Holland College (ACAA) at UPEI August 30, 2014
Box Score
Holland College (ACAA)
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Matthew Carmichael
|
0 | 0 | 0 | 0 | 40 |
|
3
Kieran Laurie
|
0 | 0 | 0 | 0 | 57 |
|
4
Jordan Fabri
|
0 | 0 | 0 | 0 | 45 |
|
6
Tyler Ellis
|
0 | 0 | 0 | 0 | 90 |
|
7
Ibrah Sanoh
|
5 | 3 | 1 | 0 | 61 |
|
8
Darren Lundrigan
|
0 | 0 | 0 | 0 | 29 |
|
9
Kyle Reade
|
0 | 0 | 0 | 0 | 22 |
|
10
Geoff Pellerin
|
1 | 1 | 0 | 0 | 45 |
|
11
Will MacNeil
|
0 | 0 | 0 | 0 | 17 |
|
12
Spencer Drummond
|
0 | 0 | 0 | 0 | 45 |
|
13
Aidan Smith
|
0 | 0 | 0 | 0 | 45 |
|
14
Hadeem Toure
|
0 | 0 | 0 | 0 | 83 |
|
15
George Coles
|
0 | 0 | 0 | 0 | 40 |
|
16
Andrew Richardson
|
0 | 0 | 0 | 0 | 90 |
|
18
Nick MacDonald
|
2 | 0 | 0 | 0 | 73 |
|
21
Joel Dennis
|
0 | 0 | 0 | 0 | 90 |
|
22
Jeremy Balderston
|
1 | 0 | 0 | 0 | 29 |
|
24
Steve Corkum
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Adam Lowther
|
1 | 1 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 | 66 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
|
20
Matt Dunlop
|
4 | 1 | 0 | 0 | 90 |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 | 90 |
|
22
Brett Hogan
|
4 | 1 | 1 | 1 | 90 |
|
23
Logan Dawson
|
2 | 1 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 | 1866 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Steve Corkum | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 1 | 0 | 1 | 45:00 | |
| 30 - Nathan Ford | 3 | 1 | 2 | 90:00 | |
| TOTALS | 4 | 1 | 3 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland College (ACAA)
2nd
|
60:10 | Ibrah Sanoh (unassisted) | 1 - 0 |
|
UPEI
2nd
|
61:52 | Brett Hogan (unassisted) | 1 - 1 |
|
UPEI
2nd
|
75:39 | Cole McMillan (Brett Hogan) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College (ACAA) | 4 | 5 | 9 |
| UPEI | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College (ACAA) | 3 | 3 | 6 |
| UPEI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College (ACAA) | 0 | 0 | 0 |
| UPEI | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland College (ACAA) | 7 | 3 | 10 |
| UPEI | 3 | 5 | 8 |
| Date/Time | August 30, 2014 - 3:00 PM |
|---|---|
| Location | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 0:00 | Steve Corkum at goalie for Holland College (ACA. | ||
| 0:00 | Nathan Ford at goalie for UPEI. | ||
| Foul on UPEI. | |||
| Foul on Holland College (ACA. | |||
| Foul on Holland College (ACA. | |||
| Foul on Holland College (ACA. | |||
| 14:19 | Shot by UPEI Alex Ewing, Save (by goalie) Steve Corkum. | ||
| Foul on Holland College (ACA. | |||
| 18:20 | Shot by UPEI Chizzi Okwuwolu, Defensive Save by Joel Dennis. | ||
| Foul on Holland College (ACA. | |||
| 21:38 | Substitution!Holland College (ACA substitution: Matthew Carmichael for Kyle Reade. | ||
| 23:29 | Shot by Holland College (ACA Geoff Pellerin, Save (by goalie) Nathan Ford. | ||
| 23:56 | Substitution!UPEI substitution: Skylar Tang for Alex Ewing. | ||
| 23:56 | Substitution!UPEI substitution: Brandon O'Keefe for Chizzi Okwuwolu. | ||
| 31:31 | Shot by UPEI Blake Kelly, Save (by goalie) Steve Corkum. | ||
| Foul on UPEI. | |||
| 33:03 | Substitution!Holland College (ACA substitution: Kieran Laurie for George Coles. | ||
| 33:35 | Shot by UPEI Jeff Moore, High. | ||
| 36:42 | Shot by Holland College (ACA Nick MacDonald, High. | ||
| 38:06 | Offside against Holland College (ACA. | ||
| 38:57 | Shot by UPEI Racine Diop, High. | ||
| Foul on Holland College (ACA. | |||
| Foul on Holland College (ACA. | |||
| 44:21 | Shot by Holland College (ACA Ibrah Sanoh, Wide Left. | ||
| Foul on UPEI. | |||
| 45:00 | Shot by Holland College (ACA Nick MacDonald, Wide Right. | ||
| 45:00 | Alex Montgomery at goalie for UPEI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #2 Jeff Moore, #3 Jared Murphy, #4 Eric DaSilva, #7 Cole McMillan, #9 James Mallard, #17 Dillon Wight, #20 Adam Lowther, #21 Mark Ashley, #22 Brett Hogan, #23 Logan Dawson, #30 Alex Montgomery. | ||
| 45:00 | Substitution!Holland College (ACA substitution: Spencer Drummond for Aidan Smith. | ||
| 45:00 | Substitution!Holland College (ACA substitution: Jordan Fabri for Geoff Pellerin. | ||
| 47:07 | Corner kick by UPEI Eric DaSilva [47:07]. | ||
| 49:31 | Shot by UPEI Logan Dawson, High. | ||
| 52:57 | Shot by UPEI Adam Lowther, Save (by goalie) Steve Corkum. | ||
| 53:11 | Shot by Holland College (ACA Ibrah Sanoh, Wide Right. | ||
| Foul on UPEI. | |||
| 58:34 | Shot by Holland College (ACA Ibrah Sanoh, Save (by goalie) Alex Montgomery. | ||
| 59:00 | Offside against Holland College (ACA. | ||
| 60:04 | Shot by Holland College (ACA Ibrah Sanoh, Save (by goalie) Alex Montgomery. | ||
| 60:10 | Goal!GOAL by Holland College (ACA Ibrah Sanoh (FIRST GOAL) ( 1 - 0 ) |
||
| 61:11 | Substitution!Holland College (ACA substitution: Jeremy Balderston for Ibrah Sanoh. | ||
| 61:11 | Substitution!Holland College (ACA substitution: Darren Lundrigan for Matthew Carmichael. | ||
| 61:52 | Goal!GOAL by UPEI Brett Hogan ( 1 - 1 ) |
||
| Foul on Holland College (ACA. | |||
| 66:25 | Substitution!UPEI substitution: Ben Keefe for Dillon Wight. | ||
| 67:19 | Shot by UPEI Cole McMillan, Wide Left. | ||
| 68:21 | Shot by UPEI Adam Lowther, Wide Left. | ||
| 69:03 | Shot by UPEI Brett Hogan, High. | ||
| Foul on UPEI. | |||
| 71:11 | Header Shot by Holland College (ACA Jeremy Balderston, Wide Left. | ||
| 71:36 | Shot by UPEI Jared Murphy, Wide Left. | ||
| 72:29 | Shot by UPEI Jared Murphy, Wide Right. | ||
| 73:02 | Substitution!Holland College (ACA substitution: Will MacNeil for Nick MacDonald. | ||
| 74:24 | Corner kick by UPEI Jared Murphy [74:24]. | ||
| 74:49 | Shot by UPEI Adam Lowther, High. | ||
| 75:39 | Goal!GOAL by UPEI Cole McMillan, Assist by Brett Hogan ( 1 - 2 ) |
||
| 77:12 | Shot by UPEI Adam Lowther, High. | ||
| 78:55 | Shot by UPEI Brett Hogan, Hit Crossbar. | ||
| 79:53 | Corner kick by UPEI Jared Murphy [79:53]. | ||
| Foul on Holland College (ACA. | |||
| 82:10 | Offside against Holland College (ACA. | ||
| Foul on UPEI. | |||
| 83:23 | Substitution!Holland College (ACA substitution: George Coles for Hadeem Toure. | ||
| 84:32 | Corner kick by UPEI Cole McMillan [84:32]. | ||
| 85:16 | Header Shot by UPEI Brett Hogan, High. | ||
| 86:59 | Shot by UPEI Jared Murphy, Save (by goalie) Steve Corkum. | ||
| 87:19 | Shot by UPEI Logan Dawson, Save (by goalie) Steve Corkum. | ||
| Foul on Holland College (ACA. | |||
| 89:37 | Corner kick by UPEI Cole McMillan [89:37]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
