UPEI at Mount Allison October 5, 2014
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 90 | |
|
11
Adam Lowther
|
3 | 3 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
|
21
Mark Ashlee
|
1 | 1 | 0 | 0 | 90 |
|
22
Brett Hogan
|
1 | 1 | 1 | 0 | 58 |
|
23
Logan Dawson
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Ryogo Kanda
|
0 | 0 | 0 | 0 | 32 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 41 |
|
15
Kyle Milley
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Brett MacDonald | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Greg McGuire | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
8:00 | Adam Lowther (unassisted) | 1 - 0 |
|
UPEI
1st
|
18:52 | Brett Hogan (unassisted) | 2 - 0 |
|
UPEI
1st
|
25:48 | Harminder Singh (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
5:37 | Yellow card - Frederico Mora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 8 | 3 | 11 |
| Mount Allison | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 2 | 2 |
| Mount Allison | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | October 5, 2014 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay Field |
| Game length | 2:00 |
| Attendance | 125 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Brett MacDonald at goalie for UPEI. | ||
| 00:00 | Greg McGuire at goalie for Mount Allison. | ||
| 02:15 | Shot by UPEI Adam Lowther, SAVE Greg McGuire. | ||
| 05:37 | Yellow card on MTA Frederico Mora. | ||
| 08:00 | Goal!GOAL by UPEI Adam Lowther (FIRST GOAL). * ( 1 - 0 ) |
||
| 18:52 | Goal!GOAL by UPEI Brett Hogan. * ( 2 - 0 ) |
||
| 20:11 | Shot by UPEI Mark Ashlee, SAVE Greg McGuire. | ||
| 22:59 | Shot by UPEI Kieran Dutton, SAVE Greg McGuire. | ||
| 25:48 | Goal!GOAL by UPEI Harminder Singh. * ( 3 - 0 ) |
||
| 32:35 | Shot by UPEI Harminder Singh, SAVE Greg McGuire. | ||
| 40:50 | Substitution!MTA substitution: Colin deRosenroll for Aaron Gagnon. | ||
| 41:15 | Shot by UPEI Jared Murphy, SAVE Greg McGuire. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Shot by UPEI Jared Murphy, SAVE Greg McGuire. | ||
| 55:22 | Shot by MTA Regan Lynch, SAVE Brett MacDonald. | ||
| 57:48 | Shot by MTA Matsuda Mitsutoshi, SAVE Brett MacDonald. | ||
| 57:56 | Substitution!UPEI substitution: Dylan MacKenzie for Brett Hogan. | ||
| 57:56 | Substitution!UPEI substitution: Blake Kelly for Kieran Moore. | ||
| 57:56 | Substitution!MTA substitution: Ryogo Kanda for Kyle Milley. | ||
| 62:45 | Shot by UPEI James Mallard, SAVE Greg McGuire. | ||
| 75:39 | Substitution!UPEI substitution: Ben Keefe for Eric DaSilva. | ||
| 75:39 | Substitution!UPEI substitution: Jeff Moore for Jared Murphy. | ||
| 76:00 | Shot by UPEI Adam Lowther, SAVE Greg McGuire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

