Cape Breton at Moncton October 15, 2011
Box Score
Cape Breton
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
|
15
Paul Martin
|
0 | 0 | 0 | 0 | 0 |
|
16
Colin Larade
|
0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 90 | |
|
19
Corson Roach
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1069 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Arnaud St-Jacques
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
|
16
Jeremie Roy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Alban Akakpo
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Remy Melanson | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
45:00 | Charles Tousignant (unassisted) | 0 - 1 |
|
Moncton
2nd
|
53:20 | Antonie Godin (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
62:29 | Yellow card - Sandro Rajkovic |
|
Moncton
2nd
|
79:34 | Yellow card - Bourama Simpara |
|
Moncton
2nd
|
90:00 | Yellow card - Keishen Bean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 10 | 14 |
| Moncton | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| Moncton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Moncton | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Moncton | 0 | 0 | 0 |
| Date/Time | October 15, 2011 - 3:15pm |
|---|---|
| Location | Moncton, NB |
| Attendance | 0 |
Play By Play
| 00:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 09:51 | Shot by CBU Keishen Bean WIDE. | ||
| 13:06 | Offside against Cape Breton. | ||
| 17:59 | Corner kick by UDM Kasper Ciepala [17:59]. | ||
| 20:48 | Corner kick by UDM Kasper Ciepala [20:48]. | ||
| 22:53 | Shot by CBU Keishen Bean, SAVE Samuel Charron. | ||
| 28:27 | Substitution!CBU substitution: Wyatt Scheller for Ryan Lewars. | ||
| 30:07 | Shot by UDM Charles Tousignant WIDE. | ||
| 33:22 | Shot by CBU Keishen Bean, SAVE Samuel Charron. | ||
| 40:08 | Shot by UDM Kasper Ciepala, SAVE Andrew Murphy. | ||
| 42:30 | Shot by CBU Damion Vassell, SAVE Samuel Charron. | ||
| 45:00 | Goal!GOAL by UDM Charles Tousignant (FIRST GOAL). ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by CBU Andrew Rigby, SAVE Samuel Charron. | ||
| 50:48 | Shot by CBU Keishen Bean WIDE. | ||
| 53:20 | Goal!GOAL by UDM Antonie Godin. * ( 0 - 2 ) |
||
| 58:53 | Shot by UDM Bourama Simpara, SAVE Andrew Murphy. | ||
| 62:29 | Yellow card on CBU Sandro Rajkovic. | ||
| 67:40 | Shot by UDM Kasper Ciepala, SAVE Andrew Murphy. | ||
| 68:51 | Shot by CBU Ian Greedy WIDE. | ||
| 70:54 | Shot by UDM Maxime Ferlatte, SAVE Andrew Murphy. | ||
| 72:30 | Shot by UDM Bourama Simpara, SAVE Andrew Murphy. | ||
| 72:53 | Shot by CBU Silvano Rajkovic HIT POST. | ||
| 73:06 | Substitution!UDM substitution: Alban Akakpo for Maxime Ferlatte. | ||
| 73:06 | Substitution!CBU substitution: Corson Roach for Ryan Lewars. | ||
| 75:42 | Shot by CBU Ian Greedy, SAVE Samuel Charron. | ||
| 79:34 | Yellow card on UDM Bourama Simpara. | ||
| 79:49 | Shot by CBU Keishen Bean WIDE. | ||
| 81:51 | Shot by CBU Darius Cox, SAVE Samuel Charron. | ||
| 87:08 | Shot by CBU Silvano Rajkovic, SAVE Samuel Charron. | ||
| 88:07 | Substitution!UDM substitution: Fily Mamady Diallo for Kasper Ciepala. | ||
| 88:47 | Shot by CBU Darius Cox HIT POST. | ||
| 89:27 | Corner kick by CBU Keishen Bean [89:27]. | ||
| 90:00 | Substitution!UDM substitution: Mahamoud Seudou for Bourama Simpara. | ||
| 90:00 | Substitution!UDM substitution: Justin Gautreau for Antonie Godin. | ||
| 90:00 | Yellow card on CBU Keishen Bean. | ||
| 90:00 | Shot by CBU Keishen Bean WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

