g
16
a
0
pts
32
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 16 | 1st | 16 | 1st |
| Assists | 0 | 7th | 0 | 7th |
| Points | 32 | 1st | 32 | 1st |
| Shots | 41 | 1st | 41 | 1st |
| Shot Pct | .390 | 16th | .390 | 16th |
| Penalty kicks | 0-0 | 20th | 0-0 | 20th |
| Game-winning goals | 3 | 3rd | 3 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Memorial | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Acadia | W, 9-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | StFX | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Memorial | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | Acadia | W, 9-1 | 1 | 9 | .444 | 5 | .556 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 16 | at UNB | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at StFX | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 28 | StFX | W, 4-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 5 | .400 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Acadia | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | StFX | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 16 | 0 | 32 |
| Conference | 13 | 13 | 16 | 0 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 13 | 0 | 26 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 13 | 0 | 26 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 0 | 14 |
| October | 8 | 8 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.15 | .390 | 2.00 | .634 |
| Conference | 13 | 3.15 | .390 | 2.00 | .634 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.33 | .500 | 3.00 | .692 |
| Away | 7 | 2.14 | .200 | 1.14 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.90 | .448 | 1.90 | .655 |
| Losses | 1 | 6.00 | .000 | 2.00 | .333 |
| September | 5 | 3.20 | .438 | 1.80 | .563 |
| October | 8 | 3.13 | .360 | 2.13 | .680 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 41 | .390 | 26 | .634 |
| Conference | 13 | 41 | .390 | 26 | .634 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 26 | .500 | 18 | .692 |
| Away | 7 | 15 | .200 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 29 | .448 | 19 | .655 |
| Losses | 1 | 6 | .000 | 2 | .333 |
| September | 5 | 16 | .438 | 9 | .563 |
| October | 8 | 25 | .360 | 17 | .680 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.23 | .00 | 2.46 |
| Conference | 13 | 13 | 1.23 | .00 | 2.46 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.17 | .00 | 4.33 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.30 | .00 | 2.60 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .00 | 2.80 |
| October | 8 | 8 | 1.13 | .00 | 2.25 |