g
11
a
0
pts
22
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 11 | 3rd | 11 | 3rd |
| Assists | 0 | 7th | 0 | 7th |
| Points | 22 | 3rd | 22 | 3rd |
| Shots | 34 | 4th | 34 | 4th |
| Shot Pct | .324 | 22nd | .324 | 22nd |
| Penalty kicks | 0-0 | 82nd | 0-0 | 82nd |
| Game-winning goals | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Memorial | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Acadia | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at StFX | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | StFX | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Memorial | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 18 | Acadia | W, 9-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 9 | .222 | 5 | .556 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at UNB | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 21 | at StFX | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 28 | StFX | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Acadia | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | StFX | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 0 | 22 |
| Conference | 13 | 13 | 11 | 0 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 0 | 12 |
| Away | 7 | 7 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 11 | 0 | 22 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 0 | 6 |
| October | 8 | 8 | 8 | 0 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.62 | .324 | 1.62 | .618 |
| Conference | 13 | 2.62 | .324 | 1.62 | .618 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .273 | 2.17 | .591 |
| Away | 7 | 1.71 | .417 | 1.14 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.80 | .393 | 1.80 | .643 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 2.40 | .250 | 1.00 | .417 |
| October | 8 | 2.75 | .364 | 2.00 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 34 | .324 | 21 | .618 |
| Conference | 13 | 34 | .324 | 21 | .618 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .273 | 13 | .591 |
| Away | 7 | 12 | .417 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 28 | .393 | 18 | .643 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 12 | .250 | 5 | .417 |
| October | 8 | 22 | .364 | 16 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 4 |
| Conference | 13 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .85 | .00 | 1.69 |
| Conference | 13 | 13 | .85 | .00 | 1.69 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .00 | 2.00 |
| Away | 7 | 7 | .71 | .00 | 1.43 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.10 | .00 | 2.20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .00 | 1.20 |
| October | 8 | 8 | 1.00 | .00 | 2.00 |