Cape Breton at UPEI October 2, 2011
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 75 | |
|
12
Richard Risk
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Keishen Bean
|
3 | 1 | 1 | 0 | 90 |
|
19
Corson Roach
|
1 | 1 | 1 | 0 | 15 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 42 | |
|
11
Matt Stead
|
1 | 0 | 0 | 0 | 73 |
|
12
Matt Dunlop
|
1 | 0 | 0 | 0 | 27 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Kyle Dutton
|
0 | 0 | 0 | 0 | 60 |
| 3 | 0 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 0 | |
|
gk 25
Tyler Shaw
|
0 | 0 | 0 | 0 | 90 |
|
26
Trevor White
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tyler Shaw | 8 | 4 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
16:35 | Ian Greedy (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
30:17 | Keishen Bean (unassisted) | 2 - 0 |
|
Cape Breton
2nd
|
46:46 | Shayne Hollis (unassisted) | 3 - 0 |
|
UPEI
2nd
|
80:39 | Giuseppe Schichilone (unassisted) | 3 - 1 |
|
Cape Breton
2nd
|
84:02 | Corson Roach (unassisted) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 8 | 17 |
| UPEI | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 2 | 4 |
| UPEI | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 4 | 6 |
| UPEI | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 0 | 3 |
| UPEI | 2 | 4 | 6 |
| Date/Time | October 2, 2011 - 4:45 |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
Play By Play
| 00:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 00:00 | Tyler Shaw at goalie for UPEI. | ||
| 00:11 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| Foul on UPEI. | |||
| 05:12 | Shot by CBU Jason Massie, SAVE Tyler Shaw. | ||
| 06:57 | Shot by UPEI Jared Murphy HIGH. | ||
| 09:17 | Shot by CBU Andrew Rigby BLOCKED. | ||
| Foul on Cape Breton. | |||
| 14:58 | Corner kick by CBU Jason Massie [14:58]. | ||
| 15:31 | Offside against UPEI. | ||
| 15:58 | Shot by CBU Jason Massie, SAVE TEAM. | ||
| 16:35 | Goal!Header GOAL by CBU Ian Greedy (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 23:31 | Header Shot by UPEI Logan Dawson HIGH. | ||
| 26:21 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| 26:52 | Substitution!UPEI substitution: Giuseppe Schichilone for Matt Dunlop. | ||
| 30:17 | Goal!GOAL by CBU Keishen Bean. * ( 2 - 0 ) |
||
| 31:04 | Shot by UPEI Giuseppe Schichilone, SAVE Andrew Murphy. | ||
| 31:27 | Corner kick by UPEI Jared Murphy [31:27]. | ||
| 34:19 | Shot by UPEI Giuseppe Schichilone WIDE. | ||
| 39:08 | Shot by UPEI Giuseppe Schichilone, SAVE Andrew Murphy. | ||
| 40:06 | Shot by CBU Ian Greedy, SAVE Tyler Shaw. | ||
| 40:54 | Shot by CBU Keishen Bean WIDE. | ||
| 41:11 | Corner kick by CBU Jason Massie [41:11]. | ||
| 42:35 | Corner kick by UPEI Jared Murphy [42:35]. | ||
| 45:00 | Shot by CBU Keishen Bean WIDE. | ||
| 45:00 | Shot by CBU Andrew Rigby, SAVE Tyler Shaw. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:46 | Goal!GOAL by CBU Shayne Hollis. * ( 3 - 0 ) |
||
| 47:59 | Shot by CBU Andrew Rigby BLOCKED. | ||
| 48:17 | Substitution!UPEI substitution: Kieran Dutton for Giuseppe Schichilone. | ||
| 48:47 | Corner kick by CBU Jason Massie [48:47]. | ||
| 50:34 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| 52:53 | Shot by CBU Ian Greedy BLOCKED. | ||
| 53:09 | Corner kick by CBU Jason Massie [53:09]. | ||
| 53:28 | Header Shot by CBU Sandro Rajkovic HIGH. | ||
| 54:08 | Shot by UPEI Jared Murphy, SAVE Andrew Murphy. | ||
| 54:40 | Offside against Cape Breton. | ||
| Foul on UPEI. | |||
| 59:48 | Substitution!UPEI substitution: Charles Aondo for Kyle Dutton. | ||
| 60:30 | Header Shot by UPEI Matt Dunlop HIGH. | ||
| 60:51 | Corner kick by UPEI Jared Murphy [60:51]. | ||
| Foul on UPEI. | |||
| 68:23 | Shot by CBU Darius Cox BLOCKED. | ||
| 68:57 | Shot by CBU Gregg Whiting, SAVE Tyler Shaw. | ||
| Foul on UPEI. | |||
| 73:27 | Substitution!UPEI substitution: Brett Hogan for Logan Dawson. | ||
| 74:45 | Substitution!CBU substitution: Corson Roach for Ian Greedy. | ||
| 74:45 | Substitution!CBU substitution: Richard Risk for Shayne Hollis. | ||
| 77:17 | Shot by CBU Silvano Rajkovic BLOCKED. | ||
| 79:23 | Corner kick by CBU Silvano Rajkovic [79:23]. | ||
| 80:39 | Goal!GOAL by UPEI Giuseppe Schichilone. * ( 3 - 1 ) |
||
| 84:02 | Goal!GOAL by CBU Corson Roach. * ( 4 - 1 ) |
||
| 87:09 | Corner kick by CBU Silvano Rajkovic [87:09]. | ||
| 88:22 | Shot by UPEI Giuseppe Schichilone, SAVE Andrew Murphy. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

