Saint Mary's
1

Adam Miller

gp
13
gs
12
min
1170:00
ga
15
gaa
1.15
sv
33
Player Stats
  Overall OR Conference CR
Games played 13 1st 13 1st
Games started 12 1st 12 1st
Minutes 1170:00 1st 1170:00 1st
Goals against 15 9th 15 9th
Goals-against average 1.15 5th 1.15 5th
Saves 33 8th 33 8th
Save pct .688 10th .688 10th
Wins 7 2nd 7 2nd
Losses 2 212th 2 212th
Ties 3 223rd 3 223rd
Shutouts 5/0 3rd 5/0 3rd
Recent Results
Date Opponent Result
Oct 1 at Dalhousie L, 2-0
Oct 16 at Memorial W, 2-0
Oct 17 at Memorial T, 0-0
Oct 22 Acadia W, 6-1
Oct 30 Mount Allison W, 1-0
Oct 31 StFX T, 1-1
Date Opponent Score gp wins losses ties shutouts min
Sep 11 Moncton W, 1-0 1 1 0 0 1/0 90:00
Sep 12 UNB W, 1-0 1 1 0 0 1/0 90:00
Sep 18 at UPEI W, 3-0 1 1 0 0 1/0 90:00
Sep 19 at Mount Allison W, 5-1 1 1 0 0 0/0 90:00
Sep 22 Dalhousie W, 6-1 1 1 0 0 0/0 90:00
Sep 25 at Cape Breton T, 0-0 1 0 0 1 1/0 90:00
Sep 26 at StFX L, 3-2 1 0 1 0 0/0 90:00
Oct 1 at Dalhousie L, 2-0 1 0 1 0 0/0 90:00
Oct 16 at Memorial W, 2-0 1 1 0 0 0/0 90:00
Oct 17 at Memorial T, 0-0 1 0 0 1 0/0 90:00
Oct 22 Acadia W, 6-1 1 1 0 0 0/0 90:00
Oct 30 Mount Allison W, 1-0 1 0 0 0 1/0 90:00
Oct 31 StFX T, 1-1 1 0 0 1 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 11 Moncton W, 1-0 1 1 0 0 -
Sep 12 UNB W, 1-0 1 1 0 0 -
Sep 18 at UPEI W, 3-0 1 1 0 2 1.000
Sep 19 at Mount Allison W, 5-1 1 1 1 5 .833
Sep 22 Dalhousie W, 6-1 1 1 1 5 .833
Sep 25 at Cape Breton T, 0-0 1 1 0 0 -
Sep 26 at StFX L, 3-2 1 1 3 2 .400
Oct 1 at Dalhousie L, 2-0 1 1 2 4 .667
Oct 16 at Memorial W, 2-0 1 1 6 6 .500
Oct 17 at Memorial T, 0-0 1 1 0 5 1.000
Oct 22 Acadia W, 6-1 1 1 1 1 .500
Oct 30 Mount Allison W, 1-0 1 0 0 2 1.000
Oct 31 StFX T, 1-1 1 1 1 1 .500
  gp gs ga/g gaa sv/g
2010-11 13 12 1.15 1.15 2.54
2011-12 12 9 1.08 1.08 4.17
2012-13 13 11 .54 0.54 4.23
2013-14 13 13 .69 0.69 3.00
2014-15 10 10 1.83 2.20 5.50
Total 61 55 1.05 1.08 3.86
  gp wins losses ties shutouts min
2010-11 13 0 0 0 0/0 1170:00
2011-12 12 0 0 0 0/0 1080:00
2012-13 13 0 0 0 0/0 1170:00
2013-14 13 0 0 0 0/0 1170:00
2014-15 10 0 0 0 0/0 900:00
Total 61 0 0 0 0/0 5490:00
  gp min/g
2010-11 13 90:00
2011-12 12 90:00
2012-13 13 90:00
2013-14 13 90:00
2014-15 10 75:00
Total 61 87:09
  gp gs ga sv sv%
2010-11 13 12 15 33 .688
2011-12 12 9 13 50 .794
2012-13 13 11 7 55 .887
2013-14 13 13 9 39 .813
2014-15 10 10 22 66 .750
Total 61 55 66 243 .786
  gp gs ga/g gaa sv/g
Total 13 12 1.15 1.15 2.54
Conference 13 12 1.15 1.15 2.54
Exhibition - - - - -
           
Home 6 5 .50 0.50 1.50
Away 7 7 1.71 1.71 3.43
Neutral - - - - -
           
Wins 8 7 1.13 1.13 2.63
Losses 2 2 2.50 2.50 3.00
           
September 7 7 .71 0.71 2.00
October 6 5 1.67 1.67 3.17
  gp wins losses ties shutouts min
Total 13 0 0 0 0/0 1170:00
Conference 13 0 0 0 0/0 1170:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 540:00
Away 7 0 0 0 0/0 630:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/0 720:00
Losses 2 0 0 0 0/0 180:00
             
September 7 0 0 0 0/0 630:00
October 6 0 0 0 0/0 540:00
  gp min/g
Total 13 90:00
Conference 13 90:00
Exhibition - 0:00
     
Home 6 90:00
Away 7 90:00
Neutral - 0:00
     
Wins 8 90:00
Losses 2 90:00
     
September 7 90:00
October 6 90:00
  gp gs ga sv sv%
Total 13 12 15 33 .688
Conference 13 12 15 33 .688
Exhibition - - - - -
           
Home 6 5 3 9 .750
Away 7 7 12 24 .667
Neutral - - - - -
           
Wins 8 7 9 21 .700
Losses 2 2 5 6 .545
           
September 7 7 5 14 .737
October 6 5 10 19 .655