Saint Mary's at Mount Allison September 19, 2010
Box Score
Saint Mary's
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
|
11
Ian Coke
|
3 | 3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
16
Rory Kennedy
|
0 | 0 | 0 | 0 | 90 |
|
18
Michael Sun
|
0 | 0 | 0 | 0 | 90 |
|
19
Nils Webber
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 5 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Adam Brown
|
1 | 1 | 1 | 0 | 90 |
|
12
Chris Vizena
|
1 | 1 | 0 | 0 | 90 |
|
15
Kyle Reade
|
0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 90 | |
|
17
Matt Wheaton
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Miller | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
1:48 | Jonattan Cordoba (unassisted) | 1 - 0 |
|
Saint Mary's
1st
|
19:09 | Elvir Gigolaj (unassisted) | 2 - 0 |
|
Mount Allison
1st
|
27:37 | Adam Brown (unassisted) | 2 - 1 |
|
Saint Mary's
1st
|
39:30 | Shawn Kodejs (unassisted) - Penalty Kick | 3 - 1 |
|
Saint Mary's
2nd
|
53:50 | Ian Coke (unassisted) | 4 - 1 |
|
Saint Mary's
2nd
|
86:36 | Ian Coke (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 6 | 4 | 10 |
| Mount Allison | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 4 | 5 |
| Mount Allison | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 1 | 2 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 5 | 7 |
| Mount Allison | 2 | 5 | 7 |
| Date/Time | September 19, 2010 |
|---|---|
| Location | Sackville, NB |
| Attendance | 100 |
Play By Play
| 00:00 | Adam Miller at goalie for Saint Mary's. | ||
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 01:00 | Shot by SMU Jonattan Cordoba, SAVE Travis Sandberg. | ||
| 01:48 | Goal!GOAL by SMU Jonattan Cordoba (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Saint Mary's. | |||
| 15:55 | Shot by MTA Patrick Burtt, SAVE Adam Miller. | ||
| 19:09 | Goal!GOAL by SMU Elvir Gigolaj. * ( 2 - 0 ) |
||
| 27:37 | Goal!GOAL by MTA Adam Brown. * ( 2 - 1 ) |
||
| 30:07 | Shot by SMU Elvir Gigolaj, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| 36:26 | Corner kick by SMU Rory Kennedy [36:26]. | ||
| Foul on Mount Allison. | |||
| 39:30 | SMU Shawn Kodejs PENALTY KICK GOAL. | ||
| 40:50 | Shot by SMU Ian Coke, SAVE Travis Sandberg. | ||
| Foul on Saint Mary's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Saint Mary's. | |||
| 47:54 | Shot by MTA Patrick Burtt, SAVE Adam Miller. | ||
| 49:54 | Shot by SMU Elvir Gigolaj, SAVE Travis Sandberg. | ||
| Foul on Saint Mary's. | |||
| 53:50 | Goal!GOAL by SMU Ian Coke. * ( 4 - 1 ) |
||
| 54:26 | Shot by MTA Chris Vizena, SAVE Adam Miller. | ||
| Foul on Saint Mary's. | |||
| 55:57 | Shot by MTA Adrian Crace WIDE. | ||
| 57:19 | Shot by MTA Patrick Burtt, SAVE Adam Miller. | ||
| 61:32 | Corner kick by SMU Rory Kennedy [61:32]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 75:32 | Corner kick by MTA Alex Zscheile [75:32]. | ||
| 77:58 | Shot by MTA Stuart McAdam, SAVE Adam Miller. | ||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 80:49 | Shot by SMU Sidney Doucette HIGH. | ||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| 86:36 | Goal!GOAL by SMU Ian Coke. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

