Saint Mary's
1

Adam Miller

gp
13
gs
13
min
1170:00
ga
9
gaa
0.69
sv
39
Player Stats
  Overall OR Conference CR
Games played 13 1st 13 1st
Games started 13 1st 13 1st
Minutes 1170:00 2nd 1170:00 2nd
Goals against 9 5th 9 5th
Goals-against average 0.69 1st 0.69 1st
Saves 39 6th 39 6th
Save pct .813 4th .813 4th
Wins 6 1st 6 1st
Losses 3 217th 3 217th
Ties 4 221st 4 221st
Shutouts 7/0 1st 7/0 1st
Recent Results
Date Opponent Result
Sep 29 at UPEI W, 1-0
Oct 4 StFX T, 2-2
Oct 6 Acadia T, 1-1
Oct 20 Mount Allison T, 0-0
Oct 25 UNB L, 3-2
Oct 27 at Mount Allison W, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 # at Dalhousie L, 2-0 - - - - - -
Sep 7 at Memorial W, 1-0 1 1 0 0 1/0 90:00
Sep 8 at Memorial W, 1-0 1 1 0 0 1/0 90:00
Sep 13 Moncton L, 1-0 1 0 1 0 0/0 90:00
Sep 14 Dalhousie W, 2-0 1 1 0 0 1/0 90:00
Sep 21 at Cape Breton T, 1-1 1 0 0 1 0/0 90:00
Sep 22 at StFX L, 1-0 1 0 1 0 0/0 90:00
Sep 25 at Dalhousie W, 1-0 1 1 0 0 1/0 90:00
Sep 29 at UPEI W, 1-0 1 1 0 0 1/0 90:00
Oct 4 StFX T, 2-2 1 0 0 1 0/0 90:00
Oct 6 Acadia T, 1-1 1 0 0 1 0/0 90:00
Oct 20 Mount Allison T, 0-0 1 0 0 1 1/0 90:00
Oct 25 UNB L, 3-2 1 0 1 0 0/0 90:00
Oct 27 at Mount Allison W, 2-0 1 1 0 0 1/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 30 # at Dalhousie L, 2-0 - - - - -
Sep 7 at Memorial W, 1-0 1 1 0 1 1.000
Sep 8 at Memorial W, 1-0 1 1 0 3 1.000
Sep 13 Moncton L, 1-0 1 1 1 3 .750
Sep 14 Dalhousie W, 2-0 1 1 0 6 1.000
Sep 21 at Cape Breton T, 1-1 1 1 1 7 .875
Sep 22 at StFX L, 1-0 1 1 1 4 .800
Sep 25 at Dalhousie W, 1-0 1 1 0 2 1.000
Sep 29 at UPEI W, 1-0 1 1 0 2 1.000
Oct 4 StFX T, 2-2 1 1 2 7 .778
Oct 6 Acadia T, 1-1 1 1 1 0 .000
Oct 20 Mount Allison T, 0-0 1 1 0 4 1.000
Oct 25 UNB L, 3-2 1 1 3 0 .000
Oct 27 at Mount Allison W, 2-0 1 1 0 0 -

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2010-11 13 12 1.15 1.15 2.54
2011-12 12 9 1.08 1.08 4.17
2012-13 13 11 .54 0.54 4.23
2013-14 13 13 .69 0.69 3.00
2014-15 10 10 1.83 2.20 5.50
Total 61 55 1.05 1.08 3.86
  gp wins losses ties shutouts min
2010-11 13 0 0 0 0/0 1170:00
2011-12 12 0 0 0 0/0 1080:00
2012-13 13 0 0 0 0/0 1170:00
2013-14 13 0 0 0 0/0 1170:00
2014-15 10 0 0 0 0/0 900:00
Total 61 0 0 0 0/0 5490:00
  gp min/g
2010-11 13 90:00
2011-12 12 90:00
2012-13 13 90:00
2013-14 13 90:00
2014-15 10 75:00
Total 61 87:09
  gp gs ga sv sv%
2010-11 13 12 15 33 .688
2011-12 12 9 13 50 .794
2012-13 13 11 7 55 .887
2013-14 13 13 9 39 .813
2014-15 10 10 22 66 .750
Total 61 55 66 243 .786
  gp gs ga/g gaa sv/g
Total 13 13 .69 0.69 3.00
Conference 13 13 .69 0.69 3.00
Exhibition - - - - -
           
Home 6 6 1.17 1.17 3.33
Away 7 7 .29 0.29 2.71
Neutral - - - - -
           
Wins 6 6 .00 0.00 2.33
Losses 3 3 1.67 1.67 2.33
           
September 8 8 .38 0.38 3.50
October 5 5 1.20 1.20 2.20
  gp wins losses ties shutouts min
Total 13 0 0 0 0/0 1170:00
Conference 13 0 0 0 0/0 1170:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 540:00
Away 7 0 0 0 0/0 630:00
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/0 540:00
Losses 3 0 0 0 0/0 270:00
             
September 8 0 0 0 0/0 720:00
October 5 0 0 0 0/0 450:00
  gp min/g
Total 13 90:00
Conference 13 90:00
Exhibition - 0:00
     
Home 6 90:00
Away 7 90:00
Neutral - 0:00
     
Wins 6 90:00
Losses 3 90:00
     
September 8 90:00
October 5 90:00
  gp gs ga sv sv%
Total 13 13 9 39 .813
Conference 13 13 9 39 .813
Exhibition - - - - -
           
Home 6 6 7 20 .741
Away 7 7 2 19 .905
Neutral - - - - -
           
Wins 6 6 0 14 1.000
Losses 3 3 5 7 .583
           
September 8 8 3 28 .903
October 5 5 6 11 .647