Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Aitcheson StFX 22 1 7 8 26 7 0 0 0 0 0 0 20 - 0 0 -
2 A Aldred UNB 16 4 2 6 16 9 0 0 0 2 0 0 21 - 3 4 -
3 A Andricopoulos St. Thomas 26 0 14 14 22 -7 0 0 0 0 0 0 29 - 0 0 -
4 K Bailey UNB 28 14 17 31 46 14 4 1 1 1 0 1 99 - 407 272 -
5 C Banfield St. Thomas 17 7 5 12 21 -3 1 0 0 0 0 0 28 - 50 65 -
6 D Bartek Dalhousie 27 8 7 15 32 -4 0 2 1 1 0 0 60 - 203 204 -
6 C Bergeron Moncton 28 7 8 15 32 -2 0 0 0 1 1 0 61 - 5 4 -
8 J Berk Dalhousie 12 1 0 1 2 -12 1 0 0 1 0 0 17 - 0 0 -
9 P Bertrand Acadia 28 7 21 28 6 -1 1 0 1 2 0 0 67 - 32 41 -
10 M Berube Moncton 26 4 6 10 40 -6 0 0 0 0 0 0 33 - 23 18 -
11 M Betournay Moncton 28 14 6 20 20 -10 2 2 1 3 0 0 90 - 21 22 -
12 B Biggers UPEI 28 7 14 21 51 -4 0 0 1 0 0 0 54 - 13 20 -
13 M Bolduc Moncton 26 4 5 9 24 1 1 0 0 0 0 0 52 - 1 0 -
14 G Bona Acadia 14 0 0 0 4 -2 0 0 0 0 0 0 12 - 0 0 -
15 M Bragg StFX 15 4 6 10 18 4 0 1 0 2 0 0 29 - 64 56 -
16 B Breault Dalhousie 14 9 5 14 4 -3 1 2 0 1 0 0 57 - 190 195 -
17 S Brophy Saint Mary's 28 4 7 11 18 7 0 0 0 0 0 0 33 - 246 248 -
18 C Bruton Acadia 24 11 13 24 20 -1 4 0 1 2 1 1 90 - 19 32 -
18 P Bureau Moncton 28 9 15 24 16 5 4 0 0 1 0 1 75 - 367 284 -
20 C Cameron UPEI 28 1 4 5 12 -7 0 0 0 0 0 0 22 - 77 115 -
21 D Campbell UNB 25 7 9 16 26 11 0 0 1 0 0 0 57 - 24 25 -
22 M Carter UPEI 28 17 16 33 40 0 5 0 0 2 0 1 89 - 42 74 -
23 J Cassidy St. Thomas 22 6 5 11 26 -3 2 0 1 0 0 0 42 - 9 13 -
24 K Chagnon UPEI 14 0 1 1 36 3 0 0 0 0 0 0 5 - 2 0 -
25 M Chamberland St. Thomas 26 4 17 21 18 -12 3 0 0 0 0 0 59 - 204 180 -
26 M Chiasson Acadia 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
26 C Chipman Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
28 A Clark Acadia 27 12 17 29 34 6 4 0 0 3 0 0 108 - 163 182 -
29 D Clarkson Acadia - - - 0 - - - - - - - - - - - - -
30 J Clendenning UNB 22 7 9 16 18 2 3 0 0 0 0 0 32 - 135 107 -
31 N Conway Saint Mary's 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
32 J Cooley UPEI 27 2 1 3 30 -12 0 0 1 0 0 0 28 - 0 1 -
33 S Corcoran UNB 12 0 0 0 14 -1 0 0 0 0 0 0 6 - 0 1 -
34 M Cote Moncton 27 6 9 15 26 -4 1 1 1 0 0 0 45 - 52 73 -
35 D Crossman St. Thomas 26 1 7 8 26 -6 1 0 0 0 0 0 32 - 0 0 -
36 C Culligan UNB 28 12 20 32 32 14 5 2 0 2 0 1 73 - 339 250 -
37 T Cuthbert Saint Mary's 19 2 3 5 54 0 1 0 0 1 0 0 16 - 0 0 -
38 M Danton Saint Mary's 7 3 1 4 22 2 0 0 0 0 0 0 21 - 1 4 -
39 A Dawson UPEI 25 0 6 6 68 -12 0 0 0 0 0 0 28 - 0 2 -
40 J Day StFX 24 0 10 10 16 -2 0 0 0 0 0 0 35 - 0 1 -
41 R Desrosiers StFX 28 4 5 9 10 -4 1 0 0 0 0 0 38 - 63 62 -
42 T Dietrich St. Thomas 20 14 10 24 69 1 3 0 0 2 0 1 39 - 12 16 -
43 J Disher Dalhousie 12 0 0 0 4 0 0 0 0 0 0 0 0 - 0 0 -
44 S Donovan StFX 26 0 6 6 34 8 0 0 0 0 0 0 22 - 0 0 -
45 K Doucet Saint Mary's 18 3 6 9 12 5 1 0 0 1 0 0 29 - 4 9 -
46 K Dulle St. Thomas 27 12 19 31 120 0 1 1 1 1 0 0 72 - 12 22 -
47 M Eagles St. Thomas 28 4 10 14 20 -14 3 0 0 0 0 0 61 - 197 252 -
48 N Emanuele Acadia 27 0 2 2 36 8 0 0 0 0 0 0 22 - 0 0 -
49 A Estey St. Thomas 22 1 3 4 8 -8 0 0 0 0 0 0 23 - 3 5 -
50 C Fergus Saint Mary's 26 17 22 39 14 6 10 0 0 3 0 1 101 - 364 226 -
51 M Fillier UNB 24 2 5 7 27 6 0 0 0 0 0 0 16 - 6 8 -
52 Z Firlotte Acadia 24 2 2 4 24 7 0 0 0 0 0 0 13 - 0 0 -
53 S Frank Dalhousie - - - 0 - - - - - - - - - - - - -
53 T Fullerton UNB 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 B Gallant St. Thomas 22 4 4 8 12 -4 0 0 0 0 0 0 21 - 7 6 -
56 L Gallant UNB 27 6 30 36 20 17 3 0 2 1 0 0 86 - 0 1 -
57 F Gauthier Dalhousie 27 5 7 12 22 -5 0 2 0 1 0 0 51 - 163 226 -
58 R Gautreau Moncton 27 6 3 9 20 -12 1 0 0 0 0 0 46 - 3 3 -
59 B Gervais Dalhousie 27 2 10 12 46 -13 1 0 0 0 0 0 52 - 0 1 -
60 S Giles Acadia 28 0 3 3 12 4 0 0 0 0 0 0 46 - 2 2 -
61 B Gillis StFX 20 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
62 T Gimblett UPEI 20 0 1 1 46 3 0 0 0 0 0 0 16 - 1 1 -
63 J Gomes UPEI 28 17 16 33 20 1 7 0 1 4 0 1 98 - 236 285 -
64 B Gosseli Moncton 7 0 0 0 2 -3 0 0 0 0 0 0 2 - 17 25 -
65 R Graham Acadia 26 10 7 17 28 6 1 0 0 1 0 0 80 - 58 45 -
66 J Harty UNB 16 4 11 15 69 18 2 0 0 1 0 0 31 - 0 1 -
67 W Harvey Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
68 T Hawes Saint Mary's 28 8 5 13 6 4 2 0 0 1 0 1 46 - 4 5 -
69 J Hepditch UNB 16 0 2 2 8 4 0 0 0 0 0 0 17 - 0 1 -
70 A Hotham Saint Mary's 27 6 33 39 64 9 5 0 0 2 0 0 89 - 0 0 -
71 C Hulit StFX 16 6 6 12 18 1 2 0 1 0 0 0 58 - 4 11 -
72 R Jenner Dalhousie 27 0 4 4 22 3 0 0 0 0 0 0 11 - 1 0 -
73 K Jerrett StFX 13 1 1 2 6 0 0 0 0 0 0 0 14 - 5 6 -
74 S Jezegou Acadia 28 12 19 31 18 11 5 1 0 2 0 0 66 - 4 9 -
75 J Johnston Dalhousie 28 3 11 14 18 1 1 0 0 0 0 0 55 - 0 1 -
76 S Judson St. Thomas 26 3 1 4 23 -1 1 0 0 0 0 0 13 - 0 0 -
77 R Kelly Dalhousie 26 6 5 11 65 1 1 0 1 1 0 0 30 - 164 210 -
78 S Kewin Dalhousie 26 3 9 12 37 -12 1 0 0 0 0 0 39 - 28 27 -
79 J Kidd UNB 18 2 5 7 41 7 1 0 0 0 0 0 35 - 0 0 -
80 J Klie Acadia 27 2 3 5 14 4 0 0 0 1 0 0 23 - 1 1 -
81 J Knox UPEI - - - 0 - - - - - - - - - - - - -
82 P Kurceba Acadia 15 0 3 3 4 2 0 0 0 0 0 0 17 - 0 0 -
83 J Laberge Acadia 28 14 21 35 20 0 6 0 1 3 0 1 85 - 283 273 -
84 A Labonte St. Thomas 28 9 3 12 58 -16 3 1 0 1 0 0 59 - 38 30 -
85 M Labrie Moncton 28 2 8 10 70 -5 1 0 0 0 0 0 53 - 0 0 -
86 K Lachance Moncton 22 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
87 J Larsh Dalhousie 22 7 10 17 22 0 3 0 0 0 0 1 44 - 6 9 -
88 C Lavigne St. Thomas 24 0 3 3 22 0 0 0 0 0 0 0 0 - 0 0 -
89 R Lawrance StFX 2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
90 N Layton UNB 18 3 3 6 4 11 0 0 0 1 0 0 14 - 25 18 -
91 M Leblanc Moncton 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
92 J Lee UNB 17 5 6 11 24 12 1 0 0 1 0 0 22 - 4 1 -
93 D Lehr St. Thomas 28 2 12 14 44 -19 1 0 0 0 0 0 44 - 0 0 -
94 C Locke UPEI 28 12 24 36 20 6 4 0 0 2 0 0 46 - 11 14 -
95 P Lockyer Moncton 14 0 3 3 4 -4 0 0 0 0 0 0 6 - 37 32 -
96 D Lomas Acadia 26 11 10 21 53 -2 8 0 1 2 0 0 78 - 3 5 -
97 M Louis StFX 14 0 3 3 38 -5 0 0 0 0 0 0 9 - 1 0 -
98 G Lundin Dalhousie 4 0 0 0 15 -1 0 0 0 0 0 0 0 - 2 0 -
99 L Lynes UNB 16 3 9 12 8 7 3 0 0 0 0 0 34 - 0 2 -
100 A Macdonald Acadia 16 0 3 3 4 1 0 0 0 0 0 0 8 - 0 1 -
101 B Macdonald Dalhousie 27 5 5 10 14 0 0 0 0 2 0 0 38 - 6 5 -
102 D Macdonald Saint Mary's 28 4 29 33 48 14 4 0 0 0 0 0 93 - 0 0 -
103 K Macdonald Acadia 11 0 1 1 6 1 0 0 0 0 0 0 11 - 1 2 -
104 B Macfarlane St. Thomas 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
105 J Macgregor Dalhousie 20 6 4 10 31 -1 0 0 1 0 0 0 27 - 3 6 -
106 L Macintosh UNB 28 6 12 18 54 13 1 0 0 3 0 0 57 - 9 16 -
107 M Macisaac UPEI 27 8 16 24 84 -4 3 0 0 0 0 0 66 - 127 101 -
108 T Mackenzie Dalhousie 27 4 8 12 6 -5 1 1 0 1 0 0 48 - 5 2 -
109 D Mackinnon Acadia 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
110 M Maclellan StFX 26 5 2 7 2 -1 1 0 0 0 0 0 30 - 12 26 -
111 B Main St. Thomas 17 0 3 3 41 2 0 0 0 0 0 0 16 - 0 0 -
112 P Mangan StFX 28 10 19 29 32 3 3 0 1 2 0 1 72 - 253 202 -
113 J Manning Dalhousie 22 0 1 1 32 -5 0 0 0 0 0 0 12 - 0 2 -
114 F Marchand Moncton 16 0 4 4 22 -9 0 0 0 0 0 0 35 - 87 79 -
115 P Marion Moncton 10 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
116 H Martin UPEI 22 2 11 13 20 4 0 0 0 1 0 0 27 - 81 87 -
116 I Mathieu-Girard Moncton 25 2 11 13 12 2 0 0 0 0 0 0 46 - 18 18 -
118 S McAvoy StFX 27 6 8 14 10 -5 4 1 0 0 0 0 62 - 0 0 -
119 Z McCullough UPEI 23 1 1 2 29 -8 0 0 0 0 0 0 14 - 0 0 -
120 P McFarland Acadia 28 4 11 15 24 -2 1 1 0 1 0 0 47 - 219 220 -
121 A McIllwraith Acadia 6 2 0 2 0 1 0 0 0 0 0 0 5 - 17 20 -
122 E McKenna StFX 9 0 1 1 4 -1 0 0 0 0 0 0 1 - 1 0 -
123 C McLean Moncton 24 0 4 4 50 -3 0 0 0 0 0 0 28 - 0 0 -
124 Z McMillan Acadia 18 1 4 5 0 2 0 0 0 0 0 0 21 - 12 22 -
125 G McNabb UPEI 28 4 5 9 20 0 0 1 0 0 0 0 29 - 286 288 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Chiasson Acadia 7 5 398:07 16 2.41 163 .911 5 1 0 .833
1 C Chipman Saint Mary's 1 1 59:15 3 3.04 18 .857 0 1 0 .000
3 N Conway Saint Mary's 16 14 924:34 36 2.34 350 .907 10 4 0 .714
4 J Disher Dalhousie 12 8 552:19 37 4.02 301 .891 3 6 0 .333
4 T Fullerton UNB 20 17 1146:58 40 2.09 415 .912 18 1 0 .947
4 B Gillis StFX 20 17 1154:44 73 3.79 574 .887 8 11 0 .421
4 K Lachance Moncton 22 19 1276:36 73 3.43 609 .893 7 14 0 .333
8 C Lavigne St. Thomas 24 20 1325:18 88 3.98 682 .886 7 16 0 .304
9 B Macfarlane St. Thomas 7 4 279:44 25 5.36 130 .839 0 4 0 .000
9 P Marion Moncton 9 7 425:54 33 4.65 216 .867 2 5 0 .286
9 G Miszczak St. Thomas 2 1 80:00 7 5.25 34 .829 0 1 0 .000
9 B Nadeau Dalhousie 20 18 1040:22 78 4.50 569 .879 5 13 0 .278
9 S Pattillo StFX - - 0:00 - - - - 0 0 0 -
9 J Perricone StFX 11 10 550:31 34 3.71 279 .891 3 6 0 .333
15 W Savage UPEI 20 18 1169:00 63 3.23 593 .904 12 6 0 .667
16 J Sniderman UPEI 10 9 545:42 43 4.73 279 .866 3 6 0 .333
16 B Verge Saint Mary's 13 13 729:52 45 3.70 252 .848 6 7 0 .462
16 C Wall Dalhousie 3 1 101:48 9 5.30 54 .857 0 1 0 .000
16 K Westblom Acadia 22 22 1333:48 64 2.88 550 .896 13 8 0 .619
16 D Yeomans UNB 10 8 537:42 16 1.79 170 .914 9 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Aitcheson StFX 22 1 7 8 26 7 0 0 0 0 0 0 20 - 0 0 -
2 A Aldred UNB 16 4 2 6 16 9 0 0 0 2 0 0 21 - 3 4 -
3 A Andricopoulos St. Thomas 26 0 14 14 22 -7 0 0 0 0 0 0 29 - 0 0 -
4 K Bailey UNB 28 14 17 31 46 14 4 1 1 1 0 1 99 - 407 272 -
5 C Banfield St. Thomas 17 7 5 12 21 -3 1 0 0 0 0 0 28 - 50 65 -
6 D Bartek Dalhousie 27 8 7 15 32 -4 0 2 1 1 0 0 60 - 203 204 -
6 C Bergeron Moncton 28 7 8 15 32 -2 0 0 0 1 1 0 61 - 5 4 -
8 J Berk Dalhousie 12 1 0 1 2 -12 1 0 0 1 0 0 17 - 0 0 -
9 P Bertrand Acadia 28 7 21 28 6 -1 1 0 1 2 0 0 67 - 32 41 -
10 M Berube Moncton 26 4 6 10 40 -6 0 0 0 0 0 0 33 - 23 18 -
11 M Betournay Moncton 28 14 6 20 20 -10 2 2 1 3 0 0 90 - 21 22 -
12 B Biggers UPEI 28 7 14 21 51 -4 0 0 1 0 0 0 54 - 13 20 -
13 M Bolduc Moncton 26 4 5 9 24 1 1 0 0 0 0 0 52 - 1 0 -
14 G Bona Acadia 14 0 0 0 4 -2 0 0 0 0 0 0 12 - 0 0 -
15 M Bragg StFX 15 4 6 10 18 4 0 1 0 2 0 0 29 - 64 56 -
16 B Breault Dalhousie 14 9 5 14 4 -3 1 2 0 1 0 0 57 - 190 195 -
17 S Brophy Saint Mary's 28 4 7 11 18 7 0 0 0 0 0 0 33 - 246 248 -
18 C Bruton Acadia 24 11 13 24 20 -1 4 0 1 2 1 1 90 - 19 32 -
18 P Bureau Moncton 28 9 15 24 16 5 4 0 0 1 0 1 75 - 367 284 -
20 C Cameron UPEI 28 1 4 5 12 -7 0 0 0 0 0 0 22 - 77 115 -
21 D Campbell UNB 25 7 9 16 26 11 0 0 1 0 0 0 57 - 24 25 -
22 M Carter UPEI 28 17 16 33 40 0 5 0 0 2 0 1 89 - 42 74 -
23 J Cassidy St. Thomas 22 6 5 11 26 -3 2 0 1 0 0 0 42 - 9 13 -
24 K Chagnon UPEI 14 0 1 1 36 3 0 0 0 0 0 0 5 - 2 0 -
25 M Chamberland St. Thomas 26 4 17 21 18 -12 3 0 0 0 0 0 59 - 204 180 -
26 M Chiasson Acadia 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
26 C Chipman Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
28 A Clark Acadia 27 12 17 29 34 6 4 0 0 3 0 0 108 - 163 182 -
29 D Clarkson Acadia - - - 0 - - - - - - - - - - - - -
30 J Clendenning UNB 22 7 9 16 18 2 3 0 0 0 0 0 32 - 135 107 -
31 N Conway Saint Mary's 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
32 J Cooley UPEI 27 2 1 3 30 -12 0 0 1 0 0 0 28 - 0 1 -
33 S Corcoran UNB 12 0 0 0 14 -1 0 0 0 0 0 0 6 - 0 1 -
34 M Cote Moncton 27 6 9 15 26 -4 1 1 1 0 0 0 45 - 52 73 -
35 D Crossman St. Thomas 26 1 7 8 26 -6 1 0 0 0 0 0 32 - 0 0 -
36 C Culligan UNB 28 12 20 32 32 14 5 2 0 2 0 1 73 - 339 250 -
37 T Cuthbert Saint Mary's 19 2 3 5 54 0 1 0 0 1 0 0 16 - 0 0 -
38 M Danton Saint Mary's 7 3 1 4 22 2 0 0 0 0 0 0 21 - 1 4 -
39 A Dawson UPEI 25 0 6 6 68 -12 0 0 0 0 0 0 28 - 0 2 -
40 J Day StFX 24 0 10 10 16 -2 0 0 0 0 0 0 35 - 0 1 -
41 R Desrosiers StFX 28 4 5 9 10 -4 1 0 0 0 0 0 38 - 63 62 -
42 T Dietrich St. Thomas 20 14 10 24 69 1 3 0 0 2 0 1 39 - 12 16 -
43 J Disher Dalhousie 12 0 0 0 4 0 0 0 0 0 0 0 0 - 0 0 -
44 S Donovan StFX 26 0 6 6 34 8 0 0 0 0 0 0 22 - 0 0 -
45 K Doucet Saint Mary's 18 3 6 9 12 5 1 0 0 1 0 0 29 - 4 9 -
46 K Dulle St. Thomas 27 12 19 31 120 0 1 1 1 1 0 0 72 - 12 22 -
47 M Eagles St. Thomas 28 4 10 14 20 -14 3 0 0 0 0 0 61 - 197 252 -
48 N Emanuele Acadia 27 0 2 2 36 8 0 0 0 0 0 0 22 - 0 0 -
49 A Estey St. Thomas 22 1 3 4 8 -8 0 0 0 0 0 0 23 - 3 5 -
50 C Fergus Saint Mary's 26 17 22 39 14 6 10 0 0 3 0 1 101 - 364 226 -
51 M Fillier UNB 24 2 5 7 27 6 0 0 0 0 0 0 16 - 6 8 -
52 Z Firlotte Acadia 24 2 2 4 24 7 0 0 0 0 0 0 13 - 0 0 -
53 S Frank Dalhousie - - - 0 - - - - - - - - - - - - -
53 T Fullerton UNB 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 B Gallant St. Thomas 22 4 4 8 12 -4 0 0 0 0 0 0 21 - 7 6 -
56 L Gallant UNB 27 6 30 36 20 17 3 0 2 1 0 0 86 - 0 1 -
57 F Gauthier Dalhousie 27 5 7 12 22 -5 0 2 0 1 0 0 51 - 163 226 -
58 R Gautreau Moncton 27 6 3 9 20 -12 1 0 0 0 0 0 46 - 3 3 -
59 B Gervais Dalhousie 27 2 10 12 46 -13 1 0 0 0 0 0 52 - 0 1 -
60 S Giles Acadia 28 0 3 3 12 4 0 0 0 0 0 0 46 - 2 2 -
61 B Gillis StFX 20 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
62 T Gimblett UPEI 20 0 1 1 46 3 0 0 0 0 0 0 16 - 1 1 -
63 J Gomes UPEI 28 17 16 33 20 1 7 0 1 4 0 1 98 - 236 285 -
64 B Gosseli Moncton 7 0 0 0 2 -3 0 0 0 0 0 0 2 - 17 25 -
65 R Graham Acadia 26 10 7 17 28 6 1 0 0 1 0 0 80 - 58 45 -
66 J Harty UNB 16 4 11 15 69 18 2 0 0 1 0 0 31 - 0 1 -
67 W Harvey Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
68 T Hawes Saint Mary's 28 8 5 13 6 4 2 0 0 1 0 1 46 - 4 5 -
69 J Hepditch UNB 16 0 2 2 8 4 0 0 0 0 0 0 17 - 0 1 -
70 A Hotham Saint Mary's 27 6 33 39 64 9 5 0 0 2 0 0 89 - 0 0 -
71 C Hulit StFX 16 6 6 12 18 1 2 0 1 0 0 0 58 - 4 11 -
72 R Jenner Dalhousie 27 0 4 4 22 3 0 0 0 0 0 0 11 - 1 0 -
73 K Jerrett StFX 13 1 1 2 6 0 0 0 0 0 0 0 14 - 5 6 -
74 S Jezegou Acadia 28 12 19 31 18 11 5 1 0 2 0 0 66 - 4 9 -
75 J Johnston Dalhousie 28 3 11 14 18 1 1 0 0 0 0 0 55 - 0 1 -
76 S Judson St. Thomas 26 3 1 4 23 -1 1 0 0 0 0 0 13 - 0 0 -
77 R Kelly Dalhousie 26 6 5 11 65 1 1 0 1 1 0 0 30 - 164 210 -
78 S Kewin Dalhousie 26 3 9 12 37 -12 1 0 0 0 0 0 39 - 28 27 -
79 J Kidd UNB 18 2 5 7 41 7 1 0 0 0 0 0 35 - 0 0 -
80 J Klie Acadia 27 2 3 5 14 4 0 0 0 1 0 0 23 - 1 1 -
81 J Knox UPEI - - - 0 - - - - - - - - - - - - -
82 P Kurceba Acadia 15 0 3 3 4 2 0 0 0 0 0 0 17 - 0 0 -
83 J Laberge Acadia 28 14 21 35 20 0 6 0 1 3 0 1 85 - 283 273 -
84 A Labonte St. Thomas 28 9 3 12 58 -16 3 1 0 1 0 0 59 - 38 30 -
85 M Labrie Moncton 28 2 8 10 70 -5 1 0 0 0 0 0 53 - 0 0 -
86 K Lachance Moncton 22 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
87 J Larsh Dalhousie 22 7 10 17 22 0 3 0 0 0 0 1 44 - 6 9 -
88 C Lavigne St. Thomas 24 0 3 3 22 0 0 0 0 0 0 0 0 - 0 0 -
89 R Lawrance StFX 2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
90 N Layton UNB 18 3 3 6 4 11 0 0 0 1 0 0 14 - 25 18 -
91 M Leblanc Moncton 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
92 J Lee UNB 17 5 6 11 24 12 1 0 0 1 0 0 22 - 4 1 -
93 D Lehr St. Thomas 28 2 12 14 44 -19 1 0 0 0 0 0 44 - 0 0 -
94 C Locke UPEI 28 12 24 36 20 6 4 0 0 2 0 0 46 - 11 14 -
95 P Lockyer Moncton 14 0 3 3 4 -4 0 0 0 0 0 0 6 - 37 32 -
96 D Lomas Acadia 26 11 10 21 53 -2 8 0 1 2 0 0 78 - 3 5 -
97 M Louis StFX 14 0 3 3 38 -5 0 0 0 0 0 0 9 - 1 0 -
98 G Lundin Dalhousie 4 0 0 0 15 -1 0 0 0 0 0 0 0 - 2 0 -
99 L Lynes UNB 16 3 9 12 8 7 3 0 0 0 0 0 34 - 0 2 -
100 A Macdonald Acadia 16 0 3 3 4 1 0 0 0 0 0 0 8 - 0 1 -
101 B Macdonald Dalhousie 27 5 5 10 14 0 0 0 0 2 0 0 38 - 6 5 -
102 D Macdonald Saint Mary's 28 4 29 33 48 14 4 0 0 0 0 0 93 - 0 0 -
103 K Macdonald Acadia 11 0 1 1 6 1 0 0 0 0 0 0 11 - 1 2 -
104 B Macfarlane St. Thomas 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
105 J Macgregor Dalhousie 20 6 4 10 31 -1 0 0 1 0 0 0 27 - 3 6 -
106 L Macintosh UNB 28 6 12 18 54 13 1 0 0 3 0 0 57 - 9 16 -
107 M Macisaac UPEI 27 8 16 24 84 -4 3 0 0 0 0 0 66 - 127 101 -
108 T Mackenzie Dalhousie 27 4 8 12 6 -5 1 1 0 1 0 0 48 - 5 2 -
109 D Mackinnon Acadia 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
110 M Maclellan StFX 26 5 2 7 2 -1 1 0 0 0 0 0 30 - 12 26 -
111 B Main St. Thomas 17 0 3 3 41 2 0 0 0 0 0 0 16 - 0 0 -
112 P Mangan StFX 28 10 19 29 32 3 3 0 1 2 0 1 72 - 253 202 -
113 J Manning Dalhousie 22 0 1 1 32 -5 0 0 0 0 0 0 12 - 0 2 -
114 F Marchand Moncton 16 0 4 4 22 -9 0 0 0 0 0 0 35 - 87 79 -
115 P Marion Moncton 10 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
116 H Martin UPEI 22 2 11 13 20 4 0 0 0 1 0 0 27 - 81 87 -
116 I Mathieu-Girard Moncton 25 2 11 13 12 2 0 0 0 0 0 0 46 - 18 18 -
118 S McAvoy StFX 27 6 8 14 10 -5 4 1 0 0 0 0 62 - 0 0 -
119 Z McCullough UPEI 23 1 1 2 29 -8 0 0 0 0 0 0 14 - 0 0 -
120 P McFarland Acadia 28 4 11 15 24 -2 1 1 0 1 0 0 47 - 219 220 -
121 A McIllwraith Acadia 6 2 0 2 0 1 0 0 0 0 0 0 5 - 17 20 -
122 E McKenna StFX 9 0 1 1 4 -1 0 0 0 0 0 0 1 - 1 0 -
123 C McLean Moncton 24 0 4 4 50 -3 0 0 0 0 0 0 28 - 0 0 -
124 Z McMillan Acadia 18 1 4 5 0 2 0 0 0 0 0 0 21 - 12 22 -
125 G McNabb UPEI 28 4 5 9 20 0 0 1 0 0 0 0 29 - 286 288 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Chiasson Acadia 7 5 398:07 16 2.41 163 .911 5 1 0 .833
1 C Chipman Saint Mary's 1 1 59:15 3 3.04 18 .857 0 1 0 .000
3 N Conway Saint Mary's 16 14 924:34 36 2.34 350 .907 10 4 0 .714
4 J Disher Dalhousie 12 8 552:19 37 4.02 301 .891 3 6 0 .333
4 T Fullerton UNB 20 17 1146:58 40 2.09 415 .912 18 1 0 .947
4 B Gillis StFX 20 17 1154:44 73 3.79 574 .887 8 11 0 .421
4 K Lachance Moncton 22 19 1276:36 73 3.43 609 .893 7 14 0 .333
8 C Lavigne St. Thomas 24 20 1325:18 88 3.98 682 .886 7 16 0 .304
9 B Macfarlane St. Thomas 7 4 279:44 25 5.36 130 .839 0 4 0 .000
9 P Marion Moncton 9 7 425:54 33 4.65 216 .867 2 5 0 .286
9 G Miszczak St. Thomas 2 1 80:00 7 5.25 34 .829 0 1 0 .000
9 B Nadeau Dalhousie 20 18 1040:22 78 4.50 569 .879 5 13 0 .278
9 S Pattillo StFX - - 0:00 - - - - 0 0 0 -
9 J Perricone StFX 11 10 550:31 34 3.71 279 .891 3 6 0 .333
15 W Savage UPEI 20 18 1169:00 63 3.23 593 .904 12 6 0 .667
16 J Sniderman UPEI 10 9 545:42 43 4.73 279 .866 3 6 0 .333
16 B Verge Saint Mary's 13 13 729:52 45 3.70 252 .848 6 7 0 .462
16 C Wall Dalhousie 3 1 101:48 9 5.30 54 .857 0 1 0 .000
16 K Westblom Acadia 22 22 1333:48 64 2.88 550 .896 13 8 0 .619
16 D Yeomans UNB 10 8 537:42 16 1.79 170 .914 9 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Aitcheson StFX - - - - - - - - - - - - - - - - -
2 A Aldred UNB - - - - - - - - - - - - - - - - -
2 A Andricopoulos St. Thomas - - - - - - - - - - - - - - - - -
2 K Bailey UNB - - - - - - - - - - - - - - - - -
2 C Banfield St. Thomas - - - - - - - - - - - - - - - - -
2 D Bartek Dalhousie - - - - - - - - - - - - - - - - -
2 C Bergeron Moncton - - - - - - - - - - - - - - - - -
2 J Berk Dalhousie - - - - - - - - - - - - - - - - -
2 P Bertrand Acadia - - - - - - - - - - - - - - - - -
2 M Berube Moncton - - - - - - - - - - - - - - - - -
2 M Betournay Moncton - - - - - - - - - - - - - - - - -
2 B Biggers UPEI - - - - - - - - - - - - - - - - -
2 M Bolduc Moncton - - - - - - - - - - - - - - - - -
2 G Bona Acadia - - - - - - - - - - - - - - - - -
