Dalhousie
57

Josh Manning

gp
22
p
1
g
0
a
1
pim
32
+/-
-5
Player Stats
  Overall OR Conference CR
Games 22 114th 22 114th
Points 1 160th 1 160th
Goals 0 142nd 0 142nd
Assists 1 152nd 1 152nd
PIM 32 43rd 32 43rd
+/- -5 153rd -5 153rd
Power-play goals 0 92nd 0 92nd
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started - - - -
Game-winning goals 0 64th 0 64th
Game-tying goals 0 6th 0 6th
Hat tricks 0 17th 0 17th
Shots 12 155th 12 155th
Recent Results
Date Opponent Result
Jan 31 St. Thomas W, 3-2
Feb 3 at Acadia L, 4-3
Feb 5 UPEI L, 5-3
Feb 6 UNB L, 4-1
Feb 12 at UPEI L, 7-2
Feb 13 at UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Saint Mary's L, 3-2 - 0 0 0 6 -1 0 0 0 0 0 1 - 0 1 -
Oct 17 at StFX L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 23 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at St. Thomas L, 9-3 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 1 -
Oct 30 Moncton W, 6-4 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Oct 31 St. Thomas L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 6 UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 7 UNB L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 13 at UPEI W, 7-4 - - - - - - - - - - - - - - - -
Nov 14 at UNB L, 7-1 - - - - - - - - - - - - - - - -
Nov 18 at Acadia L, 4-3 - - - - - - - - - - - - - - - -
Nov 20 Acadia L, 3-2 - - - - - - - - - - - - - - - -
Nov 27 StFX W, 6-4 - - - - - - - - - - - - - - - -
Nov 28 at Saint Mary's L, 6-5 - - - - - - - - - - - - - - - -
Jan 8 at StFX W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 9 Saint Mary's L, 8-3 - 0 0 0 6 -2 0 0 0 0 0 2 - 0 0 -
Jan 15 at St. Thomas L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 16 at Moncton W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 20 StFX W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 Acadia W, 4-3 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Saint Mary's L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 30 Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 St. Thomas W, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Acadia L, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 5 UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at UPEI L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 13 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 22 0 1 1 32 -5 0 0 0 0 0 0 12 2 0 2 .000
Total 22 0 1 1 32 -5 0 0 0 0 0 0 12 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 0 1 1 32 -5 0 0 0 0 0 0 12 2 0 2 .000
Conference 22 0 1 1 32 -5 0 0 0 0 0 0 12 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 22 -1 0 0 0 0 0 0 7 1 0 1 .000
Away 10 0 0 0 10 -4 0 0 0 0 0 0 5 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 0 1 1 8 5 0 0 0 0 0 0 1 0 0 0 -
Losses 16 0 0 0 24 -10 0 0 0 0 0 0 11 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 12 -1 0 0 0 0 0 0 4 2 0 2 .000
November 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
January 9 0 1 1 14 -1 0 0 0 0 0 0 4 0 0 0 -
February 5 0 0 0 4 -2 0 0 0 0 0 0 3 0 0 0 -