UPEI at Dalhousie
at Halifax, NS
11/6/2009 at 7:00pm
at Halifax, NS
11/6/2009 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 2 | 1 | 2 | 5 |
| Dalhousie | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 16:11 | PP - Chad Locke ( Jared Gomes & Dylan Quaile ) |
| UPEI | 18:03 | PP - Brett Nasby ( Michael MacIsaac & Taylor Raszka ) |
| -- 2nd -- | ||
| UPEI | 04:22 | Chad Locke ( Matthew Carter ) |
| Dalhousie | 11:27 | Trevor MacKenzie ( Devrin Stonehouse & Patrick Sweeney ) |
| Dalhousie | 14:18 | PP - Kyle Raftis ( J. Villeneuve-Gagne & Patrick Sweeney ) |
| -- 3rd -- | ||
| UPEI | 00:10 | Jared Gomes ( Chad Locke & Thomas Stryncl ) |
| Dalhousie | 11:24 | PP - J. Villeneuve-Gagne ( Kyle Raftis & Trevor MacKenzie ) |
| UPEI | 18:36 | EN - Brandon Biggers ( Thomas Stryncl & Thomas Waugh ) |
| Three Stars | ||
|---|---|---|
|
Chad Locke
- UPEI Kyle Raftis - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | James Cooley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach McCullough | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Brett Nasby | 1 | 0 | 0 | 6 | 0-0 | 2 | |
| 6 | Thomas Stryncl | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Aaron Dawson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Howie Martin | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 15 | Jared Gomes | 1 | 1 | +2 | 7 | 7-19 | 2 | |
| 16 | Graham McNabb | 0 | 0 | +1 | 0 | 12-24 | 0 | |
| 17 | Connor Cameron | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 18 | Greg Paynter | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 19 | Brandon Biggers | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Chad Locke | 2 | 1 | +2 | 5 | 1-1 | 0 | |
| 22 | Michael Macisaac | 0 | 1 | 0 | 4 | 9-11 | 2 | |
| 24 | Thomas Waugh | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 25 | Matthew Carter | 0 | 1 | +2 | 5 | 2-7 | 2 | |
| 26 | Dylan Quaile | 0 | 1 | +3 | 1 | 0-0 | 2 | |
| 81 | Taylor Raszka | 0 | 1 | 0 | 1 | 6-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 39 | 42-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 3 | 60:00 | 37 | 40 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Benoit Gervais | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Ben Van lare | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | +1 | 4 | 0-2 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 16 | Daniel Bartek | 0 | 0 | -1 | 3 | 7-15 | 0 | |
| 19 | Devrin Stonehouse | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | -2 | 2 | 1-2 | 2 | |
| 23 | Shea Kewin | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 24 | Kenzie Sheppard | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 25 | Kyle Raftis | 1 | 1 | -1 | 5 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 1 | 1 | 0 | 3 | 0-1 | 0 | |
| 47 | Chris Wall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Josh Manning | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Gabriel Lundin | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 67 | J. Villeneuve-Gagne | 1 | 1 | -1 | 2 | 0-1 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | -2 | 2 | 9-20 | 0 | |
| 91 | Jeff Macgregor | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 97 | Patrick Sweeney | 0 | 2 | -1 | 3 | 12-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 40 | 40-82 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 47 | Chris Wall | 4 | 59:52 | 34 | 38 | 0 | ||
| Empty net | 0 | 0:08 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:19 | Brett Nasby: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 10:21 | Brendon MacDonald: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 15:54 | Gabriel Lundin: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Dalhousie | 15:54 | Gabriel Lundin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:16 | Dylan Quaile: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:00 | Jared Gomes: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:52 | Aaron Dawson: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:35 | Michael MacIsaac: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 11:43 | Matthew Carter: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 20 | 8 | 11 | 39 |
| Dalhousie | 8 | 11 | 21 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 372 Referee: Jamie MacIssac Asst Ref: Ryan Burke Asst Ref: Blaise Currie |
* Starter