UNB at Dalhousie
at Halifax, NS
2/6/2010 at 7:00pm
at Halifax, NS
2/6/2010 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 0 | 1 | 3 | 4 |
| Dalhousie | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 10:22 | Francois Gauthier ( Devrin Stonehouse & Trevor MacKenzie ) |
| -- 2nd -- | ||
| UNB | 02:41 | SH - Hunter Tremblay ( Kyle Bailey & Jonathan Harty ) |
| -- 3rd -- | ||
| UNB | 10:32 | Alex Aldred ( John Scott Dickson & Chris Culligan ) |
| UNB | 15:54 | Jordan Clendenning ( Jeff Lee & Ben Shutron ) |
| UNB | 17:20 | John Scott Dickson ( Hunter Tremblay & Chris Culligan ) |
| Three Stars | ||
|---|---|---|
| John Scott dickson - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Kidd | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 3 | Jonathan Harty | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 7 | Hunter Tremblay | 1 | 1 | +2 | 7 | 0-0 | 0 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 2 | 0-2 | 2 | |
| 10 | Jeff Lee | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | John Scott dickson | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Daine Todd | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Jordan Clendenning | 1 | 0 | +1 | 1 | 5-9 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Nick Layton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Bretton Stamler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 31 | Derek Yeomans * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kyle Bailey | 0 | 1 | +1 | 6 | 12-20 | 0 | |
| 40 | Alex Aldred | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 42 | Ben Shutron | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 2 | +1 | 2 | 16-28 | 0 | |
| 71 | Lachlan Macintosh | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 36-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Derek Yeomans | 1 | 60:00 | 14 | 15 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Benoit Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ben Van lare | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 14 | Francois Gauthier | 1 | 0 | 0 | 3 | 4-13 | 0 | |
| 18 | Jeff Larsh | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 19 | Devrin Stonehouse | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 23 | Shea Kewin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Kyle Raftis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Benjamin Breault | 0 | 0 | -1 | 4 | 15-29 | 0 | |
| 44 | Ryan Jenner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Josh Manning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Jordan Berk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | -1 | 0 | 6-12 | 2 | |
| 91 | Jeff Macgregor | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 97 | Patrick Sweeney | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 28-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 4 | 58:37 | 31 | 35 | 0 | ||
| Empty net | 0 | 1:23 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 15:32 | Jeff Larsh: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:19 | Dion Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 09:17 | Jonathan Harty: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 17:02 | Devrin Stonehouse: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:49 | Ronald Kelly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 11:51 | Jeff MacGregor: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 17:45 | Matt Fillier: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:37 | Josh Kidd: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 10 | 13 | 35 |
| Dalhousie | 5 | 5 | 5 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 350 Referee: Tim Connors Asst Ref: Scott Wadden Asst Ref: Josh Deyoung |
* Starter