StFX
11

Josh Day

gp
24
p
10
g
0
a
10
pim
16
+/-
-2
Player Stats
  Overall OR Conference CR
Games 24 103rd 24 103rd
Points 10 85th 10 85th
Goals 0 142nd 0 142nd
Assists 10 46th 10 46th
PIM 16 111th 16 111th
+/- -2 122nd -2 122nd
Power-play goals 0 92nd 0 92nd
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started 2 58th 2 58th
Game-winning goals 0 64th 0 64th
Game-tying goals 0 6th 0 6th
Hat tricks 0 17th 0 17th
Shots 35 88th 35 88th
Recent Results
Date Opponent Result
Jan 30 St. Thomas W, 4-2
Jan 31 Moncton L, 3-2
Feb 5 UNB L, 5-3
Feb 6 UPEI L, 4-2
Feb 12 at UNB W, 4-3
Feb 13 at UPEI L, 6-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at Acadia L, 4-3 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Oct 17 Dalhousie W, 4-2 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Oct 23 at St. Thomas W, 7-6 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 24 at Moncton L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 30 St. Thomas W, 4-3 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Moncton W, 4-3 1 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Nov 4 at Saint Mary's W, 7-5 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 6 UNB L, 4-3 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 7 UPEI L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 13 at UNB L, 9-3 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Nov 14 at UPEI W, 5-1 - 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Nov 21 Saint Mary's W, 3-2 - - - - - - - - - - - - - - - -
Nov 27 at Dalhousie L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Nov 28 Acadia L, 4-3 - - - - - - - - - - - - - - - -
Dec 2 at Saint Mary's L, 4-1 - - - - - - - - - - - - - - - -
Jan 8 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 15 at Moncton L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 16 at St. Thomas W, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Dalhousie L, 5-4 - - - - - - - - - - - - - - - -
Jan 22 Saint Mary's L, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 23 at Acadia L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 30 St. Thomas W, 4-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 31 Moncton L, 3-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Feb 5 UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 6 UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 12 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at UPEI L, 6-5 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 0 10 10 16 -2 0 0 0 0 0 0 35 1 0 1 .000
Total 24 0 10 10 16 -2 0 0 0 0 0 0 35 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 10 10 16 -2 0 0 0 0 0 0 35 1 0 1 .000
Conference 24 0 10 10 16 -2 0 0 0 0 0 0 35 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 5 5 10 3 0 0 0 0 0 0 21 0 0 0 -
Away 12 0 5 5 6 -5 0 0 0 0 0 0 14 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 6 6 10 5 0 0 0 0 0 0 16 0 0 0 -
Losses 14 0 4 4 6 -7 0 0 0 0 0 0 19 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 5 5 6 3 0 0 0 0 0 0 9 0 0 0 -
November 6 0 3 3 0 -5 0 0 0 0 0 0 12 1 0 1 .000
January 8 0 2 2 10 0 0 0 0 0 0 0 8 0 0 0 -
February 4 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -