Official Volleyball Box Score
Memorial at Dalhousie
10/24/2025 at 8:00 PM
@ Dalplex
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 10 | 7 | 40 | .075 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 12 | 8 | 41 | .098 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Alexis Sweet | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Nella Woelfel * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katherine Szmadyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Naomie McWhinney * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 20 | Taylar Johnston * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 92 | .120 | 28 | 0 | 6 | 8 | 45 | 3 | 4 | 1 | 0 | 34.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 3 | 4 | 3 | 18 | .056 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Quinn McAleer * | 3 | 1 | 0 | 2 | .500 | 26 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Annik Boldon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Melvin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Sophia Stubeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Graham * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Mel Hatfield * | 3 | 11 | 7 | 30 | .133 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Ella Oakley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dominika Aniolowska | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Hornby * | 3 | 11 | 4 | 27 | .259 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 18 | Jaimie Pike | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 102 | .157 | 31 | 8 | 10 | 0 | 37 | 7 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 1st Referee: Steve Stewart |
* = Starter