Memorial
20

Taylar Johnston

m
20
k/s
1.65
h %
.260
a/s
0.09
b/s
0.94
sa/s
0.35
d/s
0.88
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 69 20th 69 20th
Kills 114 19th 114 19th
Kills per set 1.65 19th 1.65 19th
Errors 46 21st 46 21st
Total Attacks 262 23rd 262 23rd
Total Attacks per set 3.80 26th 3.80 26th
Hitting Percentage .260 5th .260 5th
Assists 6 50th 6 50th
Assists per set 0.09 53rd 0.09 53rd
Service Total Attempts 266 7th 266 7th
Service Aces 24 8th 24 8th
Service Errors 26 10th 26 10th
Service Aces per set 0.35 6th 0.35 6th
Receptions 2 65th 2 65th
Reception Errors 1 40th 1 40th
Digs 61 37th 61 37th
Digs per set 0.88 44th 0.88 44th
Block Solo 16 12th 16 12th
Block Assist 49 1st 49 1st
Block Total 65 4th 65 4th
Blocks per set 0.94 4th 0.94 4th
Block Errors 6 13th 6 13th
Ball Handling Errors 0 4th 0 4th
Points 178.5 13th 178.5 13th
Points per set 2.6 13th 2.6 13th
Matches started 20 1st 20 1st
Recent Results
Date Opponent Result
Jan 23 UNB L, 3-0
Jan 24 UNB L, 3-0
Feb 6 Dalhousie W, 3-0
Feb 7 Dalhousie W, 3-1
Feb 13 at Acadia L, 3-2
Feb 14 at Acadia W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at Ottawa L, 2-0 - - - - - - - -
Oct 24 at Dalhousie L, 3-0 1 3 0 4 10 -.400 0 2.0
Oct 25 at Dalhousie W, 3-0 1 3 6 4 13 .154 0 6.0
Oct 31 Acadia W, 3-1 1 4 8 1 15 .467 0 10.5
Nov 1 Acadia L, 3-1 1 4 7 1 10 .600 0 13.0
Nov 14 at UNB L, 3-0 1 3 4 2 10 .200 0 6.0
Nov 15 at UNB L, 3-0 1 3 2 5 10 -.300 0 6.5
Nov 21 at Moncton W, 3-1 1 4 7 3 20 .200 0 12.5
Nov 22 at Moncton W, 3-0 1 3 4 1 10 .300 0 7.5
Nov 28 Saint Mary's W, 3-2 1 5 14 2 21 .571 1 19.0
Nov 29 Saint Mary's L, 3-0 1 3 3 4 13 -.077 0 5.5
Jan 9 Moncton W, 3-1 1 4 9 2 18 .389 1 11.0
Jan 10 Moncton W, 3-0 1 1 1 0 4 .250 0 1.5
Jan 16 at Saint Mary's W, 3-0 1 3 6 1 8 .625 0 9.5
Jan 17 at Saint Mary's L, 3-1 1 4 7 4 21 .143 2 11.0
Jan 23 UNB L, 3-0 1 3 5 2 12 .250 0 7.0
Jan 24 UNB L, 3-0 1 3 7 3 17 .235 0 8.0
Feb 6 Dalhousie W, 3-0 1 3 4 0 8 .500 0 12.5
Feb 7 Dalhousie W, 3-1 1 4 10 5 21 .238 1 12.5
Feb 13 at Acadia L, 3-2 1 5 6 1 12 .417 1 11.0
Feb 14 at Acadia W, 3-1 1 4 4 1 9 .333 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at Ottawa L, 2-0 - - - - - - - -
Oct 24 at Dalhousie L, 3-0 1 3 6 1 2 0 3 0
Oct 25 at Dalhousie W, 3-0 1 3 4 0 0 4 0 0
Oct 31 Acadia W, 3-1 1 4 1 2 1 0 3 0
Nov 1 Acadia L, 3-1 1 4 2 1 6 0 7 0
Nov 14 at UNB L, 3-0 1 3 1 0 4 0 4 0
Nov 15 at UNB L, 3-0 1 3 4 1 5 0 6 0
Nov 21 at Moncton W, 3-1 1 4 6 0 5 0 5 0
Nov 22 at Moncton W, 3-0 1 3 2 0 5 0 5 0
Nov 28 Saint Mary's W, 3-2 1 5 4 5 0 0 5 0
Nov 29 Saint Mary's L, 3-0 1 3 1 0 1 1 1 0
Jan 9 Moncton W, 3-1 1 4 2 0 4 0 4 0
Jan 10 Moncton W, 3-0 1 1 1 0 1 0 1 0
Jan 16 at Saint Mary's W, 3-0 1 3 3 1 1 0 2 0
Jan 17 at Saint Mary's L, 3-1 1 4 3 1 4 1 5 0
Jan 23 UNB L, 3-0 1 3 0 0 0 0 0 0
Jan 24 UNB L, 3-0 1 3 5 0 2 0 2 0
Feb 6 Dalhousie W, 3-0 1 3 1 1 5 0 6 0
Feb 7 Dalhousie W, 3-1 1 4 3 1 3 0 4 0
Feb 13 at Acadia L, 3-2 1 5 7 2 0 0 2 0
Feb 14 at Acadia W, 3-1 1 4 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at Ottawa L, 2-0 - - - - - - -
Oct 24 at Dalhousie L, 3-0 1 3 12 0 2 0 0
Oct 25 at Dalhousie W, 3-0 1 3 16 0 2 0 0
Oct 31 Acadia W, 3-1 1 4 11 0 3 0 0
Nov 1 Acadia L, 3-1 1 4 11 2 1 0 0
Nov 14 at UNB L, 3-0 1 3 10 0 2 0 0
Nov 15 at UNB L, 3-0 1 3 8 1 0 0 0
Nov 21 at Moncton W, 3-1 1 4 13 3 4 0 0
Nov 22 at Moncton W, 3-0 1 3 11 1 2 0 0
Nov 28 Saint Mary's W, 3-2 1 5 17 0 1 0 0
Nov 29 Saint Mary's L, 3-0 1 3 9 2 1 0 0
Jan 9 Moncton W, 3-1 1 4 16 0 3 0 0
Jan 10 Moncton W, 3-0 1 1 2 0 0 0 0
Jan 16 at Saint Mary's W, 3-0 1 3 12 2 1 1 1
Jan 17 at Saint Mary's L, 3-1 1 4 10 1 1 0 0
Jan 23 UNB L, 3-0 1 3 14 2 2 0 0
Jan 24 UNB L, 3-0 1 3 6 0 0 0 0
Feb 6 Dalhousie W, 3-0 1 3 20 5 0 0 0
Feb 7 Dalhousie W, 3-1 1 4 19 0 0 1 0
Feb 13 at Acadia L, 3-2 1 5 29 3 1 0 0
Feb 14 at Acadia W, 3-1 1 4 20 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 67 85 1.27 30 228 3.40 .241 11 0.16 138.5 2.1
2024-25 20 83 127 1.53 52 341 4.11 .220 10 0.12 194.5 2.3
2025-26 20 69 114 1.65 46 262 3.80 .260 6 0.09 178.5 2.6
Total 60 219 326 1.49 128 831 3.79 .238 27 0.12 511.5 2.3
  m s digs d/s bs ba tot b/s
2023-24 20 67 36 0.54 13 29 42 0.63
2024-25 20 83 70 0.84 25 37 62 0.75
2025-26 20 69 61 0.88 16 49 65 0.94
Total 60 219 167 0.76 54 115 169 0.77
  m s ta sa sa/s se r re
2023-24 20 67 197 26 0.39 39 4 1
2024-25 20 83 287 24 0.29 25 2 0
2025-26 20 69 266 24 0.35 26 2 1
Total 60 219 750 74 0.34 90 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 114 1.65 46 262 3.80 .260 6 0.09 178.5 2.6
Conference 20 69 114 1.65 46 262 3.80 .260 6 0.09 178.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 68 2.00 20 139 4.09 .345 3 0.09 100.5 3.0
Away 10 35 46 1.31 26 123 3.51 .163 3 0.09 78.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 11 38 73 1.92 20 147 3.87 .361 3 0.08 108.5 2.9
Losses 9 31 41 1.32 26 115 3.71 .130 3 0.10 70.0 2.3
                         
October 3 10 14 1.40 9 38 3.80 .132 0 0.00 18.5 1.9
November 7 25 41 1.64 18 94 3.76 .245 1 0.04 70.0 2.8
January 6 18 35 1.94 12 80 4.44 .287 3 0.17 48.0 2.7
February 4 16 24 1.50 7 50 3.13 .340 2 0.13 42.0 2.6
  m s digs d/s bs ba tot b/s
Total 20 69 61 0.88 16 49 65 0.94
Conference 20 69 61 0.88 16 49 65 0.94
Exhibition - - - - - - - -
                 
Home 10 34 20 0.59 10 23 33 0.97
Away 10 35 41 1.17 6 26 32 0.91
Neutral - - - - - - - -
                 
Wins 11 38 32 0.84 10 25 35 0.92
Losses 9 31 29 0.94 6 24 30 0.97
                 
October 3 10 11 1.10 3 3 6 0.60
November 7 25 20 0.80 7 26 33 1.32
January 6 18 14 0.78 2 12 14 0.78
February 4 16 16 1.00 4 8 12 0.75
  m s ta sa sa/s se r re
Total 20 69 266 24 0.35 26 2 1
Conference 20 69 266 24 0.35 26 2 1
Exhibition - - - - - - - -
                 
Home 10 34 125 11 0.32 11 1 0
Away 10 35 141 13 0.37 15 1 1
Neutral - - - - - - - -
                 
Wins 11 38 157 13 0.34 16 2 1
Losses 9 31 109 11 0.35 10 0 0
                 
October 3 10 39 0 0.00 7 0 0
November 7 25 79 9 0.36 11 0 0
January 6 18 60 5 0.28 7 1 1
February 4 16 88 10 0.63 1 1 0