m
9
k/s
0.50
h %
.267
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 78th | 9 | 78th |
| Sets | 12 | 80th | 12 | 80th |
| Kills | 6 | 62nd | 6 | 62nd |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 2 | 70th | 2 | 70th |
| Total Attacks | 15 | 69th | 15 | 69th |
| Total Attacks per set | 1.25 | - | 1.25 | - |
| Hitting Percentage | .267 | - | .267 | - |
| Assists | 1 | 70th | 1 | 70th |
| Assists per set | 0.08 | - | 0.08 | - |
| Service Total Attempts | 2 | 82nd | 2 | 82nd |
| Service Aces | 0 | 74th | 0 | 74th |
| Service Errors | 2 | 75th | 2 | 75th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 7 | 49th | 7 | 49th |
| Reception Errors | 1 | 54th | 1 | 54th |
| Digs | 3 | 81st | 3 | 81st |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 0 | 57th | 0 | 57th |
| Block Assist | 0 | 71st | 0 | 71st |
| Block Total | 0 | 71st | 0 | 71st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 48th | 0 | 48th |
| Ball Handling Errors | 0 | 60th | 0 | 60th |
| Points | 6.0 | 69th | 6.0 | 69th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Saint Mary's | L, 3-0 |
| Feb 4 | at Dalhousie | W, 3-2 |
| Feb 10 | at UNB | W, 3-2 |
| Feb 11 | at UNB | W, 3-2 |
| Feb 15 | Dalhousie | L, 3-2 |
| Feb 17 | Saint Mary's | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | RMC | W, 3-1 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 13 # | at Toronto | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 14 # | vs. McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | at York | - | - | - | - | - | - | - | - | |
| Oct 28 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Memorial | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Nov 11 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 18 | vs. Saint Mary's | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 19 | vs. Dalhousie | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 20 | vs. Moncton | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 # | vs. UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Memorial | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 29 | Memorial | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 3 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | RMC | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Toronto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | vs. McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | at York | - | - | - | - | - | - | - | - | |
| Oct 28 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Memorial | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Dalhousie | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Moncton | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | vs. UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | RMC | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| Oct 13 # | at Toronto | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 # | vs. McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 # | at York | - | - | - | - | - | - | - | |
| Oct 28 | UNB | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 29 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Memorial | W, 3-1 | - | 2 | 1 | 0 | 1 | 4 | 1 |
| Nov 11 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Saint Mary's | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Moncton | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | vs. UQAM | L, 3-2 | - | - | - | - | - | - | - |
| Jan 7 # | at Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 29 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Saint Mary's | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 6 | 0.50 | 2 | 15 | 1.25 | .267 | 1 | 0.08 | 6.0 | 0.5 |
| Conference | 9 | 12 | 6 | 0.50 | 2 | 15 | 1.25 | .267 | 1 | 0.08 | 6.0 | 0.5 |
| Exhibition | 2 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| Home | 4 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 2 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 1 | 0.33 | 4.0 | 1.3 |
| Neutral | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 6 | 8 | 5 | 0.63 | 2 | 14 | 1.75 | .214 | 1 | 0.13 | 5.0 | 0.6 |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 7 | 5 | 0.71 | 1 | 10 | 1.43 | .400 | 1 | 0.14 | 5.0 | 0.7 |
| January | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 2 | 0 | 0.00 | 2 | 7 | 1 |
| Conference | 9 | 12 | 2 | 0 | 0.00 | 2 | 7 | 1 |
| Exhibition | 2 | 4 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Home | 4 | 5 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 2 | 3 | 1 | 0 | 0.00 | 1 | 5 | 1 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 8 | 2 | 0 | 0.00 | 2 | 7 | 1 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 7 | 1 | 0 | 0.00 | 1 | 6 | 1 |
| January | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |