Official Volleyball Box Score
Memorial at Acadia
1/28/2023 at 2:00 PM
@ Stu Aberdeen Court (Stu Aberdeen Court)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 8 | 7 | 26 | .038 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 9 | 7 | 28 | .071 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Karen Greek * | 3 | 1 | 0 | 7 | .143 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Sarah Trowbridge | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Janeen Pellatt * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nella Woelfel * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Erin Grabka | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Whiffen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Batt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Halle Wirth * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lydia Grawer * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 77 | .065 | 20 | 6 | 6 | 11 | 28 | 2 | 0 | 0 | 2 | 30.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kate MacLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Collombin * | 3 | 6 | 1 | 15 | .333 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Erica Fisher * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Sophie Edgar | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Guy | 2 | 2 | 2 | 6 | .000 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 3 | 3 | 0 | 5 | .600 | 23 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Alexia Lemay-Evans | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Snell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sydney Zakutney * | 3 | 7 | 1 | 12 | .500 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Breagh Powell | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 77 | .247 | 32 | 11 | 8 | 6 | 32 | 5 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Stu Aberdeen Court Attendance: 333 Time: 1:22 1st Referee: Renz Reyez 2nd Referee: Steve Stuart |
* = Starter