Taryn Toscani
- OH
- Memorial
m
5
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 67th | 5 | 67th |
| Sets | 5 | 72nd | 5 | 72nd |
| Kills | 0 | 69th | 0 | 69th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 68th | 0 | 68th |
| Total Attacks | 2 | 70th | 2 | 70th |
| Total Attacks per set | 0.40 | - | 0.40 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 64th | 0 | 64th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 73rd | 0 | 73rd |
| Service Aces | 0 | 59th | 0 | 59th |
| Service Errors | 0 | 64th | 0 | 64th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 52nd | 2 | 52nd |
| Reception Errors | 1 | 38th | 1 | 38th |
| Digs | 0 | 74th | 0 | 74th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 52nd | 0 | 52nd |
| Block Assist | 0 | 60th | 0 | 60th |
| Block Total | 0 | 61st | 0 | 61st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 0 | 29th | 0 | 29th |
| Points | 0.0 | 71st | 0.0 | 71st |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Dalhousie | L, 3-2 |
| Feb 4 | Dalhousie | W, 3-1 |
| Feb 5 | Dalhousie | L, 3-0 |
| Feb 17 | at Moncton | L, 3-1 |
| Feb 18 | at Moncton | W, 3-0 |
| Feb 19 | at Moncton | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Acadia | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Moncton | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | Acadia | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 20 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Acadia | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Moncton | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | Acadia | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Acadia | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Moncton | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 30 | vs. UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | Acadia | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Moncton | L, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |