Official Volleyball Box Score
UNB vs. Memorial
10/30/2016 at 1:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 4 | 11 | 37 | -.189 |
| 3 | 9 | 12 | 38 | -.079 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 8 | 8 | 33 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Molly Gallibois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Stockford | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Arsenault * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Taylor Hutchison | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Emma Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsey Bond | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Julia Diemert * | 2 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Emily Vail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Lauren Joyce * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Adora Rooyakkers * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Maggie McLenahan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 28 | 109 | -.018 | 26 | 4 | 5 | 5 | 47 | 1 | 14 | 2 | 0 | 38.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kierstin Fey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alison Poynter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Menzies | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Layna Levorson * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Taryn Toscani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Hutchison * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Sarah Calkin * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Catherine Ducey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 3 | 9 | 5 | 26 | .154 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Sarah Dawe * | 3 | 7 | 9 | 33 | -.061 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 8.0 |
| 18 | Maiya Westwood * | 3 | 1 | 1 | 5 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 107 | .112 | 29 | 5 | 3 | 4 | 49 | 5 | 4 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:19 1st Referee: Derek Brooks 2nd Referee: Steve Stuart |
* = Starter