Sarah Dawe
17

Sarah Dawe

m
16
k/s
1.55
h %
.117
a/s
0.04
b/s
0.15
sa/s
0.17
d/s
1.72
Player Stats
  Overall OR Conference CR
Matches 16 35th 16 35th
Sets 47 44th 47 44th
Kills 73 22nd 73 22nd
Kills per set 1.55 18th 1.55 18th
Errors 43 24th 43 24th
Total Attacks 256 21st 256 21st
Total Attacks per set 5.45 16th 5.45 16th
Hitting Percentage .117 - .117 -
Assists 2 56th 2 56th
Assists per set 0.04 52nd 0.04 52nd
Service Total Attempts 67 45th 67 45th
Service Aces 8 39th 8 39th
Service Errors 13 32nd 13 32nd
Service Aces per set 0.17 35th 0.17 35th
Receptions 81 25th 81 25th
Reception Errors 14 23rd 14 23rd
Digs 81 32nd 81 32nd
Digs per set 1.72 31st 1.72 31st
Block Solo 2 37th 2 37th
Block Assist 5 35th 5 35th
Block Total 7 39th 7 39th
Blocks per set 0.15 35th 0.15 35th
Block Errors 0 42nd 0 42nd
Ball Handling Errors 1 19th 1 19th
Points 85.5 28th 85.5 28th
Points per set 1.8 20th 1.8 20th
Matches started 1 46th 1 46th
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-0
Jan 31 UNB W, 3-0
Feb 7 at Dalhousie L, 3-0
Feb 19 at Dalhousie L, 3-1
Feb 20 at Saint Mary's W, 3-2
Feb 21 at Saint Mary's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 11 3 20 .400 0 14.0
Oct 23 at Laval L, 3-2 - 5 11 1 20 .500 0 11.0
Oct 24 at Montreal L, 3-0 - 1 4 0 6 .667 0 4.5
Oct 24 at Sherbrooke L, 3-0 - 3 5 4 20 .050 0 6.5
Oct 25 at UQAM W, 3-2 - 3 4 5 22 -.045 0 5.0
Nov 13 Moncton W, 3-0 - 3 4 2 14 .143 0 4.0
Nov 14 Moncton W, 3-0 - 3 5 1 15 .267 0 5.0
Nov 15 Moncton W, 3-1 - 4 6 5 21 .048 1 7.0
Jan 23 at Acadia L, 3-0 - 3 2 1 10 .100 0 3.0
Jan 24 at Acadia W, 3-0 - 3 2 1 16 .063 1 2.5
Jan 29 UNB W, 3-0 - 3 3 2 16 .063 0 4.0
Jan 30 UNB W, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 UNB W, 3-0 - 3 8 2 20 .300 0 8.0
Feb 7 at Dalhousie L, 3-0 - 3 1 5 13 -.308 0 1.0
Feb 19 at Dalhousie L, 3-1 - 3 2 8 21 -.286 0 4.0
Feb 20 at Saint Mary's W, 3-2 - - - - - - - -
Feb 21 at Saint Mary's W, 3-2 1 2 5 3 22 .091 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 14 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 4 0 0 0 0 0
Oct 24 at Montreal L, 3-0 - 1 2 0 1 0 1 0
Oct 24 at Sherbrooke L, 3-0 - 3 8 0 1 0 1 0
Oct 25 at UQAM W, 3-2 - 3 11 0 0 0 0 0
Nov 13 Moncton W, 3-0 - 3 3 0 0 0 0 0
Nov 14 Moncton W, 3-0 - 3 4 0 0 0 0 0
Nov 15 Moncton W, 3-1 - 4 3 0 0 0 0 1
Jan 23 at Acadia L, 3-0 - 3 5 1 0 0 1 0
Jan 24 at Acadia W, 3-0 - 3 7 0 1 0 1 0
Jan 29 UNB W, 3-0 - 3 2 0 2 0 2 0
Jan 30 UNB W, 3-0 - 1 0 0 0 0 0 0
Jan 31 UNB W, 3-0 - 3 4 0 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 3 2 0 0 0 0 0
Feb 19 at Dalhousie L, 3-1 - 3 9 0 0 0 0 0
Feb 20 at Saint Mary's W, 3-2 - - - - - - - -
Feb 21 at Saint Mary's W, 3-2 1 2 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - -
Oct 23 at McGill L, 3-1 - 4 0 3 0 0 0
Oct 23 at Laval L, 3-2 - 5 0 0 3 0 3
Oct 24 at Montreal L, 3-0 - 1 - 0 1 - 1
Oct 24 at Sherbrooke L, 3-0 - 3 0 1 2 0 2
Oct 25 at UQAM W, 3-2 - 3 0 1 1 0 1
Nov 13 Moncton W, 3-0 - 3 3 0 0 3 1
Nov 14 Moncton W, 3-0 - 3 11 0 0 3 0
Nov 15 Moncton W, 3-1 - 4 8 1 0 4 0
Jan 23 at Acadia L, 3-0 - 3 4 0 2 7 0
Jan 24 at Acadia W, 3-0 - 3 11 0 0 11 2
Jan 29 UNB W, 3-0 - 3 6 0 0 11 0
Jan 30 UNB W, 3-0 - 1 1 0 0 1 0
Jan 31 UNB W, 3-0 - 3 6 0 3 9 1
Feb 7 at Dalhousie L, 3-0 - 3 2 0 1 14 1
Feb 19 at Dalhousie L, 3-1 - 3 13 2 0 4 0
Feb 20 at Saint Mary's W, 3-2 - - - - - - -
Feb 21 at Saint Mary's W, 3-2 1 2 2 0 0 14 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 16 47 73 1.55 43 256 5.45 .117 2 0.04 85.5 1.8
2016-17 20 74 189 2.55 89 605 8.18 .165 16 0.22 229.5 3.1
2017-18 20 74 160 2.16 71 594 8.03 .150 16 0.22 195.0 2.6
Total 56 195 422 2.16 203 1455 7.46 .151 34 0.17 510.0 2.6
  m s digs d/s bs ba tot b/s
2015-16 16 47 81 1.72 2 5 7 0.15
2016-17 20 74 193 2.61 4 19 23 0.31
2017-18 20 74 218 2.95 6 2 8 0.11
Total 56 195 492 2.52 12 26 38 0.19
  m s ta sa sa/s se r re
2015-16 16 47 67 8 0.17 13 81 14
2016-17 20 74 226 27 0.36 26 294 23
2017-18 20 74 263 28 0.38 16 504 42
Total 56 195 556 63 0.32 55 879 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 47 73 1.55 43 256 5.45 .117 2 0.04 85.5 1.8
Conference 16 47 73 1.55 43 256 5.45 .117 2 0.04 85.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 17 26 1.53 12 86 5.06 .163 1 0.06 28.0 1.6
Away 10 30 47 1.57 31 170 5.67 .094 1 0.03 57.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 9 25 37 1.48 21 146 5.84 .110 2 0.08 41.5 1.7
Losses 7 22 36 1.64 22 110 5.00 .127 0 0.00 44.0 2.0
                         
October 5 16 35 2.19 13 88 5.50 .250 0 0.00 41.0 2.6
November 3 10 15 1.50 8 50 5.00 .140 1 0.10 16.0 1.6
January 5 13 15 1.15 6 62 4.77 .145 1 0.08 17.5 1.3
February 3 8 8 1.00 16 56 7.00 -.143 0 0.00 11.0 1.4
  m s digs d/s bs ba tot b/s
Total 16 47 81 1.72 2 5 7 0.15
Conference 16 47 81 1.72 2 5 7 0.15
Exhibition - - - - - - - -
                 
Home 6 17 16 0.94 0 2 2 0.12
Away 10 30 65 2.17 2 3 5 0.17
Neutral - - - - - - - -
                 
Wins 9 25 37 1.48 1 3 4 0.16
Losses 7 22 44 2.00 1 2 3 0.14
                 
October 5 16 39 2.44 0 2 2 0.13
November 3 10 10 1.00 0 0 0 0.00
January 5 13 18 1.38 1 3 4 0.31
February 3 8 14 1.75 1 0 1 0.13
  m s ta sa sa/s se r re
Total 16 47 67 8 0.17 13 81 14
Conference 16 47 67 8 0.17 13 81 14
Exhibition - - - - - - - -
                 
Home 6 17 35 1 0.06 3 31 2
Away 10 30 32 7 0.23 10 50 12
Neutral - - - - - - - -
                 
Wins 9 25 48 2 0.08 4 56 7
Losses 7 22 19 6 0.27 9 25 7
                 
October 5 16 0 5 0.31 7 0 7
November 3 10 22 1 0.10 0 10 1
January 5 13 28 0 0.00 5 39 3
February 3 8 17 2 0.25 1 32 3