Official Volleyball Box Score
Memorial at Laval
10/23/2015 at 19:00
@ McGill (Montreal) (Love Competition Hall)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 16 | 1 | 30 | .500 |
| 4 | 11 | 4 | 25 | .280 |
| 5 | 6 | 0 | 10 | .600 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 9 | 6 | 25 | .120 |
| 4 | 16 | 5 | 28 | .393 |
| 5 | 6 | 5 | 15 | .067 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Bauder | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiersten Fey | 5 | 17 | 4 | 37 | .351 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Alison Poynter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Braxton Fenter | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Layna Levorson | 5 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 8 | Krista Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Fenez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jill Snow | 5 | 14 | 5 | 31 | .290 | 0 | 5 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Sarah Dawe | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Maiya Westwood | 5 | 2 | 0 | 2 | 1.000 | 44 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 53 | 13 | 106 | .377 | 49 | 13 | 18 | 13 | 36 | 6 | 10 | 0 | 0 | 77.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alice Cloutier | 4 | 15 | 5 | 33 | .303 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Alex Beraud | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Andreanne Berube | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claudia Besner | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jade Fortin | 5 | 22 | 5 | 34 | .500 | 0 | 4 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 27.0 |
| 8 | Marie-Michele Vachon | 5 | 0 | 0 | 1 | .000 | 35 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Katia Villeneuve | 5 | 9 | 7 | 22 | .091 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Penelope Drapeau | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alyssa Fields | 5 | 5 | 4 | 11 | .091 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Claudie-Maude Canuel | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lea Marie duguay | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 115 | .235 | 43 | 13 | 11 | 14 | 59 | 2 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Love Competition Hall Attendance: 100 Time: |