Lauren Fenez
13

Lauren Fenez

m
16
k/s
0.04
h %
.250
a/s
0.02
b/s
0.00
sa/s
0.27
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 16 35th 16 35th
Sets 45 45th 45 45th
Kills 2 61st 2 61st
Kills per set 0.04 54th 0.04 54th
Errors 1 66th 1 66th
Total Attacks 4 69th 4 69th
Total Attacks per set 0.09 - 0.09 -
Hitting Percentage .250 - .250 -
Assists 1 62nd 1 62nd
Assists per set 0.02 58th 0.02 58th
Service Total Attempts 50 48th 50 48th
Service Aces 12 28th 12 28th
Service Errors 8 43rd 8 43rd
Service Aces per set 0.27 21st 0.27 21st
Receptions 17 35th 17 35th
Reception Errors 7 28th 7 28th
Digs 20 56th 20 56th
Digs per set 0.44 54th 0.44 54th
Block Solo 0 51st 0 51st
Block Assist 0 61st 0 61st
Block Total 0 63rd 0 63rd
Blocks per set 0.00 53rd 0.00 53rd
Block Errors 0 42nd 0 42nd
Ball Handling Errors 0 31st 0 31st
Points 14.0 50th 14.0 50th
Points per set 0.3 49th 0.3 49th
Matches started - - - -
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-0
Jan 31 UNB W, 3-0
Feb 7 at Dalhousie L, 3-0
Feb 19 at Dalhousie L, 3-1
Feb 20 at Saint Mary's W, 3-2
Feb 21 at Saint Mary's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 2 0 0 0 - 0 0.0
Oct 23 at Laval L, 3-2 - 5 0 0 0 - 0 2.0
Oct 24 at Montreal L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 24 at Sherbrooke L, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 at UQAM W, 3-2 - 4 0 0 0 - 0 2.0
Nov 13 Moncton W, 3-0 - 2 0 0 0 - 0 1.0
Nov 14 Moncton W, 3-0 - 3 0 0 0 - 0 1.0
Nov 15 Moncton W, 3-1 - - - - - - - -
Jan 23 at Acadia L, 3-0 - 3 0 0 0 - 0 1.0
Jan 24 at Acadia W, 3-0 - 3 0 0 1 .000 1 0.0
Jan 29 UNB W, 3-0 - 1 0 0 0 - 0 1.0
Jan 30 UNB W, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 UNB W, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 at Dalhousie L, 3-0 - 2 0 0 0 - 0 1.0
Feb 19 at Dalhousie L, 3-1 - 4 0 0 0 - 0 2.0
Feb 20 at Saint Mary's W, 3-2 - 5 0 0 0 - 0 1.0
Feb 21 at Saint Mary's W, 3-2 - 4 1 1 2 .000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 2 0 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 0 0 0 0 0 0
Oct 24 at Montreal L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Sherbrooke L, 3-0 - 2 5 0 0 0 0 0
Oct 25 at UQAM W, 3-2 - 4 1 0 0 0 0 0
Nov 13 Moncton W, 3-0 - 2 0 0 0 0 0 0
Nov 14 Moncton W, 3-0 - 3 0 0 0 0 0 0
Nov 15 Moncton W, 3-1 - - - - - - - -
Jan 23 at Acadia L, 3-0 - 3 1 0 0 0 0 0
Jan 24 at Acadia W, 3-0 - 3 1 0 0 0 0 0
Jan 29 UNB W, 3-0 - 1 1 0 0 0 0 0
Jan 30 UNB W, 3-0 - 1 0 0 0 0 0 0
Jan 31 UNB W, 3-0 - 1 2 0 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 2 1 0 0 0 0 0
Feb 19 at Dalhousie L, 3-1 - 4 3 0 0 0 0 0
Feb 20 at Saint Mary's W, 3-2 - 5 2 0 0 0 0 0
Feb 21 at Saint Mary's W, 3-2 - 4 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - -
Oct 23 at McGill L, 3-1 - 2 0 0 1 0 0
Oct 23 at Laval L, 3-2 - 5 0 2 0 0 0
Oct 24 at Montreal L, 3-0 - 3 - 0 0 - 4
Oct 24 at Sherbrooke L, 3-0 - 2 0 0 0 0 1
Oct 25 at UQAM W, 3-2 - 4 0 2 2 0 0
Nov 13 Moncton W, 3-0 - 2 4 1 1 0 0
Nov 14 Moncton W, 3-0 - 3 5 1 1 0 0
Nov 15 Moncton W, 3-1 - - - - - - -
Jan 23 at Acadia L, 3-0 - 3 4 1 0 1 0
Jan 24 at Acadia W, 3-0 - 3 8 0 0 0 0
Jan 29 UNB W, 3-0 - 1 3 1 0 1 0
Jan 30 UNB W, 3-0 - 1 1 0 0 0 0
Jan 31 UNB W, 3-0 - 1 1 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 2 3 1 1 1 0
Feb 19 at Dalhousie L, 3-1 - 4 10 2 1 7 0
Feb 20 at Saint Mary's W, 3-2 - 5 7 1 1 5 2
Feb 21 at Saint Mary's W, 3-2 - 4 4 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 15 33 0 0.00 1 8 0.24 -.125 14 0.42 1.0 0.0
2015-16 16 45 2 0.04 1 4 0.09 .250 1 0.02 14.0 0.3
2017-18 20 64 1 0.02 3 53 0.83 -.038 49 0.77 1.0 0.0
2018-19 9 14 0 0.00 0 4 0.29 .000 2 0.14 1.0 0.1
Total 60 156 3 0.02 5 69 0.44 -.029 66 0.42 17.0 0.1
  m s digs d/s bs ba tot b/s
2014-15 15 33 60 1.82 0 0 0 0.00
2015-16 16 45 20 0.44 0 0 0 0.00
2017-18 20 64 268 4.19 0 0 0 0.00
2018-19 9 14 11 0.79 0 0 0 0.00
Total 60 156 359 2.30 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 15 33 19 1 0.03 2 120 17
2015-16 16 45 50 12 0.27 8 17 7
2017-18 20 64 0 0 0.00 0 388 43
2018-19 9 14 22 1 0.07 1 25 7
Total 60 156 91 14 0.09 11 550 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 45 2 0.04 1 4 0.09 .250 1 0.02 14.0 0.3
Conference 16 45 2 0.04 1 4 0.09 .250 1 0.02 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 5 8 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
Away 11 37 2 0.05 1 4 0.11 .250 1 0.03 11.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 9 24 1 0.04 1 3 0.13 .000 1 0.04 7.0 0.3
Losses 7 21 1 0.05 0 1 0.05 1.000 0 0.00 7.0 0.3
                         
October 5 16 1 0.06 0 1 0.06 1.000 0 0.00 5.0 0.3
November 2 5 0 0.00 0 0 0.00 - 0 0.00 2.0 0.4
January 5 9 0 0.00 0 1 0.11 .000 1 0.11 2.0 0.2
February 4 15 1 0.07 1 2 0.13 .000 0 0.00 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 16 45 20 0.44 0 0 0 0.00
Conference 16 45 20 0.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 8 3 0.38 0 0 0 0.00
Away 11 37 17 0.46 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 9 24 8 0.33 0 0 0 0.00
Losses 7 21 12 0.57 0 0 0 0.00
                 
October 5 16 8 0.50 0 0 0 0.00
November 2 5 0 0.00 0 0 0 0.00
January 5 9 5 0.56 0 0 0 0.00
February 4 15 7 0.47 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 45 50 12 0.27 8 17 7
Conference 16 45 50 12 0.27 8 17 7
Exhibition - - - - - - - -
                 
Home 5 8 14 3 0.38 2 1 0
Away 11 37 36 9 0.24 6 16 7
Neutral - - - - - - - -
                 
Wins 9 24 33 6 0.25 5 8 2
Losses 7 21 17 6 0.29 3 9 5
                 
October 5 16 0 4 0.25 3 0 5
November 2 5 9 2 0.40 2 0 0
January 5 9 17 2 0.22 0 2 0
February 4 15 24 4 0.27 3 15 2