Kiersten Fey
2

Kiersten Fey

m
17
k/s
2.84
h %
.230
a/s
0.32
b/s
0.50
sa/s
0.35
d/s
2.58
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 62 21st 62 21st
Kills 176 4th 176 4th
Kills per set 2.84 4th 2.84 4th
Errors 61 14th 61 14th
Total Attacks 501 8th 501 8th
Total Attacks per set 8.08 8th 8.08 8th
Hitting Percentage .230 - .230 -
Assists 20 18th 20 18th
Assists per set 0.32 16th 0.32 16th
Service Total Attempts 173 15th 173 15th
Service Aces 22 10th 22 10th
Service Errors 19 14th 19 14th
Service Aces per set 0.35 13th 0.35 13th
Receptions 157 19th 157 19th
Reception Errors 17 21st 17 21st
Digs 160 13th 160 13th
Digs per set 2.58 16th 2.58 16th
Block Solo 6 19th 6 19th
Block Assist 25 7th 25 7th
Block Total 31 12th 31 12th
Blocks per set 0.50 12th 0.50 12th
Block Errors 0 42nd 0 42nd
Ball Handling Errors 1 19th 1 19th
Points 216.5 4th 216.5 4th
Points per set 3.5 4th 3.5 4th
Matches started 12 16th 12 16th
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-0
Jan 31 UNB W, 3-0
Feb 7 at Dalhousie L, 3-0
Feb 19 at Dalhousie L, 3-1
Feb 20 at Saint Mary's W, 3-2
Feb 21 at Saint Mary's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 11 8 25 .120 2 14.5
Oct 23 at Laval L, 3-2 - 5 17 4 37 .351 2 17.5
Oct 24 at Montreal L, 3-0 - 3 5 3 18 .111 2 6.0
Oct 24 at Sherbrooke L, 3-0 - 3 8 0 20 .400 0 10.0
Oct 25 at UQAM W, 3-2 - 5 21 4 40 .425 0 25.0
Nov 13 Moncton W, 3-0 1 3 12 4 33 .242 0 14.0
Nov 14 Moncton W, 3-0 1 3 10 3 23 .304 1 13.0
Nov 15 Moncton W, 3-1 1 4 8 4 26 .154 2 11.5
Jan 23 at Acadia L, 3-0 1 3 6 3 25 .120 0 10.0
Jan 24 at Acadia W, 3-0 1 3 5 1 23 .174 1 6.0
Jan 29 UNB W, 3-0 1 3 12 4 24 .333 1 15.5
Jan 30 UNB W, 3-0 1 3 6 5 19 .053 2 10.0
Jan 31 UNB W, 3-0 1 3 10 0 27 .370 1 11.5
Feb 7 at Dalhousie L, 3-0 1 3 3 7 21 -.190 0 3.0
Feb 19 at Dalhousie L, 3-1 1 4 14 4 46 .217 2 15.5
Feb 20 at Saint Mary's W, 3-2 1 5 20 1 50 .380 3 23.5
Feb 21 at Saint Mary's W, 3-2 1 5 8 6 44 .045 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 15 2 3 0 5 0
Oct 23 at Laval L, 3-2 - 5 6 0 1 0 1 0
Oct 24 at Montreal L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Sherbrooke L, 3-0 - 3 1 1 2 0 3 0
Oct 25 at UQAM W, 3-2 - 5 12 0 4 0 4 0
Nov 13 Moncton W, 3-0 1 3 8 0 0 0 0 0
Nov 14 Moncton W, 3-0 1 3 5 0 0 0 0 0
Nov 15 Moncton W, 3-1 1 4 5 0 3 0 3 0
Jan 23 at Acadia L, 3-0 1 3 11 1 2 0 3 0
Jan 24 at Acadia W, 3-0 1 3 14 1 0 0 1 0
Jan 29 UNB W, 3-0 1 3 3 0 1 0 1 0
Jan 30 UNB W, 3-0 1 3 9 0 0 0 0 1
Jan 31 UNB W, 3-0 1 3 8 0 1 0 1 0
Feb 7 at Dalhousie L, 3-0 1 3 3 0 0 0 0 0
Feb 19 at Dalhousie L, 3-1 1 4 11 1 1 0 2 0
Feb 20 at Saint Mary's W, 3-2 1 5 24 0 3 0 3 0
Feb 21 at Saint Mary's W, 3-2 1 5 23 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - -
Oct 23 at McGill L, 3-1 - 4 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 0 0 2 0 2
Oct 24 at Montreal L, 3-0 - 3 - 1 1 - 1
Oct 24 at Sherbrooke L, 3-0 - 3 0 0 0 0 2
Oct 25 at UQAM W, 3-2 - 5 0 2 0 0 2
Nov 13 Moncton W, 3-0 1 3 13 2 3 15 1
Nov 14 Moncton W, 3-0 1 3 12 3 1 22 2
Nov 15 Moncton W, 3-1 1 4 19 2 2 20 1
Jan 23 at Acadia L, 3-0 1 3 11 2 0 14 0
Jan 24 at Acadia W, 3-0 1 3 9 0 1 11 0
Jan 29 UNB W, 3-0 1 3 11 3 1 7 2
Jan 30 UNB W, 3-0 1 3 24 4 1 11 1
Jan 31 UNB W, 3-0 1 3 14 1 1 12 0
Feb 7 at Dalhousie L, 3-0 1 3 6 0 2 9 1
Feb 19 at Dalhousie L, 3-1 1 4 8 0 1 22 2
Feb 20 at Saint Mary's W, 3-2 1 5 21 2 2 9 0
Feb 21 at Saint Mary's W, 3-2 1 5 25 0 1 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 62 176 2.84 61 501 8.08 .230 20 0.32 216.5 3.5
2016-17 19 65 171 2.63 57 549 8.45 .208 18 0.28 204.5 3.1
2017-18 16 56 158 2.82 76 522 9.32 .157 15 0.27 181.0 3.2
Total 52 183 505 2.76 194 1572 8.59 .198 53 0.29 602.0 3.3
  m s digs d/s bs ba tot b/s
2015-16 17 62 160 2.58 6 25 31 0.50
2016-17 19 65 171 2.63 4 27 31 0.48
2017-18 16 56 185 3.30 6 24 30 0.54
Total 52 183 516 2.82 16 76 92 0.50
  m s ta sa sa/s se r re
2015-16 17 62 173 22 0.35 19 157 17
2016-17 19 65 183 16 0.25 9 171 30
2017-18 16 56 165 5 0.09 9 249 24
Total 52 183 521 43 0.23 37 577 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 62 176 2.84 61 501 8.08 .230 20 0.32 216.5 3.5
Conference 17 62 176 2.84 61 501 8.08 .230 20 0.32 216.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 6 19 58 3.05 20 152 8.00 .250 7 0.37 75.5 4.0
Away 11 43 118 2.74 41 349 8.12 .221 13 0.30 141.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 10 37 112 3.03 32 309 8.35 .259 12 0.32 140.0 3.8
Losses 7 25 64 2.56 29 192 7.68 .182 8 0.32 76.5 3.1
                         
October 5 20 62 3.10 19 140 7.00 .307 6 0.30 73.0 3.6
November 3 10 30 3.00 11 82 8.20 .232 3 0.30 38.5 3.9
January 5 15 39 2.60 13 118 7.87 .220 5 0.33 53.0 3.5
February 4 17 45 2.65 18 161 9.47 .168 6 0.35 52.0 3.1
  m s digs d/s bs ba tot b/s
Total 17 62 160 2.58 6 25 31 0.50
Conference 17 62 160 2.58 6 25 31 0.50
Exhibition - - - - - - - -
                 
Home 6 19 38 2.00 0 5 5 0.26
Away 11 43 122 2.84 6 20 26 0.60
Neutral - - - - - - - -
                 
Wins 10 37 111 3.00 1 16 17 0.46
Losses 7 25 49 1.96 5 9 14 0.56
                 
October 5 20 36 1.80 3 10 13 0.65
November 3 10 18 1.80 0 3 3 0.30
January 5 15 45 3.00 2 4 6 0.40
February 4 17 61 3.59 1 8 9 0.53
  m s ta sa sa/s se r re
Total 17 62 173 22 0.35 19 157 17
Conference 17 62 173 22 0.35 19 157 17
Exhibition - - - - - - - -
                 
Home 6 19 93 15 0.79 9 87 7
Away 11 43 80 7 0.16 10 70 10
Neutral - - - - - - - -
                 
Wins 10 37 148 19 0.51 13 112 9
Losses 7 25 25 3 0.12 6 45 8
                 
October 5 20 0 3 0.15 3 0 7
November 3 10 44 7 0.70 6 57 4
January 5 15 69 10 0.67 4 55 3
February 4 17 60 2 0.12 6 45 3