Braxton Fenter
5

Braxton Fenter

m
17
k/s
0.93
h %
.140
a/s
0.20
b/s
0.74
sa/s
0.28
d/s
0.61
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 61 26th 61 26th
Kills 57 29th 57 29th
Kills per set 0.93 34th 0.93 34th
Errors 33 29th 33 29th
Total Attacks 172 32nd 172 32nd
Total Attacks per set 2.82 - 2.82 -
Hitting Percentage .140 - .140 -
Assists 12 23rd 12 23rd
Assists per set 0.20 22nd 0.20 22nd
Service Total Attempts 131 28th 131 28th
Service Aces 17 19th 17 19th
Service Errors 14 26th 14 26th
Service Aces per set 0.28 20th 0.28 20th
Receptions 0 69th 0 69th
Reception Errors 0 65th 0 65th
Digs 37 43rd 37 43rd
Digs per set 0.61 47th 0.61 47th
Block Solo 13 9th 13 9th
Block Assist 32 3rd 32 3rd
Block Total 45 4th 45 4th
Blocks per set 0.74 3rd 0.74 3rd
Block Errors 0 42nd 0 42nd
Ball Handling Errors 0 31st 0 31st
Points 103.0 24th 103.0 24th
Points per set 1.7 27th 1.7 27th
Matches started 12 16th 12 16th
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-0
Jan 31 UNB W, 3-0
Feb 7 at Dalhousie L, 3-0
Feb 19 at Dalhousie L, 3-1
Feb 20 at Saint Mary's W, 3-2
Feb 21 at Saint Mary's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 3 1 6 .333 0 7.5
Oct 23 at Laval L, 3-2 - 5 5 1 9 .444 0 7.0
Oct 24 at Montreal L, 3-0 - 2 1 1 3 .000 4 1.5
Oct 24 at Sherbrooke L, 3-0 - 3 1 2 7 -.143 0 4.0
Oct 25 at UQAM W, 3-2 - 5 9 1 20 .400 1 13.5
Nov 13 Moncton W, 3-0 1 3 2 3 10 -.100 0 8.0
Nov 14 Moncton W, 3-0 1 3 5 1 9 .444 1 6.5
Nov 15 Moncton W, 3-1 1 4 5 0 14 .357 1 8.0
Jan 23 at Acadia L, 3-0 1 3 3 6 18 -.167 0 6.5
Jan 24 at Acadia W, 3-0 1 3 2 3 9 -.111 0 7.5
Jan 29 UNB W, 3-0 1 3 4 0 5 .800 0 4.5
Jan 30 UNB W, 3-0 1 3 2 1 6 .167 2 3.0
Jan 31 UNB W, 3-0 1 3 3 0 6 .500 1 5.5
Feb 7 at Dalhousie L, 3-0 1 3 1 3 7 -.286 0 2.0
Feb 19 at Dalhousie L, 3-1 1 4 4 1 11 .273 1 7.0
Feb 20 at Saint Mary's W, 3-2 1 5 6 4 18 .111 0 7.0
Feb 21 at Saint Mary's W, 3-2 1 5 1 5 14 -.286 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 4 3 3 3 0 6 0
Oct 23 at Laval L, 3-2 - 5 1 2 0 0 2 0
Oct 24 at Montreal L, 3-0 - 2 0 0 1 0 1 0
Oct 24 at Sherbrooke L, 3-0 - 3 0 1 2 0 3 0
Oct 25 at UQAM W, 3-2 - 5 2 2 5 0 7 0
Nov 13 Moncton W, 3-0 1 3 4 1 0 0 1 0
Nov 14 Moncton W, 3-0 1 3 3 0 1 0 1 0
Nov 15 Moncton W, 3-1 1 4 3 0 4 0 4 0
Jan 23 at Acadia L, 3-0 1 3 2 1 1 0 2 0
Jan 24 at Acadia W, 3-0 1 3 2 2 3 0 5 0
Jan 29 UNB W, 3-0 1 3 3 0 1 0 1 0
Jan 30 UNB W, 3-0 1 3 1 0 2 0 2 0
Jan 31 UNB W, 3-0 1 3 7 0 1 0 1 0
Feb 7 at Dalhousie L, 3-0 1 3 0 0 0 0 0 0
Feb 19 at Dalhousie L, 3-1 1 4 1 1 2 0 3 0
Feb 20 at Saint Mary's W, 3-2 1 5 4 0 2 0 2 0
Feb 21 at Saint Mary's W, 3-2 1 5 1 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - -
Oct 23 at McGill L, 3-1 - 4 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 0 0 2 0 0
Oct 24 at Montreal L, 3-0 - 2 - 0 0 - 0
Oct 24 at Sherbrooke L, 3-0 - 3 0 1 2 0 0
Oct 25 at UQAM W, 3-2 - 5 0 0 0 0 0
Nov 13 Moncton W, 3-0 1 3 18 5 1 0 0
Nov 14 Moncton W, 3-0 1 3 13 1 1 0 0
Nov 15 Moncton W, 3-1 1 4 17 1 0 0 0
Jan 23 at Acadia L, 3-0 1 3 7 2 3 0 0
Jan 24 at Acadia W, 3-0 1 3 10 2 3 0 0
Jan 29 UNB W, 3-0 1 3 9 0 0 0 0
Jan 30 UNB W, 3-0 1 3 4 0 0 0 0
Jan 31 UNB W, 3-0 1 3 14 2 0 0 0
Feb 7 at Dalhousie L, 3-0 1 3 5 1 1 0 0
Feb 19 at Dalhousie L, 3-1 1 4 7 1 0 0 0
Feb 20 at Saint Mary's W, 3-2 1 5 13 0 1 0 0
Feb 21 at Saint Mary's W, 3-2 1 5 14 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 61 57 0.93 33 172 2.82 .140 12 0.20 103.0 1.7
2016-17 - - - - - - - - - - - -
2017-18 10 30 24 0.80 8 81 2.70 .198 3 0.10 39.5 1.3
Total 27 91 81 0.89 41 253 2.78 .158 15 0.16 142.5 1.6
  m s digs d/s bs ba tot b/s
2015-16 17 61 37 0.61 13 32 45 0.74
2016-17 - - - - - - - -
2017-18 10 30 23 0.77 13 3 16 0.53
Total 27 91 60 0.66 26 35 61 0.67
  m s ta sa sa/s se r re
2015-16 17 61 131 17 0.28 14 0 0
2016-17 - - - - - - - -
2017-18 10 30 54 1 0.03 2 1 0
Total 27 91 185 18 0.20 16 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 57 0.93 33 172 2.82 .140 12 0.20 103.0 1.7
Conference 17 61 57 0.93 33 172 2.82 .140 12 0.20 103.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 19 21 1.11 5 50 2.63 .320 5 0.26 35.5 1.9
Away 11 42 36 0.86 28 122 2.90 .066 7 0.17 67.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 10 37 39 1.05 18 111 3.00 .189 7 0.19 67.5 1.8
Losses 7 24 18 0.75 15 61 2.54 .049 5 0.21 35.5 1.5
                         
October 5 19 19 1.00 6 45 2.37 .289 5 0.26 33.5 1.8
November 3 10 12 1.20 4 33 3.30 .242 2 0.20 22.5 2.3
January 5 15 14 0.93 10 44 2.93 .091 3 0.20 27.0 1.8
February 4 17 12 0.71 13 50 2.94 -.020 2 0.12 20.0 1.2
  m s digs d/s bs ba tot b/s
Total 17 61 37 0.61 13 32 45 0.74
Conference 17 61 37 0.61 13 32 45 0.74
Exhibition - - - - - - - -
                 
Home 6 19 21 1.11 1 9 10 0.53
Away 11 42 16 0.38 12 23 35 0.83
Neutral - - - - - - - -
                 
Wins 10 37 30 0.81 5 23 28 0.76
Losses 7 24 7 0.29 8 9 17 0.71
                 
October 5 19 6 0.32 8 11 19 1.00
November 3 10 10 1.00 1 5 6 0.60
January 5 15 15 1.00 3 8 11 0.73
February 4 17 6 0.35 1 8 9 0.53
  m s ta sa sa/s se r re
Total 17 61 131 17 0.28 14 0 0
Conference 17 61 131 17 0.28 14 0 0
Exhibition - - - - - - - -
                 
Home 6 19 75 9 0.47 2 0 0
Away 11 42 56 8 0.19 12 0 0
Neutral - - - - - - - -
                 
Wins 10 37 112 12 0.32 6 0 0
Losses 7 24 19 5 0.21 8 0 0
                 
October 5 19 0 1 0.05 4 0 0
November 3 10 48 7 0.70 2 0 0
January 5 15 44 6 0.40 6 0 0
February 4 17 39 3 0.18 2 0 0