Alison Poynter
3

Alison Poynter

m
16
k/s
0.10
h %
.154
a/s
1.79
b/s
0.13
sa/s
0.15
d/s
0.74
Player Stats
  Overall OR Conference CR
Matches 16 35th 16 35th
Sets 39 52nd 39 52nd
Kills 4 56th 4 56th
Kills per set 0.10 49th 0.10 49th
Errors 2 60th 2 60th
Total Attacks 13 63rd 13 63rd
Total Attacks per set 0.33 - 0.33 -
Hitting Percentage .154 - .154 -
Assists 70 9th 70 9th
Assists per set 1.79 9th 1.79 9th
Service Total Attempts 48 49th 48 49th
Service Aces 6 43rd 6 43rd
Service Errors 6 45th 6 45th
Service Aces per set 0.15 40th 0.15 40th
Receptions 0 69th 0 69th
Reception Errors 1 49th 1 49th
Digs 29 51st 29 51st
Digs per set 0.74 41st 0.74 41st
Block Solo 2 37th 2 37th
Block Assist 3 41st 3 41st
Block Total 5 43rd 5 43rd
Blocks per set 0.13 39th 0.13 39th
Block Errors 0 42nd 0 42nd
Ball Handling Errors 6 4th 6 4th
Points 13.5 51st 13.5 51st
Points per set 0.3 46th 0.3 46th
Matches started 1 46th 1 46th
Recent Results
Date Opponent Result
Jan 30 UNB W, 3-0
Jan 31 UNB W, 3-0
Feb 7 at Dalhousie L, 3-0
Feb 19 at Dalhousie L, 3-1
Feb 20 at Saint Mary's W, 3-2
Feb 21 at Saint Mary's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 3 0 0 0 - 0 0.0
Oct 23 at Laval L, 3-2 - 5 0 0 0 - 0 2.0
Oct 24 at Montreal L, 3-0 - 3 1 2 5 -.200 6 2.0
Oct 24 at Sherbrooke L, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 at UQAM W, 3-2 - 2 0 0 0 - 0 0.0
Nov 13 Moncton W, 3-0 - 1 0 0 0 - 0 0.0
Nov 14 Moncton W, 3-0 - - - - - - - -
Nov 15 Moncton W, 3-1 - 4 1 0 2 .500 8 2.5
Jan 23 at Acadia L, 3-0 - 1 0 0 0 - 0 0.0
Jan 24 at Acadia W, 3-0 - 1 0 0 0 - 0 1.0
Jan 29 UNB W, 3-0 - 2 1 0 1 1.000 9 1.0
Jan 30 UNB W, 3-0 - 2 0 0 0 - 2 0.0
Jan 31 UNB W, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 at Dalhousie L, 3-0 - 2 0 0 0 - 4 0.5
Feb 19 at Dalhousie L, 3-1 - 2 0 0 0 - 0 0.0
Feb 20 at Saint Mary's W, 3-2 - 4 0 0 0 - 0 1.0
Feb 21 at Saint Mary's W, 3-2 1 5 1 0 5 .200 41 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - - -
Oct 23 at McGill L, 3-1 - 3 1 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 1 2 0 0 2 0
Oct 24 at Montreal L, 3-0 - 3 0 0 0 0 0 0
Oct 24 at Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Oct 25 at UQAM W, 3-2 - 2 0 0 0 0 0 0
Nov 13 Moncton W, 3-0 - 1 0 0 0 0 0 0
Nov 14 Moncton W, 3-0 - - - - - - - -
Nov 15 Moncton W, 3-1 - 4 3 0 1 0 1 2
Jan 23 at Acadia L, 3-0 - 1 0 0 0 0 0 0
Jan 24 at Acadia W, 3-0 - 1 0 0 0 0 0 0
Jan 29 UNB W, 3-0 - 2 2 0 0 0 0 0
Jan 30 UNB W, 3-0 - 2 1 0 0 0 0 0
Jan 31 UNB W, 3-0 - 1 0 0 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 2 0 0 1 0 1 0
Feb 19 at Dalhousie L, 3-1 - 2 1 0 0 0 0 0
Feb 20 at Saint Mary's W, 3-2 - 4 2 0 0 0 0 0
Feb 21 at Saint Mary's W, 3-2 1 5 18 0 1 0 1 4

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # vs. Mount Royal L, 3-1 - - - - - - -
Sep 18 # at MacEwan W, 3-1 - - - - - - -
Sep 19 # at Alberta L, 3-0 - - - - - - -
Oct 2 # vs. Sherbrooke L, 2-0 - - - - - - -
Oct 2 # vs. Windsor W, 2-0 - - - - - - -
Oct 23 at McGill L, 3-1 - 3 0 0 0 0 0
Oct 23 at Laval L, 3-2 - 5 0 0 2 0 0
Oct 24 at Montreal L, 3-0 - 3 - 1 0 - 1
Oct 24 at Sherbrooke L, 3-0 - 1 0 0 0 0 0
Oct 25 at UQAM W, 3-2 - 2 0 0 0 0 0
Nov 13 Moncton W, 3-0 - 1 1 0 0 0 0
Nov 14 Moncton W, 3-0 - - - - - - -
Nov 15 Moncton W, 3-1 - 4 5 1 1 0 0
Jan 23 at Acadia L, 3-0 - 1 1 0 0 0 0
Jan 24 at Acadia W, 3-0 - 1 2 1 0 0 0
Jan 29 UNB W, 3-0 - 2 6 0 1 0 0
Jan 30 UNB W, 3-0 - 2 1 0 0 0 0
Jan 31 UNB W, 3-0 - 1 1 0 0 0 0
Feb 7 at Dalhousie L, 3-0 - 2 4 0 0 0 0
Feb 19 at Dalhousie L, 3-1 - 2 3 0 0 0 0
Feb 20 at Saint Mary's W, 3-2 - 4 6 1 0 0 0
Feb 21 at Saint Mary's W, 3-2 1 5 18 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 14 36 0 0.00 0 2 0.06 .000 14 0.39 7.0 0.2
2015-16 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
2016-17 20 60 3 0.05 4 20 0.33 -.050 58 0.97 17.5 0.3
2017-18 20 75 26 0.35 7 90 1.20 .211 607 8.09 75.0 1.0
Total 70 210 33 0.16 13 125 0.60 .160 749 3.57 113.0 0.5
  m s digs d/s bs ba tot b/s
2014-15 14 36 10 0.28 0 0 0 0.00
2015-16 16 39 29 0.74 2 3 5 0.13
2016-17 20 60 23 0.38 0 3 3 0.05
2017-18 20 75 143 1.91 5 14 19 0.25
Total 70 210 205 0.98 7 20 27 0.13
  m s ta sa sa/s se r re
2014-15 14 36 46 7 0.19 11 0 0
2015-16 16 39 48 6 0.15 6 0 1
2016-17 20 60 90 13 0.22 9 1 0
2017-18 20 75 314 37 0.49 28 5 1
Total 70 210 498 63 0.30 54 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
Conference 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 5 10 2 0.20 0 3 0.30 .667 19 1.90 3.5 0.3
Away 11 29 2 0.07 2 10 0.34 .000 51 1.76 10.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 9 22 3 0.14 0 8 0.36 .375 60 2.73 9.0 0.4
Losses 7 17 1 0.06 2 5 0.29 -.200 10 0.59 4.5 0.3
                         
October 5 14 1 0.07 2 5 0.36 -.200 6 0.43 4.0 0.3
November 2 5 1 0.20 0 2 0.40 .500 8 1.60 2.5 0.5
January 5 7 1 0.14 0 1 0.14 1.000 11 1.57 2.0 0.3
February 4 13 1 0.08 0 5 0.38 .200 45 3.46 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 16 39 29 0.74 2 3 5 0.13
Conference 16 39 29 0.74 2 3 5 0.13
Exhibition - - - - - - - -
                 
Home 5 10 6 0.60 0 1 1 0.10
Away 11 29 23 0.79 2 2 4 0.14
Neutral - - - - - - - -
                 
Wins 9 22 26 1.18 0 2 2 0.09
Losses 7 17 3 0.18 2 1 3 0.18
                 
October 5 14 2 0.14 2 0 2 0.14
November 2 5 3 0.60 0 1 1 0.20
January 5 7 3 0.43 0 0 0 0.00
February 4 13 21 1.62 0 2 2 0.15
  m s ta sa sa/s se r re
Total 16 39 48 6 0.15 6 0 1
Conference 16 39 48 6 0.15 6 0 1
Exhibition - - - - - - - -
                 
Home 5 10 14 1 0.10 2 0 0
Away 11 29 34 5 0.17 4 0 1
Neutral - - - - - - - -
                 
Wins 9 22 40 5 0.23 4 0 0
Losses 7 17 8 1 0.06 2 0 1
                 
October 5 14 0 1 0.07 2 0 1
November 2 5 6 1 0.20 1 0 0
January 5 7 11 1 0.14 1 0 0
February 4 13 31 3 0.23 2 0 0