g
5
a
2
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 5 | 5th | 5 | 5th |
| Assists | 2 | 13th | 2 | 13th |
| Points | 7 | 8th | 7 | 8th |
| Shots | 38 | 3rd | 38 | 3rd |
| Shot Pct | .132 | 48th | .132 | 48th |
| Penalty kicks | 1-1 | 6th | 1-1 | 6th |
| Game-winning goals | 1 | 11th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 1 | 2 | 0 | 2 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 3 | .667 | 2 | .667 |
| Sep 8 | at StFX | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Memorial | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | StFX | W, 2-1 | 1 | 7 | .143 | 6 | .857 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 28 | UNB | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | UPEI | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 2 | 7 |
| Conference | 12 | 12 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 6 | 4 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 2 | 3 |
| Losses | 4 | 4 | 3 | 0 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 0 | 4 |
| October | 4 | 4 | 1 | 2 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.17 | .132 | 1.50 | .474 |
| Conference | 12 | 3.17 | .132 | 1.50 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .063 | 1.33 | .500 |
| Away | 6 | 3.67 | .182 | 1.67 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.00 | .050 | 2.00 | .500 |
| Losses | 4 | 3.00 | .250 | 1.00 | .333 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 3.71 | .154 | 1.57 | .423 |
| October | 4 | 2.75 | .091 | 1.75 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 38 | .132 | 18 | .474 |
| Conference | 12 | 38 | .132 | 18 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .063 | 8 | .500 |
| Away | 6 | 22 | .182 | 10 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 20 | .050 | 10 | .500 |
| Losses | 4 | 12 | .250 | 4 | .333 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 26 | .154 | 11 | .423 |
| October | 4 | 11 | .091 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1-1 | 1 |
| Conference | 12 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 1-1 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .17 | .58 |
| Conference | 12 | 12 | .42 | .17 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 6 | .67 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .40 | .60 |
| Losses | 4 | 4 | .75 | .00 | .75 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .00 | .57 |
| October | 4 | 4 | .25 | .50 | .75 |