g
3
a
0
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 3 | 17th | 3 | 17th |
| Assists | 0 | 72nd | 0 | 72nd |
| Points | 3 | 33rd | 3 | 33rd |
| Shots | 21 | 14th | 21 | 14th |
| Shot Pct | .143 | 51st | .143 | 51st |
| Penalty kicks | 0-0 | 86th | 0-0 | 86th |
| Game-winning goals | 1 | 10th | 1 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 # | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 # | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | Moncton | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 # | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 # | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at UNB | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | Memorial | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Acadia | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Moncton | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 21 | at StFX | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 # | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 # | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 # | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 0 | 3 |
| Conference | 12 | 12 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 2 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 3 | 0 | 3 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 1 | 0 | 1 |
| October | 7 | 7 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.75 | .143 | 1.50 | .857 |
| Conference | 12 | 1.75 | .143 | 1.50 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .182 | 1.67 | .909 |
| Away | 6 | 1.67 | .100 | 1.33 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.88 | .200 | 1.50 | .800 |
| Losses | - | - | - | - | - |
| September | 5 | 2.00 | .100 | 1.80 | .900 |
| October | 7 | 1.57 | .182 | 1.29 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 21 | .143 | 18 | .857 |
| Conference | 12 | 21 | .143 | 18 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .182 | 10 | .909 |
| Away | 6 | 10 | .100 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 15 | .200 | 12 | .800 |
| Losses | - | - | - | - | - |
| September | 5 | 10 | .100 | 9 | .900 |
| October | 7 | 11 | .182 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .00 | .25 |
| Conference | 12 | 12 | .25 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .33 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | .00 | .38 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .20 | .00 | .20 |
| October | 7 | 7 | .29 | .00 | .29 |