g
6
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 9 | 82nd | 9 | 82nd |
| Goals | 6 | 4th | 6 | 4th |
| Assists | 2 | 17th | 2 | 17th |
| Points | 8 | 6th | 8 | 6th |
| Shots | 18 | 16th | 18 | 16th |
| Shot Pct | .333 | 17th | .333 | 17th |
| Penalty kicks | 0-0 | 17th | 0-0 | 17th |
| Game-winning goals | 0 | 38th | 0 | 38th |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 # | at Laval | L, 2-0 |
| Aug 25 # | at McGill | L, 2-1 |
| Aug 29 # | Dalhousie | T, 3-3 |
| Sep 9 | at StFX | W, 5-2 |
| Sep 11 | Memorial | W, 1-0 |
| Sep 17 | at Moncton | W, 2-0 |
| Sep 30 | Cape Breton | L, 1-0 |
| Oct 2 | at Dalhousie | L, 2-1 |
| Oct 6 | UPEI | W, 7-1 |
| Oct 8 | at UNB | T, 2-2 |
| Oct 14 | Mount Allison | W, 3-0 |
| Oct 16 | at Saint Mary's | W, 5-0 |
| Oct 21 | Moncton | W, 7-1 |
| Oct 22 | UNB | W, 2-1 |
| Oct 28 | at Mount Allison | W, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |