2014 AUS Women's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 K Blain Cape Breton 13 13 1.23 .00 1.23
2 S Lagacy UNB 13 13 .69 .23 .92
3 J Noseworthy Memorial 12 12 .75 .17 .92
4 E Bailey Memorial 13 13 .77 .00 .77
4 M Scichilone UPEI 13 12 .46 .31 .77
6 K Painter UNB 13 12 .62 .08 .69
7 V Parkinson Dalhousie 13 13 .46 .08 .54
7 M Yates Dalhousie 13 13 .54 .00 .54
9 J Pope Memorial 13 12 .15 .31 .46
10 C Currie Cape Breton 12 12 .42 .00 .42
10 M Earle Acadia 13 12 .38 .00 .38
10 J McDonald UPEI 13 12 .31 .08 .38
10 A Volcko Mount Allison 13 13 .38 .00 .38
14 T Brown Cape Breton 13 13 .15 .15 .31
14 J Hudder Dalhousie 12 4 .25 .08 .33
14 L Millett Saint Mary's 13 12 .31 .00 .31
14 E Pelletier UPEI 13 13 .15 .15 .31
14 H Rivkin Memorial 9 7 .33 .11 .44
14 J Rouse Mount Allison 13 13 .31 .00 .31
14 K Simmonds Cape Breton 13 8 .15 .15 .31
14 S Stanley UPEI 9 8 .44 .00 .44
14 E Van diepen Mount Allison 13 13 .31 .00 .31
23 L Cubbon UNB 13 10 .23 .00 .23
23 M Fraser StFX 13 12 .23 .00 .23
23 J Howell Acadia 12 6 .25 .00 .25
23 M MacDonald StFX 13 8 .15 .08 .23
23 K MacKinnon Cape Breton 10 10 .30 .00 .30
23 L McNicholas UNB 13 11 .23 .00 .23
23 E Naugle Moncton 13 13 .15 .08 .23
30 A Armstrong Cape Breton 13 13 .08 .08 .15
30 E Bethune UNB 13 13 .00 .15 .15
30 E Bilodeau Dalhousie 11 4 .09 .09 .18
30 J Blackburn Acadia 12 9 .17 .00 .17
30 C Brennan StFX 13 9 .08 .08 .15
30 B Cuzzolino StFX 13 4 .15 .00 .15
30 J Gimpel UPEI 13 6 .15 .00 .15
30 S Langille Saint Mary's 13 13 .15 .00 .15
30 S MacDonald Dalhousie 13 12 .08 .08 .15
30 M Mackey Memorial 13 13 .08 .08 .15
30 M Malcolm UPEI 10 9 .10 .10 .20
30 A Maltais Moncton 13 12 .15 .00 .15
30 C Martin Mount Allison 13 13 .15 .00 .15
30 E Nickerson Acadia 12 12 .17 .00 .17
30 K Ross Acadia 12 8 .08 .08 .17
30 P Serracin Cape Breton 12 4 .08 .08 .17
30 C Skanes Memorial 12 12 .17 .00 .17
30 N Small UNB 13 1 .08 .08 .15
30 E Vanderlaan UNB 9 7 .22 .00 .22
49 J Belliveau Moncton 11 11 .00 .09 .09
49 C Buck Mount Allison 13 - .08 .00 .08
49 C Cadeau Acadia 13 7 .08 .00 .08
49 C Cavadini Saint Mary's 13 13 .08 .00 .08
49 C Conrad Acadia 13 13 .08 .00 .08
49 O Czipf StFX 13 13 .00 .08 .08
49 K Drake UPEI 12 3 .08 .00 .08
49 R Duda UNB 9 5 .00 .11 .11
49 H Gates UNB 13 12 .08 .00 .08
49 C Gibbons StFX 13 13 .08 .00 .08
49 T Goodwin Dalhousie 11 11 .09 .00 .09
49 L Gray Acadia 11 10 .09 .00 .09
49 K Hand Cape Breton 13 10 .08 .00 .08
49 D Homerski Dalhousie 4 3 .00 .25 .25
49 J MacPherson Saint Mary's 11 3 .00 .09 .09
49 D Makar StFX 12 4 .08 .00 .08
49 S Maxwell Cape Breton 8 8 .00 .13 .13
49 T Murphy Memorial 13 13 .00 .08 .08
49 P Murray Dalhousie 11 9 .00 .09 .09
49 L Noonan UPEI 13 12 .00 .08 .08
49 K Noseworthy Acadia 10 9 .10 .00 .10
49 R Novorolsky Cape Breton 13 13 .00 .08 .08
49 L Parkin UNB 13 13 .00 .08 .08
49 B Parks StFX 13 13 .00 .08 .08
49 A Penton Memorial 4 - .00 .25 .25
49 M Pryde Acadia 12 8 .08 .00 .08
49 M Reid Memorial 9 9 .00 .11 .11
49 V Savoie Moncton 13 13 .08 .00 .08
49 A Shinnan UPEI 13 10 .08 .00 .08
49 S Smith Dalhousie 13 4 .08 .00 .08
49 M Spicer UNB 13 9 .00 .08 .08
49 C Strba UNB 12 - .08 .00 .08
49 C Tiller Memorial 11 5 .00 .09 .09
49 J Tiller Memorial 8 1 .13 .00 .13
49 J Ventham Saint Mary's 13 12 .08 .00 .08
49 P Vincent UNB 13 12 .08 .00 .08
49 K Visser Mount Allison 13 13 .08 .00 .08
49 M Woodman StFX 13 5 .08 .00 .08
49 K Younge Memorial 13 13 .08 .00 .08
88 J Anderson Saint Mary's 12 4 .00 .00 .00
88 M Andrea Cape Breton 12 - .00 .00 .00
88 E Arsenault UNB 3 - .00 .00 .00
88 G Aube Moncton 13 8 .00 .00 .00
88 D Aucoin StFX 12 7 .00 .00 .00
88 C Auer-Weatherell StFX 5 - .00 .00 .00
88 P Bagnall Acadia 3 1 .00 .00 .00
88 M Basque Moncton - - - - -
88 S Bell UNB 8 8 .00 .00 .00
88 M Bennett Saint Mary's 13 12 .00 .00 .00
88 G Bergh StFX 12 8 .00 .00 .00
88 J Blanchard Dalhousie 11 2 .00 .00 .00
88 J Blank Saint Mary's 13 8 .00 .00 .00
88 M Boucher Moncton 13 7 .00 .00 .00
88 A Bowles Dalhousie 12 4 .00 .00 .00
88 E Brennan StFX 13 12 .00 .00 .00
88 H Brison Mount Allison 13 9 .00 .00 .00
88 M Brown UNB - - - - -
88 S Bujold StFX 1 - .00 .00 .00
88 J Burke Acadia - - - - -
88 S Cannell UPEI 13 6 .00 .00 .00
88 B Carroll UNB 8 - .00 .00 .00
88 K Collier UPEI 13 13 .00 .00 .00
88 E Connell Acadia 9 3 .00 .00 .00
88 A Cress Acadia - - - - -
88 J Crocker Memorial 13 5 .00 .00 .00
88 J Crocker Memorial 1 - .00 .00 .00
88 R Cunningham Acadia 4 - .00 .00 .00
88 A Daly Saint Mary's 12 12 .00 .00 .00
88 M Diab Dalhousie 13 3 .00 .00 .00
88 K Doiron Moncton 9 1 .00 .00 .00
88 D Doucet Moncton 10 8 .00 .00 .00
88 N Emberley Memorial - - - - -
88 M Entwistle Mount Allison 5 - .00 .00 .00
88 S Fagan Saint Mary's 12 2 .00 .00 .00
88 A Fairfax Acadia 9 9 .00 .00 .00
88 L Ferguson Cape Breton 7 3 .00 .00 .00
88 D Festeryga StFX 12 3 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Blain Cape Breton 13 4.08 .302 3.00 .736
2 S Lagacy UNB 13 2.08 .333 1.85 .889
3 J Noseworthy Memorial 12 2.58 .290 1.58 .613
4 E Bailey Memorial 13 2.85 .270 1.85 .649
4 M Scichilone UPEI 13 2.46 .188 1.69 .688
6 K Painter UNB 13 2.00 .308 1.69 .846
7 V Parkinson Dalhousie 13 2.92 .158 2.08 .711
7 M Yates Dalhousie 13 3.62 .149 2.15 .596
9 J Pope Memorial 13 1.92 .080 1.08 .560
10 C Currie Cape Breton 12 3.67 .114 1.83 .500
10 M Earle Acadia 13 2.46 .156 1.85 .750
10 J McDonald UPEI 13 .77 .400 .62 .800
10 A Volcko Mount Allison 13 2.46 .156 1.38 .563
14 T Brown Cape Breton 13 1.85 .083 1.15 .625
14 J Hudder Dalhousie 12 1.17 .214 .67 .571
14 L Millett Saint Mary's 13 2.62 .118 1.46 .559
14 E Pelletier UPEI 13 .85 .182 .54 .636
14 H Rivkin Memorial 9 1.89 .176 1.22 .647
14 J Rouse Mount Allison 13 .92 .333 .69 .750
14 K Simmonds Cape Breton 13 1.31 .118 1.00 .765
14 S Stanley UPEI 9 1.67 .267 1.22 .733
14 E Van diepen Mount Allison 13 1.46 .211 1.23 .842
23 L Cubbon UNB 13 1.08 .214 .92 .857
23 M Fraser StFX 13 1.31 .176 .62 .471
23 J Howell Acadia 12 1.25 .200 .92 .733
23 M MacDonald StFX 13 .62 .250 .46 .750
23 K MacKinnon Cape Breton 10 .90 .333 .60 .667
23 L McNicholas UNB 13 .38 .600 .38 1.000
23 E Naugle Moncton 13 .92 .167 .77 .833
30 A Armstrong Cape Breton 13 .69 .111 .46 .667
30 E Bethune UNB 13 .08 .000 .08 1.000
30 E Bilodeau Dalhousie 11 1.18 .077 .73 .615
30 J Blackburn Acadia 12 2.00 .083 1.25 .625
30 C Brennan StFX 13 .85 .091 .69 .818
30 B Cuzzolino StFX 13 .46 .333 .38 .833
30 J Gimpel UPEI 13 .92 .167 .62 .667
30 S Langille Saint Mary's 13 1.00 .154 .69 .692
30 S MacDonald Dalhousie 13 .92 .083 .46 .500
30 M Mackey Memorial 13 .77 .100 .46 .600
30 M Malcolm UPEI 10 .90 .111 .70 .778
30 A Maltais Moncton 13 1.54 .100 1.08 .700
30 C Martin Mount Allison 13 1.46 .105 .54 .368
30 E Nickerson Acadia 12 .67 .250 .33 .500
30 K Ross Acadia 12 2.33 .036 1.33 .571
30 P Serracin Cape Breton 12 .50 .167 .17 .333
30 C Skanes Memorial 12 .42 .400 .33 .800
30 N Small UNB 13 .31 .250 .31 1.000
30 E Vanderlaan UNB 9 .67 .333 .44 .667
49 J Belliveau Moncton 11 .36 .000 .18 .500
49 C Buck Mount Allison 13 .15 .500 .15 1.000
49 C Cadeau Acadia 13 .77 .100 .62 .800
49 C Cavadini Saint Mary's 13 .23 .333 .23 1.000
49 C Conrad Acadia 13 .77 .100 .46 .600
49 O Czipf StFX 13 1.23 .000 .92 .750
49 K Drake UPEI 12 .17 .500 .17 1.000
49 R Duda UNB 9 .00 - .00 -
49 H Gates UNB 13 .15 .500 .15 1.000
49 C Gibbons StFX 13 .31 .250 .31 1.000
49 T Goodwin Dalhousie 11 .64 .143 .09 .143
49 L Gray Acadia 11 1.73 .053 1.45 .842
49 K Hand Cape Breton 13 .62 .125 .38 .625
49 D Homerski Dalhousie 4 .50 .000 .50 1.000
49 J MacPherson Saint Mary's 11 .45 .000 .27 .600
49 D Makar StFX 12 .25 .333 .25 1.000
49 S Maxwell Cape Breton 8 .63 .000 .50 .800
49 T Murphy Memorial 13 .38 .000 .31 .800
49 P Murray Dalhousie 11 .45 .000 .45 1.000
49 L Noonan UPEI 13 .15 .000 .15 1.000
49 K Noseworthy Acadia 10 2.20 .045 1.40 .636
49 R Novorolsky Cape Breton 13 .08 .000 .00 .000
49 L Parkin UNB 13 .62 .000 .46 .750
49 B Parks StFX 13 .23 .000 .15 .667
49 A Penton Memorial 4 .00 - .00 -
49 M Pryde Acadia 12 1.42 .059 .75 .529
49 M Reid Memorial 9 .78 .000 .44 .571
49 V Savoie Moncton 13 .15 .500 .08 .500
49 A Shinnan UPEI 13 .31 .250 .31 1.000
49 S Smith Dalhousie 13 .69 .111 .46 .667
49 M Spicer UNB 13 1.00 .000 .62 .615
49 C Strba UNB 12 .08 1.000 .08 1.000
49 C Tiller Memorial 11 .55 .000 .45 .833
49 J Tiller Memorial 8 .38 .333 .25 .667
49 J Ventham Saint Mary's 13 1.69 .045 .85 .500
49 P Vincent UNB 13 .62 .125 .54 .875
49 K Visser Mount Allison 13 .08 1.000 .08 1.000
49 M Woodman StFX 13 1.15 .067 .46 .400
49 K Younge Memorial 13 1.00 .077 .46 .462
88 J Anderson Saint Mary's 12 .17 .000 .08 .500
88 M Andrea Cape Breton 12 .17 .000 .08 .500
88 E Arsenault UNB 3 .00 - .00 -
88 G Aube Moncton 13 .00 - .00 -
88 D Aucoin StFX 12 .42 .000 .25 .600
88 C Auer-Weatherell StFX 5 .00 - .00 -
88 P Bagnall Acadia 3 .33 .000 .33 1.000
88 M Basque Moncton - - - - -
88 S Bell UNB 8 .00 - .00 -
88 M Bennett Saint Mary's 13 .69 .000 .46 .667
88 G Bergh StFX 12 .08 .000 .00 .000
88 J Blanchard Dalhousie 11 .55 .000 .27 .500
88 J Blank Saint Mary's 13 .00 - .00 -
88 M Boucher Moncton 13 .31 .000 .15 .500
88 A Bowles Dalhousie 12 .08 .000 .00 .000
88 E Brennan StFX 13 .69 .000 .54 .778
88 H Brison Mount Allison 13 .31 .000 .15 .500
88 M Brown UNB - - - - -
88 S Bujold StFX 1 2.00 .000 2.00 1.000
88 J Burke Acadia - - - - -
88 S Cannell UPEI 13 .00 - .00 -
88 B Carroll UNB 8 .00 - .00 -
88 K Collier UPEI 13 .31 .000 .15 .500
88 E Connell Acadia 9 .00 - .00 -
88 A Cress Acadia - - - - -
88 J Crocker Memorial 13 .00 - .00 -
88 J Crocker Memorial 1 .00 - .00 -
88 R Cunningham Acadia 4 .00 - .00 -
88 A Daly Saint Mary's 12 .75 .000 .25 .333
88 M Diab Dalhousie 13 1.31 .000 1.00 .765
88 K Doiron Moncton 9 .44 .000 .44 1.000
88 D Doucet Moncton 10 .00 - .00 -
88 N Emberley Memorial - - - - -
88 M Entwistle Mount Allison 5 .00 - .00 -
88 S Fagan Saint Mary's 12 .25 .000 .08 .333
88 A Fairfax Acadia 9 .22 .000 .22 1.000
88 L Ferguson Cape Breton 7 .57 .000 .43 .750
88 D Festeryga StFX 12 .08 .000 .08 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 R Duda UNB 5 5 .78 1.40 2.89
2 S Bell UNB 8 8 1.00 1.00 3.75
2 J Blank Saint Mary's 8 8 1.69 3.01 4.69
2 B Carroll UNB - - - - -
2 E Connell Acadia 3 3 .33 1.00 1.67
2 J Crocker Memorial 5 5 .31 0.80 1.08
2 M Gallant Moncton 3 3 .46 2.00 2.08
2 M Geremia Saint Mary's 7 5 .92 2.10 3.92
2 A Gonyea Acadia - - - - -
2 C Higney Mount Allison 3 3 .64 2.33 1.55
2 R Hunt Dalhousie 6 6 .54 1.17 1.31
2 A Lazurko UPEI 3 3 .46 2.00 1.31
2 G Levesque Moncton 1 1 .33 4.00 .33
2 N MacDonald StFX - - - - -
2 A McKenna UPEI 10 10 1.69 2.20 5.31
2 M Miller StFX 2 2 .22 1.00 .67
2 K Morgan Dalhousie 7 7 .46 0.86 1.69
2 H Noseworthy Memorial 8 8 .23 0.38 4.00
2 T O'Donnell Cape Breton 12 11 .62 0.75 4.38
2 C Poirier Moncton 9 9 2.15 3.11 4.46
2 C Poppa Cape Breton - - - - -
2 T Ritchie Mount Allison 10 10 1.46 1.90 4.00
2 L Trottier Cape Breton 3 2 .25 1.27 .58
2 E Visser StFX 11 11 .77 0.91 6.38
2 C Wood Acadia 10 10 .38 0.50 5.69
Rk Name Team gp gs g a pts
1 K Blain Cape Breton 13 13 16 0 16
2 S Lagacy UNB 13 13 9 3 12
3 J Noseworthy Memorial 12 12 9 2 11
4 E Bailey Memorial 13 13 10 0 10
4 M Scichilone UPEI 13 12 6 4 10
6 K Painter UNB 13 12 8 1 9
7 V Parkinson Dalhousie 13 13 6 1 7
7 M Yates Dalhousie 13 13 7 0 7
9 J Pope Memorial 13 12 2 4 6
10 C Currie Cape Breton 12 12 5 0 5
10 M Earle Acadia 13 12 5 0 5
10 J McDonald UPEI 13 12 4 1 5
10 A Volcko Mount Allison 13 13 5 0 5
14 T Brown Cape Breton 13 13 2 2 4
14 J Hudder Dalhousie 12 4 3 1 4
14 L Millett Saint Mary's 13 12 4 0 4
14 E Pelletier UPEI 13 13 2 2 4
14 H Rivkin Memorial 9 7 3 1 4
14 J Rouse Mount Allison 13 13 4 0 4
14 K Simmonds Cape Breton 13 8 2 2 4
14 S Stanley UPEI 9 8 4 0 4
14 E Van diepen Mount Allison 13 13 4 0 4
23 L Cubbon UNB 13 10 3 0 3
23 M Fraser StFX 13 12 3 0 3
23 J Howell Acadia 12 6 3 0 3
23 M MacDonald StFX 13 8 2 1 3
23 K MacKinnon Cape Breton 10 10 3 0 3
23 L McNicholas UNB 13 11 3 0 3
23 E Naugle Moncton 13 13 2 1 3
30 A Armstrong Cape Breton 13 13 1 1 2
30 E Bethune UNB 13 13 0 2 2
30 E Bilodeau Dalhousie 11 4 1 1 2
30 J Blackburn Acadia 12 9 2 0 2
30 C Brennan StFX 13 9 1 1 2
30 B Cuzzolino StFX 13 4 2 0 2
30 J Gimpel UPEI 13 6 2 0 2
30 S Langille Saint Mary's 13 13 2 0 2
30 S MacDonald Dalhousie 13 12 1 1 2
30 M Mackey Memorial 13 13 1 1 2
30 M Malcolm UPEI 10 9 1 1 2
30 A Maltais Moncton 13 12 2 0 2
30 C Martin Mount Allison 13 13 2 0 2
30 E Nickerson Acadia 12 12 2 0 2
30 K Ross Acadia 12 8 1 1 2
30 P Serracin Cape Breton 12 4 1 1 2
30 C Skanes Memorial 12 12 2 0 2
30 N Small UNB 13 1 1 1 2
30 E Vanderlaan UNB 9 7 2 0 2
49 J Belliveau Moncton 11 11 0 1 1
49 C Buck Mount Allison 13 - 1 0 1
49 C Cadeau Acadia 13 7 1 0 1
49 C Cavadini Saint Mary's 13 13 1 0 1
49 C Conrad Acadia 13 13 1 0 1
49 O Czipf StFX 13 13 0 1 1
49 K Drake UPEI 12 3 1 0 1
49 R Duda UNB 9 5 0 1 1
49 H Gates UNB 13 12 1 0 1
49 C Gibbons StFX 13 13 1 0 1
49 T Goodwin Dalhousie 11 11 1 0 1
49 L Gray Acadia 11 10 1 0 1
49 K Hand Cape Breton 13 10 1 0 1
49 D Homerski Dalhousie 4 3 0 1 1
49 J MacPherson Saint Mary's 11 3 0 1 1
49 D Makar StFX 12 4 1 0 1
49 S Maxwell Cape Breton 8 8 0 1 1
49 T Murphy Memorial 13 13 0 1 1
49 P Murray Dalhousie 11 9 0 1 1
49 L Noonan UPEI 13 12 0 1 1
49 K Noseworthy Acadia 10 9 1 0 1
49 R Novorolsky Cape Breton 13 13 0 1 1
49 L Parkin UNB 13 13 0 1 1
49 B Parks StFX 13 13 0 1 1
49 A Penton Memorial 4 - 0 1 1
49 M Pryde Acadia 12 8 1 0 1
49 M Reid Memorial 9 9 0 1 1
49 V Savoie Moncton 13 13 1 0 1
49 A Shinnan UPEI 13 10 1 0 1
49 S Smith Dalhousie 13 4 1 0 1
49 M Spicer UNB 13 9 0 1 1
49 C Strba UNB 12 - 1 0 1
49 C Tiller Memorial 11 5 0 1 1
49 J Tiller Memorial 8 1 1 0 1
49 J Ventham Saint Mary's 13 12 1 0 1
49 P Vincent UNB 13 12 1 0 1
49 K Visser Mount Allison 13 13 1 0 1
49 M Woodman StFX 13 5 1 0 1
49 K Younge Memorial 13 13 1 0 1
88 J Anderson Saint Mary's 12 4 0 0 0
88 M Andrea Cape Breton 12 - 0 0 0
88 E Arsenault UNB 3 - 0 0 0
88 G Aube Moncton 13 8 0 0 0
88 D Aucoin StFX 12 7 0 0 0
88 C Auer-Weatherell StFX 5 - 0 0 0
88 P Bagnall Acadia 3 1 0 0 0
88 M Basque Moncton - - - - 0
88 S Bell UNB 8 8 0 0 0
88 M Bennett Saint Mary's 13 12 0 0 0
88 G Bergh StFX 12 8 0 0 0
88 J Blanchard Dalhousie 11 2 0 0 0
88 J Blank Saint Mary's 13 8 0 0 0
88 M Boucher Moncton 13 7 0 0 0
88 A Bowles Dalhousie 12 4 0 0 0
88 E Brennan StFX 13 12 0 0 0
88 H Brison Mount Allison 13 9 0 0 0
88 M Brown UNB - - - - 0
88 S Bujold StFX 1 - 0 0 0
88 J Burke Acadia - - - - 0
88 S Cannell UPEI 13 6 0 0 0
88 B Carroll UNB 8 - 0 0 0
88 K Collier UPEI 13 13 0 0 0
88 E Connell Acadia 9 3 0 0 0
88 A Cress Acadia - - - - 0
88 J Crocker Memorial 13 5 0 0 0
88 J Crocker Memorial 1 - 0 0 0
88 R Cunningham Acadia 4 - 0 0 0
88 A Daly Saint Mary's 12 12 0 0 0
88 M Diab Dalhousie 13 3 0 0 0
88 K Doiron Moncton 9 1 0 0 0
88 D Doucet Moncton 10 8 0 0 0
88 N Emberley Memorial - - - - 0
88 M Entwistle Mount Allison 5 - 0 0 0
88 S Fagan Saint Mary's 12 2 0 0 0
88 A Fairfax Acadia 9 9 0 0 0
88 L Ferguson Cape Breton 7 3 0 0 0
88 D Festeryga StFX 12 3 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K Blain Cape Breton 13 53 .302 39 .736
2 S Lagacy UNB 13 27 .333 24 .889
3 J Noseworthy Memorial 12 31 .290 19 .613
4 E Bailey Memorial 13 37 .270 24 .649
4 M Scichilone UPEI 13 32 .188 22 .688
6 K Painter UNB 13 26 .308 22 .846
7 V Parkinson Dalhousie 13 38 .158 27 .711
7 M Yates Dalhousie 13 47 .149 28 .596
9 J Pope Memorial 13 25 .080 14 .560
10 C Currie Cape Breton 12 44 .114 22 .500
10 M Earle Acadia 13 32 .156 24 .750
10 J McDonald UPEI 13 10 .400 8 .800
10 A Volcko Mount Allison 13 32 .156 18 .563
14 T Brown Cape Breton 13 24 .083 15 .625
14 J Hudder Dalhousie 12 14 .214 8 .571
14 L Millett Saint Mary's 13 34 .118 19 .559
14 E Pelletier UPEI 13 11 .182 7 .636
14 H Rivkin Memorial 9 17 .176 11 .647
14 J Rouse Mount Allison 13 12 .333 9 .750
14 K Simmonds Cape Breton 13 17 .118 13 .765
14 S Stanley UPEI 9 15 .267 11 .733
14 E Van diepen Mount Allison 13 19 .211 16 .842
23 L Cubbon UNB 13 14 .214 12 .857
23 M Fraser StFX 13 17 .176 8 .471
23 J Howell Acadia 12 15 .200 11 .733
23 M MacDonald StFX 13 8 .250 6 .750
23 K MacKinnon Cape Breton 10 9 .333 6 .667
23 L McNicholas UNB 13 5 .600 5 1.000
23 E Naugle Moncton 13 12 .167 10 .833
30 A Armstrong Cape Breton 13 9 .111 6 .667
30 E Bethune UNB 13 1 .000 1 1.000
30 E Bilodeau Dalhousie 11 13 .077 8 .615
30 J Blackburn Acadia 12 24 .083 15 .625
30 C Brennan StFX 13 11 .091 9 .818
30 B Cuzzolino StFX 13 6 .333 5 .833
30 J Gimpel UPEI 13 12 .167 8 .667
30 S Langille Saint Mary's 13 13 .154 9 .692
30 S MacDonald Dalhousie 13 12 .083 6 .500
30 M Mackey Memorial 13 10 .100 6 .600
30 M Malcolm UPEI 10 9 .111 7 .778
30 A Maltais Moncton 13 20 .100 14 .700
30 C Martin Mount Allison 13 19 .105 7 .368
30 E Nickerson Acadia 12 8 .250 4 .500
30 K Ross Acadia 12 28 .036 16 .571
30 P Serracin Cape Breton 12 6 .167 2 .333
30 C Skanes Memorial 12 5 .400 4 .800
30 N Small UNB 13 4 .250 4 1.000
30 E Vanderlaan UNB 9 6 .333 4 .667
49 J Belliveau Moncton 11 4 .000 2 .500
49 C Buck Mount Allison 13 2 .500 2 1.000
49 C Cadeau Acadia 13 10 .100 8 .800
49 C Cavadini Saint Mary's 13 3 .333 3 1.000
49 C Conrad Acadia 13 10 .100 6 .600
49 O Czipf StFX 13 16 .000 12 .750
49 K Drake UPEI 12 2 .500 2 1.000
49 R Duda UNB 9 0 - 0 -
49 H Gates UNB 13 2 .500 2 1.000
49 C Gibbons StFX 13 4 .250 4 1.000
49 T Goodwin Dalhousie 11 7 .143 1 .143
49 L Gray Acadia 11 19 .053 16 .842
49 K Hand Cape Breton 13 8 .125 5 .625
49 D Homerski Dalhousie 4 2 .000 2 1.000
49 J MacPherson Saint Mary's 11 5 .000 3 .600
49 D Makar StFX 12 3 .333 3 1.000
49 S Maxwell Cape Breton 8 5 .000 4 .800
49 T Murphy Memorial 13 5 .000 4 .800
49 P Murray Dalhousie 11 5 .000 5 1.000
49 L Noonan UPEI 13 2 .000 2 1.000
49 K Noseworthy Acadia 10 22 .045 14 .636
49 R Novorolsky Cape Breton 13 1 .000 0 .000
49 L Parkin UNB 13 8 .000 6 .750
49 B Parks StFX 13 3 .000 2 .667
49 A Penton Memorial 4 0 - 0 -
49 M Pryde Acadia 12 17 .059 9 .529
49 M Reid Memorial 9 7 .000 4 .571
49 V Savoie Moncton 13 2 .500 1 .500
49 A Shinnan UPEI 13 4 .250 4 1.000
49 S Smith Dalhousie 13 9 .111 6 .667
49 M Spicer UNB 13 13 .000 8 .615
49 C Strba UNB 12 1 1.000 1 1.000
49 C Tiller Memorial 11 6 .000 5 .833
49 J Tiller Memorial 8 3 .333 2 .667
49 J Ventham Saint Mary's 13 22 .045 11 .500
49 P Vincent UNB 13 8 .125 7 .875
49 K Visser Mount Allison 13 1 1.000 1 1.000
49 M Woodman StFX 13 15 .067 6 .400
49 K Younge Memorial 13 13 .077 6 .462
88 J Anderson Saint Mary's 12 2 .000 1 .500
88 M Andrea Cape Breton 12 2 .000 1 .500
88 E Arsenault UNB 3 0 - 0 -
88 G Aube Moncton 13 0 - 0 -
88 D Aucoin StFX 12 5 .000 3 .600
88 C Auer-Weatherell StFX 5 0 - 0 -
88 P Bagnall Acadia 3 1 .000 1 1.000
88 M Basque Moncton - - - - -
88 S Bell UNB 8 0 - 0 -
88 M Bennett Saint Mary's 13 9 .000 6 .667
88 G Bergh StFX 12 1 .000 0 .000
88 J Blanchard Dalhousie 11 6 .000 3 .500
88 J Blank Saint Mary's 13 0 - 0 -
88 M Boucher Moncton 13 4 .000 2 .500
88 A Bowles Dalhousie 12 1 .000 0 .000
88 E Brennan StFX 13 9 .000 7 .778
88 H Brison Mount Allison 13 4 .000 2 .500
88 M Brown UNB - - - - -
88 S Bujold StFX 1 2 .000 2 1.000
88 J Burke Acadia - - - - -
88 S Cannell UPEI 13 0 - 0 -
88 B Carroll UNB 8 0 - 0 -
88 K Collier UPEI 13 4 .000 2 .500
88 E Connell Acadia 9 0 - 0 -
88 A Cress Acadia - - - - -
88 J Crocker Memorial 13 0 - 0 -
88 J Crocker Memorial 1 0 - 0 -
88 R Cunningham Acadia 4 0 - 0 -
88 A Daly Saint Mary's 12 9 .000 3 .333
88 M Diab Dalhousie 13 17 .000 13 .765
88 K Doiron Moncton 9 4 .000 4 1.000
88 D Doucet Moncton 10 0 - 0 -
88 N Emberley Memorial - - - - -
88 M Entwistle Mount Allison 5 0 - 0 -
88 S Fagan Saint Mary's 12 3 .000 1 .333
88 A Fairfax Acadia 9 2 .000 2 1.000
88 L Ferguson Cape Breton 7 4 .000 3 .750
88 D Festeryga StFX 12 1 .000 1 1.000
Rk Name Team gp yc rc pk gw
1 K Blain Cape Breton 13 0 0 3-3 5
2 S Lagacy UNB 13 0 0 1-1 3
3 J Noseworthy Memorial 12 3 0 0-0 1
4 E Bailey Memorial 13 1 0 0-0 5
4 M Scichilone UPEI 13 2 0 0-0 2
6 K Painter UNB 13 0 0 1-1 3
7 V Parkinson Dalhousie 13 0 0 0-0 3
7 M Yates Dalhousie 13 0 0 0-1 1
9 J Pope Memorial 13 0 0 1-1 0
10 C Currie Cape Breton 12 1 0 0-0 0
10 M Earle Acadia 13 0 0 0-0 1
10 J McDonald UPEI 13 1 0 0-0 0
10 A Volcko Mount Allison 13 0 0 2-2 1
14 T Brown Cape Breton 13 0 0 0-0 0
14 J Hudder Dalhousie 12 0 0 0-0 1
14 L Millett Saint Mary's 13 1 0 0-0 0
14 E Pelletier UPEI 13 2 0 0-0 0
14 H Rivkin Memorial 9 1 0 0-0 1
14 J Rouse Mount Allison 13 0 0 0-0 0
14 K Simmonds Cape Breton 13 1 0 0-0 2
14 S Stanley UPEI 9 1 0 1-1 2
14 E Van diepen Mount Allison 13 2 0 0-0 1
23 L Cubbon UNB 13 0 0 0-0 0
23 M Fraser StFX 13 0 0 0-0 1
23 J Howell Acadia 12 0 0 0-0 1
23 M MacDonald StFX 13 0 0 0-0 1
23 K MacKinnon Cape Breton 10 0 0 0-0 0
23 L McNicholas UNB 13 2 0 0-0 2
23 E Naugle Moncton 13 0 0 0-0 0
