gp
10
gs
10
min
900:00
ga
5
gaa
0.50
sv
74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 3rd | 10 | 3rd |
| Games started | 10 | 3rd | 10 | 3rd |
| Minutes | 900:00 | 5th | 900:00 | 5th |
| Goals against | 5 | 3rd | 5 | 3rd |
| Goals-against average | 0.50 | 2nd | 0.50 | 2nd |
| Saves | 74 | 2nd | 74 | 2nd |
| Save pct | .937 | 2nd | .937 | 2nd |
| Wins | 3 | 5th | 3 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 6 | 210th | 6 | 210th |
| Shutouts | 6/0 | 3rd | 6/0 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Regina | T, 1-1 | - | - | - | - | - | - |
| Aug 28 # | StFX | W, 1-0 | - | - | - | - | - | - |
| Aug 29 # | Mount Allison | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | UPEI | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Dalhousie | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Moncton | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at UNB | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 19 | StFX | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 21 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at UPEI | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | StFX | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 # | Maine-Fort Kent | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 24 | at Mount Allison | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Regina | T, 1-1 | - | - | - | - | - |
| Aug 28 # | StFX | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 5 | UPEI | W, 5-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 7 | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Moncton | W, 6-0 | - | - | - | - | - |
| Sep 14 | at UNB | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | StFX | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Sep 21 | Memorial | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 27 | at UPEI | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | StFX | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 13 # | Maine-Fort Kent | W, 2-1 | - | - | - | - | - |
| Oct 17 | Dalhousie | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 19 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 24 | at Mount Allison | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .38 | 0.50 | 5.69 |
| Conference | 10 | 10 | .38 | 0.50 | 5.69 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.67 | 8.50 |
| Away | 4 | 4 | .14 | 0.25 | 3.29 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .60 | 0.75 | 6.80 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .50 | 0.67 | 5.38 |
| October | 4 | 4 | .20 | 0.25 | 6.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 69:14 |
| Conference | 10 | 69:14 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 4 | 51:26 |
| Neutral | - | 0:00 |
| Wins | 4 | 72:00 |
| Losses | - | 0:00 |
| September | 6 | 67:30 |
| October | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 74 | .937 |
| Conference | 10 | 10 | 5 | 74 | .937 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 51 | .927 |
| Away | 4 | 4 | 1 | 23 | .958 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 34 | .919 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | 4 | 43 | .915 |
| October | 4 | 4 | 1 | 31 | .969 |