2024-25 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 K Scott UNB 26 13 17 30 6 16 4 0 0 0 0 0 84 4 2 2 .500
2 E Plourde Moncton 24 12 11 23 2 7 3 0 0 4 0 0 109 439 240 199 .547
3 V Hache Moncton 28 9 12 21 2 5 5 0 0 1 1 0 70 2 1 1 .500
4 L MacSween Dalhousie 28 9 11 20 18 3 0 0 1 2 0 0 83 399 216 183 .541
4 M Nelson UPEI 28 5 15 20 6 -5 0 0 0 2 0 0 66 98 45 53 .459
6 E Pelowich St. Thomas 24 12 7 19 2 11 2 1 1 6 0 0 99 93 46 47 .495
6 S Rossignol Moncton 28 8 11 19 22 9 1 0 1 2 0 0 87 270 149 121 .552
8 L Brown St. Thomas 28 2 16 18 10 4 1 0 0 0 0 0 58 1 0 1 .000
8 A Larkin Dalhousie 27 7 11 18 18 -4 3 0 0 3 1 0 36 3 1 2 .333
8 M Lothian StFX 27 9 9 18 26 6 8 0 0 0 1 0 134 1 0 1 .000
11 O Eustace UNB 28 6 11 17 4 10 3 0 0 1 0 0 64 502 285 217 .568
11 K Maracle UPEI 27 7 10 17 30 6 1 1 1 0 0 0 59 33 13 20 .394
11 I McCloskey StFX 26 5 12 17 10 6 0 0 0 2 0 0 74 350 164 186 .469
11 T Pearce StFX 25 6 11 17 0 9 1 1 0 2 0 0 59 413 181 232 .438
15 P Hargreaves UNB 28 7 9 16 12 3 4 1 0 3 0 0 57 254 146 108 .575
15 G Lapierre Saint Mary's 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
15 N Lavoie St. Thomas 28 8 8 16 20 13 1 0 0 1 1 0 68 5 3 2 .600
15 K Switzer StFX 22 9 7 16 14 11 4 0 0 1 1 0 67 35 13 22 .371
19 J Duggan Saint Mary's 28 10 5 15 6 8 2 0 0 2 1 0 83 19 9 10 .474
19 M Keenan UNB 24 4 11 15 2 1 2 0 0 0 0 0 48 0 0 0 -
19 D Mackenzie Mount Allison 28 7 8 15 22 -23 2 0 0 0 0 0 76 15 9 6 .600
19 C McCabe UPEI 28 6 9 15 6 8 1 0 1 1 1 0 40 423 264 159 .624
19 A Perry StFX 26 6 9 15 4 2 1 0 0 3 0 0 89 72 38 34 .528
19 T Webber St. Thomas 27 3 12 15 24 10 0 0 0 0 0 0 54 398 199 199 .500
25 C Buffie Saint Mary's 28 3 11 14 10 11 0 0 0 0 0 0 39 371 194 177 .523
25 L Desforges Moncton 28 4 10 14 6 11 1 0 0 1 0 0 57 28 12 16 .429
25 K MacLean Saint Mary's 26 4 10 14 10 4 0 0 1 0 0 0 56 107 48 59 .449
25 J Martinsen StFX 25 5 9 14 6 6 2 0 1 0 0 0 53 95 44 51 .463
25 A O'Neill St. Thomas 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
25 K St.Peter UPEI 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
25 L Tremblay Moncton 26 5 9 14 0 5 1 0 0 0 0 0 57 5 1 4 .200
32 O MacNeil UPEI 25 7 6 13 12 -8 5 0 0 1 0 0 88 1 0 1 .000
32 G Noordijk Dalhousie 28 3 10 13 20 1 3 0 0 1 0 0 41 6 1 5 .167
34 A Cant Saint Mary's 19 4 8 12 12 2 2 0 0 0 0 0 53 5 3 2 .600
34 C Carruthers StFX 28 5 7 12 18 5 1 0 0 1 0 0 46 27 12 15 .444
34 M Drost UNB 27 7 5 12 2 12 1 0 1 1 1 1 58 3 1 2 .333
34 M Labrie Moncton 22 4 8 12 4 -5 2 0 0 1 0 0 41 359 232 127 .646
34 K Moffatt St. Thomas 28 4 8 12 4 10 3 0 0 0 0 0 46 12 7 5 .583
34 T Mozes StFX 23 4 8 12 4 5 1 0 0 0 0 0 50 0 0 0 -
34 C Nimegeers St. Thomas 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
34 A Shearer Saint Mary's 28 6 6 12 6 1 1 0 0 2 0 0 58 13 3 10 .231
42 A Barrington Saint Mary's 28 3 8 11 10 9 3 0 0 1 0 0 78 0 0 0 -
42 R Brokenshire UNB 25 1 10 11 6 12 0 0 0 0 0 0 31 2 0 2 .000
42 E Comeau Moncton 25 3 8 11 14 -3 2 0 0 1 0 0 51 3 2 1 .667
42 T Endicott St. Thomas 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
42 B MacPherson StFX 28 4 7 11 22 16 0 0 0 2 0 0 42 3 1 2 .333
42 E Robertson Dalhousie 25 8 3 11 20 11 2 0 1 2 0 0 64 202 89 113 .441
42 L Smith St. Thomas 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
49 J Chisholm UNB 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
49 R Duffy Dalhousie 24 3 7 10 30 1 1 0 0 1 0 0 45 3 2 1 .667
49 A MacCara StFX 20 2 8 10 2 7 0 0 0 1 0 0 48 63 27 36 .429
49 J Nystrom UNB 28 5 5 10 12 3 4 0 0 2 0 0 53 71 27 44 .380
49 L Pitts StFX 14 3 7 10 6 4 0 0 1 0 0 0 28 67 35 32 .522
49 A Simms UPEI 27 3 7 10 32 -2 2 0 0 1 0 0 87 4 2 2 .500
49 H Wood UNB 25 3 7 10 4 12 0 0 0 1 0 0 27 72 35 37 .486
56 A Daley St. Thomas 28 2 7 9 0 2 1 0 0 1 0 0 53 2 1 1 .500
56 A Holmes Dalhousie 23 5 4 9 20 -1 1 0 0 1 0 0 53 14 5 9 .357
56 H Jackson UNB 26 1 8 9 24 1 0 0 0 0 0 0 30 9 5 4 .556
56 A MacKenzie Saint Mary's 25 1 8 9 10 10 0 0 0 0 0 0 56 0 0 0 -
56 K Nelson Saint Mary's 28 4 5 9 16 -5 2 0 0 2 0 0 42 281 139 142 .495
56 A Penner UPEI 27 4 5 9 22 0 4 0 0 1 0 0 37 3 0 3 .000
56 M Power Dalhousie 28 1 8 9 8 -7 1 0 0 1 0 0 26 17 8 9 .471
56 H Simoneau Mount Allison 26 5 4 9 14 -12 2 0 0 0 0 0 26 327 185 142 .566
56 E St-Jacques Moncton 26 3 6 9 20 -1 1 0 0 0 0 0 44 254 137 117 .539
56 A Vachon Moncton 28 4 5 9 4 1 0 0 1 1 0 0 60 3 0 3 .000
56 M Wardle Dalhousie 28 3 6 9 4 -10 3 0 0 0 0 0 33 446 258 188 .578
67 L Carter UNB 28 4 4 8 20 1 1 0 0 1 0 0 50 139 62 77 .446
67 N Falk Dalhousie 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
67 K Lahey StFX 27 5 3 8 6 2 0 0 0 0 0 0 38 8 2 6 .250
67 A McCutcheon UPEI 27 4 4 8 29 -9 1 1 0 0 0 0 41 298 152 146 .510
67 K Moss StFX 26 4 4 8 18 8 1 0 0 0 0 0 44 0 0 0 -
67 L Small Dalhousie 27 1 7 8 6 -3 0 0 1 0 0 0 24 2 1 1 .500
67 R Strohm UNB 26 3 5 8 8 2 0 0 0 1 0 0 48 18 12 6 .667
74 M Beggs Saint Mary's 19 4 3 7 6 5 0 1 2 1 0 0 36 164 79 85 .482
74 C Esposito UPEI 22 2 5 7 16 -2 0 0 0 1 0 0 28 51 19 32 .373
74 E Galipeau Moncton 25 3 4 7 4 -1 0 0 0 0 0 0 36 2 0 2 .000
74 A Garnett StFX 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
74 K Hastman StFX 28 4 3 7 6 8 0 0 0 2 0 0 41 96 35 61 .365
74 C Krahenbil Mount Allison 27 5 2 7 20 -26 2 0 0 1 1 0 56 419 208 211 .496
74 A Penney Saint Mary's 25 2 5 7 12 4 1 0 0 0 1 0 58 179 76 103 .425
81 S Bujold UPEI 21 2 4 6 10 -4 1 0 0 1 0 0 16 8 3 5 .375
81 J Cey UPEI 24 1 5 6 2 -5 1 0 0 0 0 0 41 20 10 10 .500
81 M Faseruk Saint Mary's 25 4 2 6 27 2 0 0 0 1 1 0 39 239 126 113 .527
81 M Grabe Mount Allison 28 3 3 6 26 -15 0 0 0 0 0 0 37 297 130 167 .438
81 J Imeson Dalhousie 25 5 1 6 4 -4 1 0 1 2 0 0 36 81 42 39 .519
81 M Kirkpatrick St. Thomas 27 1 5 6 8 3 0 0 0 1 0 0 47 11 4 7 .364
81 A Parvin UNB 20 2 4 6 2 2 0 0 0 0 0 0 23 184 101 83 .549
81 S Taylor Mount Allison 28 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
81 A Wamboldt Dalhousie 27 5 1 6 8 -1 0 0 0 0 0 0 41 12 3 9 .250
81 A Zaharia Mount Allison 19 4 2 6 10 -8 1 0 0 0 0 0 23 15 5 10 .333
91 L Bell UNB 18 2 3 5 4 5 0 0 0 2 0 0 22 0 0 0 -
91 M English St. Thomas 28 2 3 5 8 3 0 0 0 0 0 0 27 1 1 0 1.000
91 E Foster Mount Allison 28 1 4 5 18 -24 1 0 0 0 0 0 13 1 1 0 1.000
91 V Hinch StFX 20 2 3 5 48 4 0 0 0 0 0 0 46 3 1 2 .333
91 K Kerr Saint Mary's 23 2 3 5 10 6 0 0 1 0 0 0 26 6 2 4 .333
91 N MacKay St. Thomas 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
91 T Mallaley St. Thomas 24 3 2 5 14 2 0 0 0 0 0 0 27 7 4 3 .571
91 J Mercer UPEI 18 1 4 5 8 0 0 0 0 0 0 0 15 2 1 1 .500
91 C Munro Mount Allison 28 0 5 5 16 -19 0 0 0 0 0 0 37 259 112 147 .432
91 L O'Neil UNB 20 1 4 5 24 6 0 0 0 0 0 0 21 1 0 1 .000
91 A Reiner UNB 25 1 4 5 14 6 0 0 0 0 0 0 24 46 19 27 .413
91 A Roy Moncton 18 2 3 5 0 0 0 0 0 0 0 0 20 1 1 0 1.000
91 O Stock St. Thomas 28 2 3 5 12 10 0 0 0 2 0 0 20 3 0 3 .000
91 D Varga Dalhousie 18 0 5 5 12 -2 0 0 0 0 0 0 18 2 1 1 .500
105 K Anhalt Mount Allison 28 1 3 4 12 -23 0 0 0 0 0 0 41 4 1 3 .250
105 J Arsenault UNB 17 4 0 4 2 3 0 0 1 1 0 1 12 63 37 26 .587
105 A Boyle Dalhousie 17 2 2 4 10 3 0 0 0 0 0 0 10 1 1 0 1.000
105 E Denny Saint Mary's 24 2 2 4 14 -1 0 0 1 0 0 0 23 42 5 37 .119
105 A Donovan Mount Allison 26 0 4 4 10 -20 0 0 0 0 0 0 24 2 2 0 1.000
105 A Dvernichuk St. Thomas 28 0 4 4 20 -1 0 0 0 0 0 0 40 8 3 5 .375
105 G Gonyer StFX 28 2 2 4 4 0 0 0 0 1 0 0 23 5 2 3 .400
105 E Gormley Dalhousie 27 1 3 4 4 1 0 0 0 0 0 0 26 2 2 0 1.000
105 E Gravelle Moncton 26 1 3 4 44 11 0 0 0 1 0 0 16 1 0 1 .000
105 A Morency Moncton 20 1 3 4 2 2 0 0 0 0 0 0 18 3 1 2 .333
105 S Regimbald Moncton 26 0 4 4 14 7 0 0 0 0 0 0 11 0 0 0 -
105 E Silvernagle Dalhousie 27 0 4 4 8 -6 0 0 0 0 0 0 33 0 0 0 -
105 M Smith StFX 28 1 3 4 6 1 0 0 0 1 0 0 12 150 73 77 .487
105 M Theriault Moncton 28 2 2 4 2 1 0 0 0 1 0 0 41 3 2 1 .667
119 C Beisel Dalhousie 14 0 3 3 2 -3 0 0 0 0 0 0 11 0 0 0 -
119 E Bishop Dalhousie 27 2 1 3 20 -2 0 0 0 0 0 0 24 360 170 190 .472
119 S Brown UPEI 23 1 2 3 18 -2 0 0 0 0 0 0 20 1 1 0 1.000
119 J Caissie Moncton 27 1 2 3 2 1 0 0 0 1 0 0 9 1 0 1 .000
119 E Chambers St. Thomas 22 2 1 3 2 -1 0 0 0 0 0 0 24 2 2 0 1.000
119 J Chaulk St. Thomas 26 1 2 3 2 5 0 0 0 0 0 0 20 312 125 187 .401
119 B Henderson UPEI 24 1 2 3 14 -5 0 0 0 0 0 0 43 114 46 68 .404
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 4 4 246:36 12 2.92 86 .878 2 2 0 .500
1 B Zak StFX 16 16 978:34 22 1.35 366 .943 11 5 0 .688
3 G Beer Dalhousie 21 20 1215:23 37 1.83 697 .950 14 6 0 .700
3 B Oakes StFX 6 6 361:02 8 1.33 137 .945 4 2 0 .667
3 K Sweeney St. Thomas 15 15 918:40 27 1.76 344 .927 9 6 0 .600
6 G Befekadu UNB 1 1 60:00 1 1.00 15 .938 1 0 0 1.000
6 A Boudreau Moncton 23 23 1389:04 40 1.73 528 .930 14 9 0 .609
6 J Burrows StFX 2 2 118:47 3 1.52 23 .885 1 1 0 .500
6 E Cabaday UPEI 9 8 494:36 16 1.94 162 .910 3 5 0 .375
6 T Cohen St. Thomas 4 4 238:26 5 1.26 86 .945 3 1 0 .750
6 M Collin Moncton 5 5 304:04 11 2.17 146 .930 2 3 0 .400
6 A Epp UPEI - - 0:00 - - - - - - - -
6 S Forsythe UPEI 21 20 1194:16 44 2.21 485 .917 9 11 0 .450
6 R Hansen Saint Mary's 19 19 1136:10 39 2.06 469 .923 6 13 0 .316
6 A Imlach Saint Mary's 9 7 449:49 9 1.20 152 .944 5 2 0 .714
6 M King Dalhousie 8 8 490:23 22 2.69 229 .912 1 7 0 .125
6 J Kwan Dalhousie - - 0:00 - - - - - - - -
6 H LeClair UNB 10 10 606:31 15 1.48 236 .940 9 1 0 .900
6 A Levesque Moncton - - 0:00 - - - - - - - -
6 C Marshall St. Thomas 9 9 538:51 13 1.45 223 .945 5 4 0 .556
6 C McCallum UNB 17 17 1043:16 28 1.61 370 .930 11 6 0 .647
6 S McDonald Mount Allison 13 13 735:46 53 4.32 396 .882 1 12 0 .077
6 H Pagdato Mount Allison 15 13 821:09 62 4.53 476 .885 0 13 0 .000
6 S Scully Saint Mary's 2 2 120:00 3 1.50 47 .940 1 1 0 .500
6 T Sommer UPEI - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 K Scott UNB 26 13 17 30 6 16 4 0 0 0 0 0 84 4 2 2 .500
2 E Plourde Moncton 24 12 11 23 2 7 3 0 0 4 0 0 109 439 240 199 .547
3 V Hache Moncton 28 9 12 21 2 5 5 0 0 1 1 0 70 2 1 1 .500
4 L MacSween Dalhousie 28 9 11 20 18 3 0 0 1 2 0 0 83 399 216 183 .541
4 M Nelson UPEI 28 5 15 20 6 -5 0 0 0 2 0 0 66 98 45 53 .459
6 E Pelowich St. Thomas 24 12 7 19 2 11 2 1 1 6 0 0 99 93 46 47 .495
6 S Rossignol Moncton 28 8 11 19 22 9 1 0 1 2 0 0 87 270 149 121 .552
8 L Brown St. Thomas 28 2 16 18 10 4 1 0 0 0 0 0 58 1 0 1 .000
8 A Larkin Dalhousie 27 7 11 18 18 -4 3 0 0 3 1 0 36 3 1 2 .333
8 M Lothian StFX 27 9 9 18 26 6 8 0 0 0 1 0 134 1 0 1 .000
11 O Eustace UNB 28 6 11 17 4 10 3 0 0 1 0 0 64 502 285 217 .568
11 K Maracle UPEI 27 7 10 17 30 6 1 1 1 0 0 0 59 33 13 20 .394
11 I McCloskey StFX 26 5 12 17 10 6 0 0 0 2 0 0 74 350 164 186 .469
11 T Pearce StFX 25 6 11 17 0 9 1 1 0 2 0 0 59 413 181 232 .438
15 P Hargreaves UNB 28 7 9 16 12 3 4 1 0 3 0 0 57 254 146 108 .575
15 G Lapierre Saint Mary's 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
15 N Lavoie St. Thomas 28 8 8 16 20 13 1 0 0 1 1 0 68 5 3 2 .600
15 K Switzer StFX 22 9 7 16 14 11 4 0 0 1 1 0 67 35 13 22 .371
19 J Duggan Saint Mary's 28 10 5 15 6 8 2 0 0 2 1 0 83 19 9 10 .474
19 M Keenan UNB 24 4 11 15 2 1 2 0 0 0 0 0 48 0 0 0 -
19 D Mackenzie Mount Allison 28 7 8 15 22 -23 2 0 0 0 0 0 76 15 9 6 .600
19 C McCabe UPEI 28 6 9 15 6 8 1 0 1 1 1 0 40 423 264 159 .624
19 A Perry StFX 26 6 9 15 4 2 1 0 0 3 0 0 89 72 38 34 .528
19 T Webber St. Thomas 27 3 12 15 24 10 0 0 0 0 0 0 54 398 199 199 .500
25 C Buffie Saint Mary's 28 3 11 14 10 11 0 0 0 0 0 0 39 371 194 177 .523
25 L Desforges Moncton 28 4 10 14 6 11 1 0 0 1 0 0 57 28 12 16 .429
25 K MacLean Saint Mary's 26 4 10 14 10 4 0 0 1 0 0 0 56 107 48 59 .449
25 J Martinsen StFX 25 5 9 14 6 6 2 0 1 0 0 0 53 95 44 51 .463
25 A O'Neill St. Thomas 28 8 6 14 6 -2 3 0 0 2 0 0 61 412 199 213 .483
25 K St.Peter UPEI 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
25 L Tremblay Moncton 26 5 9 14 0 5 1 0 0 0 0 0 57 5 1 4 .200
32 O MacNeil UPEI 25 7 6 13 12 -8 5 0 0 1 0 0 88 1 0 1 .000
32 G Noordijk Dalhousie 28 3 10 13 20 1 3 0 0 1 0 0 41 6 1 5 .167
34 A Cant Saint Mary's 19 4 8 12 12 2 2 0 0 0 0 0 53 5 3 2 .600
34 C Carruthers StFX 28 5 7 12 18 5 1 0 0 1 0 0 46 27 12 15 .444
34 M Drost UNB 27 7 5 12 2 12 1 0 1 1 1 1 58 3 1 2 .333
34 M Labrie Moncton 22 4 8 12 4 -5 2 0 0 1 0 0 41 359 232 127 .646
34 K Moffatt St. Thomas 28 4 8 12 4 10 3 0 0 0 0 0 46 12 7 5 .583
34 T Mozes StFX 23 4 8 12 4 5 1 0 0 0 0 0 50 0 0 0 -
34 C Nimegeers St. Thomas 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
34 A Shearer Saint Mary's 28 6 6 12 6 1 1 0 0 2 0 0 58 13 3 10 .231
42 A Barrington Saint Mary's 28 3 8 11 10 9 3 0 0 1 0 0 78 0 0 0 -
42 R Brokenshire UNB 25 1 10 11 6 12 0 0 0 0 0 0 31 2 0 2 .000
42 E Comeau Moncton 25 3 8 11 14 -3 2 0 0 1 0 0 51 3 2 1 .667
42 T Endicott St. Thomas 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
42 B MacPherson StFX 28 4 7 11 22 16 0 0 0 2 0 0 42 3 1 2 .333
42 E Robertson Dalhousie 25 8 3 11 20 11 2 0 1 2 0 0 64 202 89 113 .441
42 L Smith St. Thomas 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
49 J Chisholm UNB 27 2 8 10 24 10 0 0 0 1 0 0 45 0 0 0 -
49 R Duffy Dalhousie 24 3 7 10 30 1 1 0 0 1 0 0 45 3 2 1 .667
49 A MacCara StFX 20 2 8 10 2 7 0 0 0 1 0 0 48 63 27 36 .429
49 J Nystrom UNB 28 5 5 10 12 3 4 0 0 2 0 0 53 71 27 44 .380
49 L Pitts StFX 14 3 7 10 6 4 0 0 1 0 0 0 28 67 35 32 .522
49 A Simms UPEI 27 3 7 10 32 -2 2 0 0 1 0 0 87 4 2 2 .500
49 H Wood UNB 25 3 7 10 4 12 0 0 0 1 0 0 27 72 35 37 .486
56 A Daley St. Thomas 28 2 7 9 0 2 1 0 0 1 0 0 53 2 1 1 .500
56 A Holmes Dalhousie 23 5 4 9 20 -1 1 0 0 1 0 0 53 14 5 9 .357
56 H Jackson UNB 26 1 8 9 24 1 0 0 0 0 0 0 30 9 5 4 .556
56 A MacKenzie Saint Mary's 25 1 8 9 10 10 0 0 0 0 0 0 56 0 0 0 -
56 K Nelson Saint Mary's 28 4 5 9 16 -5 2 0 0 2 0 0 42 281 139 142 .495
56 A Penner UPEI 27 4 5 9 22 0 4 0 0 1 0 0 37 3 0 3 .000
56 M Power Dalhousie 28 1 8 9 8 -7 1 0 0 1 0 0 26 17 8 9 .471
56 H Simoneau Mount Allison 26 5 4 9 14 -12 2 0 0 0 0 0 26 327 185 142 .566
56 E St-Jacques Moncton 26 3 6 9 20 -1 1 0 0 0 0 0 44 254 137 117 .539
56 A Vachon Moncton 28 4 5 9 4 1 0 0 1 1 0 0 60 3 0 3 .000
56 M Wardle Dalhousie 28 3 6 9 4 -10 3 0 0 0 0 0 33 446 258 188 .578
67 L Carter UNB 28 4 4 8 20 1 1 0 0 1 0 0 50 139 62 77 .446
67 N Falk Dalhousie 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
67 K Lahey StFX 27 5 3 8 6 2 0 0 0 0 0 0 38 8 2 6 .250
67 A McCutcheon UPEI 27 4 4 8 29 -9 1 1 0 0 0 0 41 298 152 146 .510
67 K Moss StFX 26 4 4 8 18 8 1 0 0 0 0 0 44 0 0 0 -
67 L Small Dalhousie 27 1 7 8 6 -3 0 0 1 0 0 0 24 2 1 1 .500
67 R Strohm UNB 26 3 5 8 8 2 0 0 0 1 0 0 48 18 12 6 .667
74 M Beggs Saint Mary's 19 4 3 7 6 5 0 1 2 1 0 0 36 164 79 85 .482
74 C Esposito UPEI 22 2 5 7 16 -2 0 0 0 1 0 0 28 51 19 32 .373
74 E Galipeau Moncton 25 3 4 7 4 -1 0 0 0 0 0 0 36 2 0 2 .000
74 A Garnett StFX 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
74 K Hastman StFX 28 4 3 7 6 8 0 0 0 2 0 0 41 96 35 61 .365
74 C Krahenbil Mount Allison 27 5 2 7 20 -26 2 0 0 1 1 0 56 419 208 211 .496
74 A Penney Saint Mary's 25 2 5 7 12 4 1 0 0 0 1 0 58 179 76 103 .425
81 S Bujold UPEI 21 2 4 6 10 -4 1 0 0 1 0 0 16 8 3 5 .375
81 J Cey UPEI 24 1 5 6 2 -5 1 0 0 0 0 0 41 20 10 10 .500
81 M Faseruk Saint Mary's 25 4 2 6 27 2 0 0 0 1 1 0 39 239 126 113 .527
81 M Grabe Mount Allison 28 3 3 6 26 -15 0 0 0 0 0 0 37 297 130 167 .438
81 J Imeson Dalhousie 25 5 1 6 4 -4 1 0 1 2 0 0 36 81 42 39 .519
81 M Kirkpatrick St. Thomas 27 1 5 6 8 3 0 0 0 1 0 0 47 11 4 7 .364
81 A Parvin UNB 20 2 4 6 2 2 0 0 0 0 0 0 23 184 101 83 .549
81 S Taylor Mount Allison 28 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
81 A Wamboldt Dalhousie 27 5 1 6 8 -1 0 0 0 0 0 0 41 12 3 9 .250
81 A Zaharia Mount Allison 19 4 2 6 10 -8 1 0 0 0 0 0 23 15 5 10 .333
91 L Bell UNB 18 2 3 5 4 5 0 0 0 2 0 0 22 0 0 0 -
91 M English St. Thomas 28 2 3 5 8 3 0 0 0 0 0 0 27 1 1 0 1.000
91 E Foster Mount Allison 28 1 4 5 18 -24 1 0 0 0 0 0 13 1 1 0 1.000
91 V Hinch StFX 20 2 3 5 48 4 0 0 0 0 0 0 46 3 1 2 .333
91 K Kerr Saint Mary's 23 2 3 5 10 6 0 0 1 0 0 0 26 6 2 4 .333
91 N MacKay St. Thomas 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
91 T Mallaley St. Thomas 24 3 2 5 14 2 0 0 0 0 0 0 27 7 4 3 .571
91 J Mercer UPEI 18 1 4 5 8 0 0 0 0 0 0 0 15 2 1 1 .500
91 C Munro Mount Allison 28 0 5 5 16 -19 0 0 0 0 0 0 37 259 112 147 .432
91 L O'Neil UNB 20 1 4 5 24 6 0 0 0 0 0 0 21 1 0 1 .000
91 A Reiner UNB 25 1 4 5 14 6 0 0 0 0 0 0 24 46 19 27 .413
91 A Roy Moncton 18 2 3 5 0 0 0 0 0 0 0 0 20 1 1 0 1.000
91 O Stock St. Thomas 28 2 3 5 12 10 0 0 0 2 0 0 20 3 0 3 .000
91 D Varga Dalhousie 18 0 5 5 12 -2 0 0 0 0 0 0 18 2 1 1 .500
105 K Anhalt Mount Allison 28 1 3 4 12 -23 0 0 0 0 0 0 41 4 1 3 .250
105 J Arsenault UNB 17 4 0 4 2 3 0 0 1 1 0 1 12 63 37 26 .587
105 A Boyle Dalhousie 17 2 2 4 10 3 0 0 0 0 0 0 10 1 1 0 1.000
105 E Denny Saint Mary's 24 2 2 4 14 -1 0 0 1 0 0 0 23 42 5 37 .119
105 A Donovan Mount Allison 26 0 4 4 10 -20 0 0 0 0 0 0 24 2 2 0 1.000
105 A Dvernichuk St. Thomas 28 0 4 4 20 -1 0 0 0 0 0 0 40 8 3 5 .375
105 G Gonyer StFX 28 2 2 4 4 0 0 0 0 1 0 0 23 5 2 3 .400
105 E Gormley Dalhousie 27 1 3 4 4 1 0 0 0 0 0 0 26 2 2 0 1.000
105 E Gravelle Moncton 26 1 3 4 44 11 0 0 0 1 0 0 16 1 0 1 .000
105 A Morency Moncton 20 1 3 4 2 2 0 0 0 0 0 0 18 3 1 2 .333
105 S Regimbald Moncton 26 0 4 4 14 7 0 0 0 0 0 0 11 0 0 0 -
105 E Silvernagle Dalhousie 27 0 4 4 8 -6 0 0 0 0 0 0 33 0 0 0 -
105 M Smith StFX 28 1 3 4 6 1 0 0 0 1 0 0 12 150 73 77 .487
105 M Theriault Moncton 28 2 2 4 2 1 0 0 0 1 0 0 41 3 2 1 .667
119 C Beisel Dalhousie 14 0 3 3 2 -3 0 0 0 0 0 0 11 0 0 0 -
119 E Bishop Dalhousie 27 2 1 3 20 -2 0 0 0 0 0 0 24 360 170 190 .472
119 S Brown UPEI 23 1 2 3 18 -2 0 0 0 0 0 0 20 1 1 0 1.000
119 J Caissie Moncton 27 1 2 3 2 1 0 0 0 1 0 0 9 1 0 1 .000
119 E Chambers St. Thomas 22 2 1 3 2 -1 0 0 0 0 0 0 24 2 2 0 1.000
119 J Chaulk St. Thomas 26 1 2 3 2 5 0 0 0 0 0 0 20 312 125 187 .401
119 B Henderson UPEI 24 1 2 3 14 -5 0 0 0 0 0 0 43 114 46 68 .404
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 4 4 246:36 12 2.92 86 .878 2 2 0 .500
1 B Zak StFX 16 16 978:34 22 1.35 366 .943 11 5 0 .688
3 G Beer Dalhousie 21 20 1215:23 37 1.83 697 .950 14 6 0 .700
3 B Oakes StFX 6 6 361:02 8 1.33 137 .945 4 2 0 .667
3 K Sweeney St. Thomas 15 15 918:40 27 1.76 344 .927 9 6 0 .600
6 G Befekadu UNB 1 1 60:00 1 1.00 15 .938 1 0 0 1.000
6 A Boudreau Moncton 23 23 1389:04 40 1.73 528 .930 14 9 0 .609
6 J Burrows StFX 2 2 118:47 3 1.52 23 .885 1 1 0 .500
6 E Cabaday UPEI 9 8 494:36 16 1.94 162 .910 3 5 0 .375
6 T Cohen St. Thomas 4 4 238:26 5 1.26 86 .945 3 1 0 .750
6 M Collin Moncton 5 5 304:04 11 2.17 146 .930 2 3 0 .400
6 A Epp UPEI - - 0:00 - - - - - - - -
6 S Forsythe UPEI 21 20 1194:16 44 2.21 485 .917 9 11 0 .450
6 R Hansen Saint Mary's 19 19 1136:10 39 2.06 469 .923 6 13 0 .316
6 A Imlach Saint Mary's 9 7 449:49 9 1.20 152 .944 5 2 0 .714
6 M King Dalhousie 8 8 490:23 22 2.69 229 .912 1 7 0 .125
6 J Kwan Dalhousie - - 0:00 - - - - - - - -
6 H LeClair UNB 10 10 606:31 15 1.48 236 .940 9 1 0 .900
