gp
27
p
18
g
9
a
9
pim
26
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 53rd | 27 | 53rd |
| Points | 18 | 8th | 18 | 8th |
| Goals | 9 | 5th | 9 | 5th |
| Assists | 9 | 20th | 9 | 20th |
| PIM | 26 | 10th | 26 | 10th |
| +/- | 6 | 34th | 6 | 34th |
| Power-play goals | 8 | 1st | 8 | 1st |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 134 | 1st | 134 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | Saint Mary's | W, 3-1 |
| Sep 27 # | at Concordia | L, 2-1 |
| Sep 28 # | at Montreal | W, 2-1 |
| Sep 29 # | at Concordia | L, 4-1 |
| Oct 4 | at Mount Allison | W, 3-1 |
| Oct 5 | at St. Thomas | W, 2-0 |
| Oct 9 | Dalhousie | L, 4-1 |
| Oct 12 | Saint Mary's | L by SO, 3-2 |
| Oct 18 | at UNB | L by SO, 4-3 |
| Oct 19 | at Moncton | L, 4-1 |
| Oct 25 | UPEI | W, 2-0 |
| Oct 26 | St. Thomas | W, 4-1 |
| Nov 2 | Mount Allison | W, 4-0 |
| Nov 3 | Dalhousie | L, 5-4 |
| Nov 8 | at UNB | W, 2-1 |
| Nov 9 | at Moncton | W, 3-2 |
| Nov 15 | at UPEI | W, 2-1 |
| Nov 16 | at Saint Mary's | W, 4-3 |
| Nov 20 | at Dalhousie | W, 3-1 |
| Nov 23 | Moncton | W, 3-1 |
| Jan 8 | at Saint Mary's | W, 4-1 |
| Jan 10 | at Mount Allison | W, 7-2 |
| Jan 17 | St. Thomas | W, 2-0 |
| Jan 18 | Mount Allison | W, 8-3 |
| Jan 22 | at Dalhousie | W, 4-1 |
| Jan 24 | UNB | W, 4-1 |
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |