gp
21
p
6
g
2
a
4
pim
10
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 129th | 21 | 129th |
| Points | 6 | 81st | 6 | 81st |
| Goals | 2 | 76th | 2 | 76th |
| Assists | 4 | 73rd | 4 | 73rd |
| PIM | 10 | 66th | 10 | 66th |
| +/- | -4 | 155th | -4 | 155th |
| Power-play goals | 1 | 32nd | 1 | 32nd |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 16 | 135th | 16 | 135th |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at HYC | W, 5-0 |
| Aug 24 # | at Bergisch Raptors | W, 9-2 |
| Aug 28 # | at Icelandic National Team | W, 2-1 |
| Aug 29 # | at Icelandic National Team | W, 6-1 |
| Sep 20 # | Mount Allison | W, 5-1 |
| Sep 27 # | Saint Mary's | L, 3-1 |
| Sep 28 # | Moncton | L, 3-1 |
| Oct 4 | at St. Thomas | L, 4-3 |
| Oct 5 | at Mount Allison | W, 6-1 |
| Oct 11 | Moncton | L, 4-3 |
| Oct 12 | at UNB | L, 6-1 |
| Oct 18 | Dalhousie | L, 2-0 |
| Oct 19 | Saint Mary's | W, 1-0 |
| Oct 25 | at StFX | L, 2-0 |
| Oct 26 | at Saint Mary's | L by SO, 2-1 |
| Nov 1 | at UNB | L, 3-1 |
| Nov 2 | at Moncton | W, 2-1 |
| Nov 6 | Mount Allison | W, 4-2 |
| Nov 10 | St. Thomas | W, 3-1 |
| Nov 15 | StFX | L, 2-1 |
| Nov 16 | Dalhousie | L, 1-0 |
| Nov 19 | Mount Allison | W, 6-1 |
| Nov 23 | at St. Thomas | L, 4-0 |
| Jan 4 # | at Mount Allison | W, 7-2 |
| Jan 10 | at Moncton | W, 2-1 |
| Jan 11 | at Saint Mary's | W, 2-1 |
| Jan 17 | at Dalhousie | W, 3-2 |
| Jan 19 | UNB | L, 7-3 |
| Jan 25 | UNB | L by SO, 3-2 |
| Jan 26 | Saint Mary's | L, 5-2 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 1 | at StFX | W, 2-1 |
| Feb 5 | Moncton | W, 3-2 |
| Feb 7 | StFX | L, 2-1 |
| Feb 12 | at Mount Allison | W, 5-2 |
| Feb 15 | St. Thomas | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |