gp
26
p
6
g
2
a
4
pim
2
+/-
-7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 84th | 26 | 84th |
| Points | 6 | 83rd | 6 | 83rd |
| Goals | 2 | 75th | 2 | 75th |
| Assists | 4 | 76th | 4 | 76th |
| PIM | 2 | 141st | 2 | 141st |
| +/- | -7 | 159th | -7 | 159th |
| Power-play goals | 1 | 42nd | 1 | 42nd |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Game-tying goals | 1 | 2nd | 1 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 48 | 56th | 48 | 56th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Saint Mary's | W by SO, 2-1 |
| Jan 28 | UNB | L, 5-3 |
| Jan 31 | at Mount Allison | W, 3-2 |
| Feb 2 | at Moncton | L, 3-2 |
| Feb 9 | at St. Thomas | W by SO, 1-0 |
| Feb 10 | Dalhousie | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
| Oct 6 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Oct 13 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 6 | - |
| Oct 14 | StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 8 | - |
| Oct 21 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 13 | - |
| Oct 22 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 4 | - |
| Oct 27 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 3 | - |
| Oct 29 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 4 | - |
| Nov 1 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Nov 5 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mount Allison | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 6 | - |
| Nov 11 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 7 | - |
| Nov 17 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Nov 18 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Nov 24 | at Mount Allison | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Nov 25 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | - |
| Jan 6 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 6 | - |
| Jan 7 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | - |
| Jan 14 | Saint Mary's | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Jan 19 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Jan 21 | St. Thomas | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 4 | - |
| Jan 26 | at Saint Mary's | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | 4 | 10 | - |
| Jan 28 | UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 3 | - |
| Jan 31 | at Mount Allison | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Feb 2 | at Moncton | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Feb 9 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 13 | - |
| Feb 10 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 63 | 31 | 32 | .492 |
| 2022-23 | 28 | 3 | 12 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 132 | 64 | 68 | .485 |
| 2023-24 | 26 | 2 | 4 | 6 | 2 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 269 | 121 | 148 | .450 |
| 2024-25 | 28 | 2 | 1 | 3 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 295 | 161 | 134 | .546 |
| Total | 102 | 8 | 18 | 26 | 14 | -23 | 4 | 0 | 0 | 2 | 1 | 0 | 149 | 759 | 377 | 382 | .497 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 4 | 6 | 2 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 269 | 121 | 148 | .450 |
| Conference | 26 | 2 | 4 | 6 | 2 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 269 | 121 | 148 | .450 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 1 | 2 | 3 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 132 | 59 | 73 | .447 |
| Away | 13 | 1 | 2 | 3 | 2 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 137 | 62 | 75 | .453 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 104 | 44 | 60 | .423 |
| Losses | 18 | 1 | 2 | 3 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 165 | 77 | 88 | .467 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 91 | 43 | 48 | .473 |
| November | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 63 | 28 | 35 | .444 |
| January | 8 | 2 | 2 | 4 | 2 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 76 | 34 | 42 | .447 |
| February | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 16 | 23 | .410 |