Dalhousie
20

Natasha Falk

gp
24
p
7
g
3
a
4
pim
6
+/-
-1
Player Stats
  Overall OR Conference CR
Games 24 113th 24 113th
Points 7 73rd 7 73rd
Goals 3 56th 3 56th
Assists 4 76th 4 76th
PIM 6 99th 6 99th
+/- -1 119th -1 119th
Power-play goals 0 67th 0 67th
Short-handed goals 0 13th 0 13th
Empty net goals 0 17th 0 17th
Games started - - - -
Game-winning goals 0 57th 0 57th
Game-tying goals 0 12th 0 12th
Hat tricks 0 8th 0 8th
Shots 31 88th 31 88th
Recent Results
Date Opponent Result
Jan 21 at UNB L, 3-1
Jan 26 St. Thomas L, 3-0
Jan 27 Mount Allison L, 4-3
Jan 31 StFX W, 1-0
Feb 9 at UNB L, 4-0
Feb 10 at UPEI W, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Sep 22 # StFX W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 Mount Allison W, 8-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 6 Saint Mary's L, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 10 at StFX L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 2 5 -
Oct 14 UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 - 5 1 -
Oct 20 at St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 10 -
Oct 21 at Moncton W, 4-0 - 0 1 1 2 2 0 0 0 0 0 3 - 4 6 -
Oct 27 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Oct 28 UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 at Mount Allison W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 1 -
Nov 4 at Saint Mary's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 StFX W, 5-2 - 1 1 2 0 1 0 0 0 0 0 1 - 0 1 -
Nov 10 at Moncton W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 1 -
Nov 17 UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 19 at StFX L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 1 0 -
Nov 22 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Nov 25 St. Thomas W by SO, 4-3 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 29 Moncton W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 30 # Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Jan 6 at St. Thomas W, 3-2 - - - - - - - - - - - - - - - -
Jan 7 at UPEI W, 1-0 - - - - - - - - - - - - - - - -
Jan 12 at Mount Allison L by SO, 2-1 - - - - - - - - - - - - - - - -
Jan 13 Moncton W, 5-2 - - - - - - - - - - - - - - - -
Jan 19 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 at UNB L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 26 St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 27 Mount Allison L, 4-3 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 31 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 10 at UPEI W, 5-4 - 1 0 1 0 3 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 3 7 10 4 5 0 0 0 0 0 0 28 9 3 6 .333
2023-24 24 3 4 7 6 -1 0 0 0 0 0 0 31 48 21 27 .438
2024-25 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
2025-26 28 0 1 1 14 -9 0 0 0 0 0 0 22 9 3 6 .333
Total 106 9 17 26 26 -2 1 0 0 0 0 0 107 70 29 41 .414
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 4 7 6 -1 0 0 0 0 0 0 31 48 21 27 .438
Conference 24 3 4 7 6 -1 0 0 0 0 0 0 31 48 21 27 .438
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
                                   
Home 13 2 3 5 0 2 0 0 0 0 0 0 19 10 6 4 .600
Away 11 1 1 2 6 -3 0 0 0 0 0 0 12 38 15 23 .395
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 3 3 6 2 3 0 0 0 0 0 0 16 16 7 9 .438
Losses 14 0 1 1 4 -4 0 0 0 0 0 0 15 32 14 18 .438
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 3 3 2 0 0 0 0 0 0 0 11 40 18 22 .450
November 9 2 1 3 2 -4 0 0 0 0 0 0 12 8 3 5 .375
January 5 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0 -
February 2 1 0 1 0 2 0 0 0 0 0 0 2 0 0 0 -