Sophie Bujold
- F
- UPEI
gp
25
p
3
g
1
a
2
pim
2
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 89th | 25 | 89th |
| Points | 3 | 120th | 3 | 120th |
| Goals | 1 | 90th | 1 | 90th |
| Assists | 2 | 105th | 2 | 105th |
| PIM | 2 | 134th | 2 | 134th |
| +/- | -5 | 142nd | -5 | 142nd |
| Power-play goals | 0 | 68th | 0 | 68th |
| Short-handed goals | 0 | 16th | 0 | 16th |
| Empty net goals | 0 | 10th | 0 | 10th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 17 | 120th | 17 | 120th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UNB | L, 4-1 |
| Jan 28 | at St. Thomas | W, 3-0 |
| Feb 3 | at Mount Allison | W, 5-0 |
| Feb 4 | at Saint Mary's | L by SO, 4-3 |
| Feb 10 | UNB | L, 2-1 |
| Feb 11 | Mount Allison | W, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 8 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 15 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 23 | at StFX | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 28 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 2 | - |
| Nov 18 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 19 | at Moncton | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | at UNB | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 # | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | at Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 28 | at St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | at Saint Mary's | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 2 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| 2022-23 | 25 | 1 | 2 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 8 | 6 | .571 |
| 2023-24 | 28 | 7 | 3 | 10 | 18 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 8 | 3 | 5 | .375 |
| 2024-25 | 21 | 2 | 4 | 6 | 10 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | 3 | 5 | .375 |
| Total | 83 | 11 | 11 | 22 | 34 | -15 | 2 | 0 | 1 | 1 | 0 | 0 | 91 | 31 | 14 | 17 | .452 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 2 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 8 | 6 | .571 |
| Conference | 25 | 1 | 2 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 8 | 6 | .571 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 3 | .700 |
| Away | 14 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | .333 |
| Losses | 9 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 4 | .636 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| November | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 4 | .600 |
| January | 9 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| February | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |