UPEI at Mount Allison
at Sackville, NB
11/9/2022 at 7:00 PM
at Sackville, NB
11/9/2022 at 7:00 PM
|
UPEI
4 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-4-1, 6-4-1) | 1 | 3 | 0 | 4 |
| Mount Allison (0-11-0, 0-11-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:36 | Carly Thompson ( Stephanie Leger & Lexie Murphy ) |
| Mount Allison | 19:39 | Chelsea Krahenbil ( Mollie Grabe & Rory Aiken ) |
| -- 2nd -- | ||
| UPEI | 05:50 | McKinley Nelson ( Kelly Clements & Orianna MacNeil ) |
| UPEI | 06:30 | Lexie Murphy ( Ruby Loughton & Emily Homes ) |
| UPEI | 13:39 | SH - Chiara Esposito ( unassisted) |
| Mount Allison | 17:09 | Rachael Carson ( Julia Lee ) |
| -- 3rd -- | ||
| (no scoring) | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Nolan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 9 | Kelly Clements | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 13 | Chiara Esposito | 1 | 0 | -1 | 2 | 7-12 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 1 | 0 | +2 | 3 | 4-7 | 0 | |
| 18 | Stephanie Leger | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 1 | +1 | 0 | 1-1 | 4 | |
| 20 | Ashley McCutcheon | 0 | 0 | +1 | 5 | 1-2 | 0 | |
| 24 | Mireille Martin | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 1 | 1 | +2 | 1 | 8-18 | 0 | |
| 88 | Orianna MacNeil | 0 | 1 | -1 | 7 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 3 | 4-8 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 93 | Carly Thompson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 37 | 27-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Noelle Mason | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 2 | 9-18 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 1 | 0 | 0 | 3 | 4-9 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 18 | Julia Lee | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | +2 | 2 | 0-3 | 0 | |
| 24 | Mollie Grabe | 0 | 1 | 0 | 0 | 1-1 | 2 | |
| 27 | Rachael Carson | 1 | 0 | +1 | 4 | 4-9 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Bianca Zak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 24-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak | 0 | 24:52 | 12 | 12 | 0 | ||
| 70 | Hanna Pagdato (L, 0-1) | 4 | 33:39 | 21 | 25 | 0 | ||
| Empty net | 0 | 1:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:23 | Megan Breum: HOOKING | MINOR | 2 minutes | ||
| UPEI | 06:01 | Mireille Martin: HOOKING | MINOR | 2 minutes | ||
| UPEI | 10:53 | Taylor Gillis: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:41 | Mollie Grabe: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:18 | Emily Homes: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:06 | Emily Homes: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 11:26 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:59 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 18 | 10 | 37 |
| Mount Allison | 7 | 15 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 98 Referee: Jill Purcell Referee: Lucas Martin Linesman: Emmanuelle Clevier Linesman: Dwayne Acton Scorer: MtA Sports Info |
* Starter