2019-20 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Meropoulis StFX 28 26 11 37 20 19 4 3 1 7 0 1 139 490 273 217 .557
2 A Stratton UNB 28 13 17 30 2 13 2 0 0 4 0 0 75 472 225 247 .477
3 S Demale Saint Mary's 28 12 17 29 22 16 2 1 1 3 0 0 130 8 4 4 .500
4 M Hatt Saint Mary's 27 14 13 27 35 17 3 0 0 4 0 0 72 440 266 174 .605
5 L Donovan StFX 28 6 20 26 18 23 0 0 3 1 0 0 108 1 1 0 1.000
6 S Birch Saint Mary's 28 10 15 25 20 12 6 0 0 2 0 1 78 9 8 1 .889
7 B Murphy Saint Mary's 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
8 E Elliott StFX 28 9 14 23 14 15 2 0 3 2 1 0 66 27 11 16 .407
8 K McKinley StFX 28 8 15 23 18 18 2 1 0 2 0 0 75 87 41 46 .471
8 K Wilkinson Saint Mary's 28 0 23 23 40 9 0 0 0 0 0 0 44 2 2 0 1.000
11 T Keeping Saint Mary's 28 9 12 21 12 11 3 0 0 0 0 0 70 15 4 11 .267
11 T Kehler UNB 28 8 13 21 6 12 1 0 1 2 0 0 71 43 18 25 .419
13 J Gillard UPEI 28 10 10 20 12 15 3 0 0 2 0 0 75 385 216 169 .561
13 L MacLeod StFX 27 10 10 20 20 15 0 2 0 5 0 0 81 170 91 79 .535
15 J MacLean UNB 26 4 15 19 24 12 0 0 1 1 0 0 69 1 0 1 .000
15 S McElroy-Scott UNB 28 6 13 19 2 7 1 0 0 2 0 0 75 67 34 33 .507
15 J Pellerin UPEI 28 7 12 19 14 14 0 1 0 0 0 1 40 14 6 8 .429
18 K Dufresne UPEI 28 11 7 18 20 14 2 2 2 2 0 0 65 72 28 44 .389
18 F Steeves UPEI 28 9 9 18 12 8 2 0 1 3 0 0 116 30 10 20 .333
20 M Bowal UNB 28 8 9 17 6 7 2 0 0 1 0 0 42 7 4 3 .571
20 L George UNB 26 8 9 17 12 9 0 0 1 2 0 0 75 4 1 3 .250
20 T Gillis UPEI 28 12 5 17 10 9 2 0 0 4 0 0 73 266 118 148 .444
20 E Laurence Saint Mary's 28 9 8 17 4 5 5 0 1 2 0 0 82 30 18 12 .600
24 F Cyr UNB 27 8 8 16 24 8 2 0 1 0 0 0 72 209 116 93 .555
25 M Clinton UPEI 28 6 9 15 8 10 0 0 0 2 0 0 58 321 168 153 .523
25 R Colle UPEI 24 8 7 15 8 11 0 0 0 4 0 0 60 449 216 233 .481
25 K Whelan Dalhousie 28 8 7 15 14 -8 3 1 0 1 0 0 80 55 18 37 .327
28 M Carey St. Thomas 28 10 4 14 10 6 2 1 0 2 0 0 50 9 5 4 .556
28 M McDonald Saint Mary's 28 6 8 14 2 13 3 0 0 2 0 0 48 7 2 5 .286
28 O Reid St. Thomas 27 6 8 14 20 0 2 0 1 1 0 0 71 3 2 1 .667
28 A Woods St. Thomas 28 7 7 14 22 2 2 0 0 1 0 0 107 0 0 0 -
32 P Grenier UNB 27 4 9 13 12 5 2 0 0 1 0 0 37 379 180 199 .475
32 L Legault St. Thomas 28 6 7 13 20 -1 2 0 0 0 0 0 55 342 174 168 .509
32 E Oleksuk St. Thomas 28 3 10 13 10 -6 2 0 0 1 0 0 73 633 356 277 .562
32 S Vandale UPEI 28 2 11 13 18 21 1 0 0 1 0 0 33 1 0 1 .000
36 K Dubuc Moncton 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
36 L Horwood Saint Mary's 28 5 7 12 10 2 0 0 0 0 0 0 34 6 2 4 .333
36 C Longchamps Moncton 28 2 10 12 8 -18 1 0 0 0 0 0 31 3 0 3 .000
36 L Schurman StFX 28 4 8 12 14 17 2 0 0 1 0 0 52 452 249 203 .551
40 D Boehm UPEI 28 4 7 11 8 11 0 0 0 0 0 0 38 1 0 1 .000
40 J Chisholm StFX 25 0 11 11 20 7 0 0 0 0 0 0 43 3 3 0 1.000
40 K Nice UPEI 25 3 8 11 6 10 2 0 0 1 0 0 24 1 0 1 .000
40 M Pardy St. Thomas 20 3 8 11 20 0 2 0 0 1 0 0 37 0 0 0 -
40 D Ring St. Thomas 28 2 9 11 22 -2 0 0 0 0 0 0 43 5 2 3 .400
45 E Arsenault St. Thomas 28 3 7 10 4 -5 1 0 0 2 0 0 57 12 7 5 .583
45 K Clements UPEI 26 5 5 10 10 10 0 0 0 0 0 0 34 2 1 1 .500
45 S Gravelle StFX 28 1 9 10 33 8 0 0 0 1 0 0 59 2 2 0 1.000
45 C Meraw Saint Mary's 28 4 6 10 14 14 1 0 0 2 0 0 62 0 0 0 -
45 A O'Neill Saint Mary's 27 3 7 10 6 2 0 0 0 1 0 0 39 94 44 50 .468
45 D Phillips Dalhousie 27 5 5 10 8 0 1 0 0 2 0 0 55 422 216 206 .512
45 L Shaw Mount Allison 28 4 6 10 6 -23 2 0 0 0 1 0 59 563 273 290 .485
52 A Graham StFX 24 3 6 9 22 11 0 0 0 1 0 0 29 2 2 0 1.000
52 M Koughan Mount Allison 23 7 2 9 18 -10 2 0 1 0 0 0 70 42 13 29 .310
52 T Morning Dalhousie 25 2 7 9 6 -10 1 0 0 0 0 0 32 212 118 94 .557
52 L Murphy UPEI 28 2 7 9 18 8 0 0 0 1 0 0 30 6 2 4 .333
52 N Stanwood Dalhousie 28 2 7 9 30 -23 1 0 0 1 0 0 64 7 1 6 .143
52 J Thompson StFX 28 4 5 9 16 14 2 0 0 1 0 0 40 1 1 0 1.000
58 L Ellerton Dalhousie 27 6 2 8 18 -4 2 1 2 0 0 0 66 1 1 0 1.000
58 S Mailhot Moncton 16 5 3 8 10 2 0 0 0 3 0 0 24 224 117 107 .522
58 H Matchett UNB 27 6 2 8 37 9 2 0 0 2 0 0 29 18 12 6 .667
58 A Rose Dalhousie 28 0 8 8 6 -18 0 0 0 0 0 0 47 2 1 1 .500
58 E Schurman Mount Allison 28 4 4 8 6 -21 1 0 0 1 0 0 42 20 6 14 .300
63 K Chadwick UNB 24 3 4 7 2 2 0 0 0 1 0 0 29 19 7 12 .368
63 K Howarth Saint Mary's 13 2 5 7 14 7 0 0 0 1 0 0 27 1 1 0 1.000
63 S Jarron Mount Allison 27 2 5 7 16 -27 2 0 0 0 0 0 45 2 1 1 .500
63 T Joyce Dalhousie 24 5 2 7 4 -6 2 0 0 0 0 0 44 11 1 10 .091
63 E LeBlanc Saint Mary's 28 1 6 7 4 11 0 0 0 0 0 0 51 2 1 1 .500
63 S McLaughlin Moncton 27 4 3 7 6 -5 1 0 1 0 0 0 56 4 1 3 .250
63 G Saulnier Moncton 27 2 5 7 12 -8 1 0 0 0 0 0 55 4 0 4 .000
63 E Thomas StFX 27 2 5 7 32 7 0 0 0 0 0 0 44 0 0 0 -
63 E Wilson St. Thomas 28 1 6 7 12 -1 1 0 0 0 0 0 51 323 168 155 .520
72 A Byers St. Thomas 28 1 5 6 18 0 0 0 0 0 0 0 26 4 2 2 .500
72 C Daoust UPEI 24 0 6 6 12 -2 0 0 0 0 0 0 17 0 0 0 -
72 L Dimaulo StFX 27 5 1 6 0 -1 0 0 1 0 0 0 34 43 17 26 .395
72 K Gotaas StFX 17 2 4 6 18 -1 0 0 1 0 0 0 43 4 0 4 .000
72 E Lalancette Moncton 27 2 4 6 16 -13 0 0 0 0 0 0 41 1 1 0 1.000
72 S Lyndon UPEI 27 1 5 6 10 4 0 0 0 0 0 0 24 13 6 7 .462
72 A Masse Moncton 22 4 2 6 10 -11 2 0 0 2 0 0 69 7 4 3 .571
72 B Paisley Dalhousie 15 5 1 6 6 1 0 0 0 0 0 0 41 16 8 8 .500
72 I Quirion Moncton 28 3 3 6 12 -16 0 0 0 0 0 0 52 3 0 3 .000
72 M Rioux Moncton 28 4 2 6 12 -8 0 0 0 1 0 0 54 91 46 45 .505
72 A Wagstaff UNB 28 1 5 6 22 3 0 0 0 1 0 0 36 231 108 123 .468
83 F Awde St. Thomas 28 3 2 5 10 -4 1 0 0 2 1 0 39 3 1 2 .333
83 J Dane St. Thomas 28 3 2 5 16 -3 1 0 0 1 0 0 29 252 136 116 .540
83 S DesRochers UNB 28 2 3 5 10 5 0 0 0 0 0 0 7 4 3 1 .750
83 P Jackson St. Thomas 21 0 5 5 11 -5 0 0 0 0 0 0 22 2 1 1 .500
83 K MacIntyre UPEI 25 0 5 5 38 10 0 0 0 0 0 0 31 0 0 0 -
83 M Martin UPEI 24 0 5 5 4 2 0 0 0 0 0 0 12 26 16 10 .615
83 A Pinchuk Dalhousie 20 1 4 5 34 -13 1 0 0 0 0 0 23 1 1 0 1.000
83 J Poitras Moncton 28 2 3 5 16 -10 1 0 0 0 0 0 52 382 162 220 .424
83 T Scichilone UPEI 17 1 4 5 4 -1 0 0 0 0 0 0 14 2 2 0 1.000
83 K Thomson Dalhousie 24 1 4 5 8 -8 0 0 0 0 0 0 23 208 82 126 .394
83 E Tremblay Moncton 19 2 3 5 8 -3 1 0 0 1 0 0 31 6 4 2 .667
83 I Weist Dalhousie 26 3 2 5 2 -10 2 0 0 0 0 0 40 18 4 14 .222
95 C Beauchamp Moncton 24 1 3 4 8 -9 0 0 0 0 0 0 13 1 0 1 .000
95 J Bouchard Moncton 28 1 3 4 10 -6 0 1 0 1 0 0 25 94 43 51 .457
95 A Clements UPEI 26 0 4 4 18 21 0 0 0 0 0 0 14 2 1 1 .500
95 A Desforges Moncton 22 1 3 4 4 -10 0 0 0 0 0 0 24 3 1 2 .333
95 A Desrochers UNB 25 1 3 4 12 13 0 0 0 0 0 0 15 1 0 1 .000
95 R Ford Mount Allison 28 1 3 4 16 -22 0 0 0 0 0 0 32 5 2 3 .400
95 S Goertzen St. Thomas 25 1 3 4 6 0 0 0 0 1 0 0 27 5 3 2 .600
95 P Lebeau Moncton 28 3 1 4 4 -12 1 0 0 0 0 0 18 1 1 0 1.000
95 A McMillan Saint Mary's 19 0 4 4 2 7 0 0 0 0 0 0 23 2 1 1 .500
95 B Stanford St. Thomas 28 0 4 4 20 3 0 0 0 0 0 0 17 0 0 0 -
95 K Vader St. Thomas 27 3 1 4 4 2 0 0 0 0 0 0 37 8 6 2 .750
95 M Van Den Oetelaar UNB 27 1 3 4 10 4 0 0 0 1 0 0 31 5 2 3 .400
107 J Arsenault Moncton 27 0 3 3 0 -5 0 0 0 0 0 0 21 3 1 2 .333
107 J Bastarache Moncton 10 0 3 3 2 0 0 0 0 0 0 0 10 1 1 0 1.000
107 K Brossard StFX 25 1 2 3 0 -5 1 0 0 0 0 0 30 171 82 89 .480
107 C Burrows StFX 28 1 2 3 2 4 0 0 0 0 0 0 26 73 44 29 .603
107 N Hegyi Dalhousie 26 1 2 3 6 -9 0 0 0 0 0 0 15 356 136 220 .382
107 J Johnson StFX 15 0 3 3 0 0 0 0 0 0 0 0 0 1 1 0 1.000
107 E Klimm Dalhousie 18 1 2 3 4 -5 0 1 0 0 0 0 16 85 37 48 .435
107 A McArthur Dalhousie 16 0 3 3 4 -2 0 0 0 0 0 0 21 2 2 0 1.000
107 J Miller Mount Allison 28 2 1 3 10 -19 1 0 0 1 0 0 36 6 4 2 .667
107 A Moors Dalhousie 27 2 1 3 18 -8 0 0 0 0 0 0 50 240 102 138 .425
107 K Oshowy Dalhousie 25 1 2 3 10 -14 0 0 0 0 0 0 32 35 18 17 .514
107 C Pejkovic Saint Mary's 25 1 2 3 6 -1 0 0 0 0 0 0 48 93 47 46 .505
107 L Steele Mount Allison 28 0 3 3 16 -17 0 0 0 0 0 0 31 225 104 121 .462
107 B Strople Dalhousie 26 1 2 3 20 -10 0 0 0 1 0 0 20 14 1 13 .071
107 A Swift St. Thomas 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
122 C Call Moncton 28 0 2 2 4 -2 0 0 0 0 0 0 23 1 0 1 .000
122 T Gravelle Saint Mary's 27 0 2 2 16 7 0 0 0 0 0 0 38 0 0 0 -
122 M Gray Saint Mary's 28 0 2 2 4 -3 0 0 0 0 0 0 33 224 115 109 .513
122 M Linehan Mount Allison 18 1 1 2 16 -3 0 0 0 0 0 0 13 16 3 13 .188
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 J Johnson StFX 15 15 883:53 21 1.43 349 .943 13 2 0 .867
2 F Petricca Dalhousie 24 24 1353:28 62 2.75 808 .929 6 18 0 .250
3 R Clark Saint Mary's 24 23 1465:51 36 1.47 446 .925 18 6 0 .750
3 C McEwen StFX 14 12 816:02 23 1.69 288 .926 9 4 0 .692
3 K Woodland UNB 18 18 1066:41 35 1.97 507 .935 8 10 0 .444
6 M Arsenault Moncton 8 5 362:28 11 1.82 109 .908 3 2 0 .600
6 T Beam Dalhousie 5 3 185:55 17 5.49 85 .833 0 3 0 .000
6 A Berthiaume Moncton 23 23 1308:49 61 2.80 531 .897 5 18 0 .217
6 K Budden Dalhousie 4 1 139:56 11 4.72 43 .796 0 1 0 .000
6 H Cashin UNB 3 3 181:50 3 0.99 55 .948 3 0 0 1.000
6 J Cormier Mount Allison 1 1 60:00 10 10.00 13 .565 0 1 0 .000
6 M Florent Moncton - - 0:00 - - - - - - - -
6 A Forler Saint Mary's - - 0:00 - - - - - - - -
6 D Hudspeth Saint Mary's 4 4 240:00 2 0.50 59 .967 4 0 0 1.000
6 M Hunter St. Thomas 13 12 764:27 20 1.57 308 .939 8 4 0 .667
6 H Martens UNB 8 7 443:06 11 1.49 153 .933 7 0 0 1.000
6 M McClure StFX - - 0:00 - - - - - - - -
6 S McFarlane UPEI 4 4 240:00 8 2.00 118 .937 3 1 0 .750
6 K Mowbray Mount Allison 5 5 299:26 18 3.61 179 .909 0 5 0 .000
6 C Pietroski St. Thomas 16 16 914:17 27 1.77 406 .938 5 11 0 .313
6 C Scherger UPEI 23 23 1383:20 33 1.43 570 .945 16 7 0 .696
6 S Weeks UPEI 1 1 60:00 1 1.00 20 .952 1 0 0 1.000
6 B Zak Mount Allison 22 22 1335:51 62 2.78 660 .914 3 19 0 .136
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 T Meropoulis StFX 28 26 11 37 20 19 4 3 1 7 0 1 139 490 273 217 .557
2 A Stratton UNB 28 13 17 30 2 13 2 0 0 4 0 0 75 472 225 247 .477
3 S Demale Saint Mary's 28 12 17 29 22 16 2 1 1 3 0 0 130 8 4 4 .500
4 M Hatt Saint Mary's 27 14 13 27 35 17 3 0 0 4 0 0 72 440 266 174 .605
5 L Donovan StFX 28 6 20 26 18 23 0 0 3 1 0 0 108 1 1 0 1.000
6 S Birch Saint Mary's 28 10 15 25 20 12 6 0 0 2 0 1 78 9 8 1 .889
7 B Murphy Saint Mary's 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
8 E Elliott StFX 28 9 14 23 14 15 2 0 3 2 1 0 66 27 11 16 .407
8 K McKinley StFX 28 8 15 23 18 18 2 1 0 2 0 0 75 87 41 46 .471
8 K Wilkinson Saint Mary's 28 0 23 23 40 9 0 0 0 0 0 0 44 2 2 0 1.000
11 T Keeping Saint Mary's 28 9 12 21 12 11 3 0 0 0 0 0 70 15 4 11 .267
11 T Kehler UNB 28 8 13 21 6 12 1 0 1 2 0 0 71 43 18 25 .419
13 J Gillard UPEI 28 10 10 20 12 15 3 0 0 2 0 0 75 385 216 169 .561
13 L MacLeod StFX 27 10 10 20 20 15 0 2 0 5 0 0 81 170 91 79 .535
15 J MacLean UNB 26 4 15 19 24 12 0 0 1 1 0 0 69 1 0 1 .000
15 S McElroy-Scott UNB 28 6 13 19 2 7 1 0 0 2 0 0 75 67 34 33 .507
15 J Pellerin UPEI 28 7 12 19 14 14 0 1 0 0 0 1 40 14 6 8 .429
18 K Dufresne UPEI 28 11 7 18 20 14 2 2 2 2 0 0 65 72 28 44 .389
18 F Steeves UPEI 28 9 9 18 12 8 2 0 1 3 0 0 116 30 10 20 .333
20 M Bowal UNB 28 8 9 17 6 7 2 0 0 1 0 0 42 7 4 3 .571
20 L George UNB 26 8 9 17 12 9 0 0 1 2 0 0 75 4 1 3 .250
20 T Gillis UPEI 28 12 5 17 10 9 2 0 0 4 0 0 73 266 118 148 .444
20 E Laurence Saint Mary's 28 9 8 17 4 5 5 0 1 2 0 0 82 30 18 12 .600
24 F Cyr UNB 27 8 8 16 24 8 2 0 1 0 0 0 72 209 116 93 .555
25 M Clinton UPEI 28 6 9 15 8 10 0 0 0 2 0 0 58 321 168 153 .523
25 R Colle UPEI 24 8 7 15 8 11 0 0 0 4 0 0 60 449 216 233 .481
25 K Whelan Dalhousie 28 8 7 15 14 -8 3 1 0 1 0 0 80 55 18 37 .327
28 M Carey St. Thomas 28 10 4 14 10 6 2 1 0 2 0 0 50 9 5 4 .556
28 M McDonald Saint Mary's 28 6 8 14 2 13 3 0 0 2 0 0 48 7 2 5 .286
28 O Reid St. Thomas 27 6 8 14 20 0 2 0 1 1 0 0 71 3 2 1 .667
28 A Woods St. Thomas 28 7 7 14 22 2 2 0 0 1 0 0 107 0 0 0 -
32 P Grenier UNB 27 4 9 13 12 5 2 0 0 1 0 0 37 379 180 199 .475
32 L Legault St. Thomas 28 6 7 13 20 -1 2 0 0 0 0 0 55 342 174 168 .509
32 E Oleksuk St. Thomas 28 3 10 13 10 -6 2 0 0 1 0 0 73 633 356 277 .562
32 S Vandale UPEI 28 2 11 13 18 21 1 0 0 1 0 0 33 1 0 1 .000
36 K Dubuc Moncton 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
36 L Horwood Saint Mary's 28 5 7 12 10 2 0 0 0 0 0 0 34 6 2 4 .333
36 C Longchamps Moncton 28 2 10 12 8 -18 1 0 0 0 0 0 31 3 0 3 .000
36 L Schurman StFX 28 4 8 12 14 17 2 0 0 1 0 0 52 452 249 203 .551
40 D Boehm UPEI 28 4 7 11 8 11 0 0 0 0 0 0 38 1 0 1 .000
40 J Chisholm StFX 25 0 11 11 20 7 0 0 0 0 0 0 43 3 3 0 1.000
40 K Nice UPEI 25 3 8 11 6 10 2 0 0 1 0 0 24 1 0 1 .000
40 M Pardy St. Thomas 20 3 8 11 20 0 2 0 0 1 0 0 37 0 0 0 -
40 D Ring St. Thomas 28 2 9 11 22 -2 0 0 0 0 0 0 43 5 2 3 .400
45 E Arsenault St. Thomas 28 3 7 10 4 -5 1 0 0 2 0 0 57 12 7 5 .583
45 K Clements UPEI 26 5 5 10 10 10 0 0 0 0 0 0 34 2 1 1 .500
45 S Gravelle StFX 28 1 9 10 33 8 0 0 0 1 0 0 59 2 2 0 1.000
45 C Meraw Saint Mary's 28 4 6 10 14 14 1 0 0 2 0 0 62 0 0 0 -
45 A O'Neill Saint Mary's 27 3 7 10 6 2 0 0 0 1 0 0 39 94 44 50 .468
45 D Phillips Dalhousie 27 5 5 10 8 0 1 0 0 2 0 0 55 422 216 206 .512
45 L Shaw Mount Allison 28 4 6 10 6 -23 2 0 0 0 1 0 59 563 273 290 .485
52 A Graham StFX 24 3 6 9 22 11 0 0 0 1 0 0 29 2 2 0 1.000
52 M Koughan Mount Allison 23 7 2 9 18 -10 2 0 1 0 0 0 70 42 13 29 .310
52 T Morning Dalhousie 25 2 7 9 6 -10 1 0 0 0 0 0 32 212 118 94 .557
52 L Murphy UPEI 28 2 7 9 18 8 0 0 0 1 0 0 30 6 2 4 .333
52 N Stanwood Dalhousie 28 2 7 9 30 -23 1 0 0 1 0 0 64 7 1 6 .143
52 J Thompson StFX 28 4 5 9 16 14 2 0 0 1 0 0 40 1 1 0 1.000
58 L Ellerton Dalhousie 27 6 2 8 18 -4 2 1 2 0 0 0 66 1 1 0 1.000
58 S Mailhot Moncton 16 5 3 8 10 2 0 0 0 3 0 0 24 224 117 107 .522
58 H Matchett UNB 27 6 2 8 37 9 2 0 0 2 0 0 29 18 12 6 .667
58 A Rose Dalhousie 28 0 8 8 6 -18 0 0 0 0 0 0 47 2 1 1 .500
58 E Schurman Mount Allison 28 4 4 8 6 -21 1 0 0 1 0 0 42 20 6 14 .300
63 K Chadwick UNB 24 3 4 7 2 2 0 0 0 1 0 0 29 19 7 12 .368
63 K Howarth Saint Mary's 13 2 5 7 14 7 0 0 0 1 0 0 27 1 1 0 1.000
63 S Jarron Mount Allison 27 2 5 7 16 -27 2 0 0 0 0 0 45 2 1 1 .500
63 T Joyce Dalhousie 24 5 2 7 4 -6 2 0 0 0 0 0 44 11 1 10 .091
63 E LeBlanc Saint Mary's 28 1 6 7 4 11 0 0 0 0 0 0 51 2 1 1 .500
63 S McLaughlin Moncton 27 4 3 7 6 -5 1 0 1 0 0 0 56 4 1 3 .250
63 G Saulnier Moncton 27 2 5 7 12 -8 1 0 0 0 0 0 55 4 0 4 .000
63 E Thomas StFX 27 2 5 7 32 7 0 0 0 0 0 0 44 0 0 0 -
63 E Wilson St. Thomas 28 1 6 7 12 -1 1 0 0 0 0 0 51 323 168 155 .520
72 A Byers St. Thomas 28 1 5 6 18 0 0 0 0 0 0 0 26 4 2 2 .500
72 C Daoust UPEI 24 0 6 6 12 -2 0 0 0 0 0 0 17 0 0 0 -
72 L Dimaulo StFX 27 5 1 6 0 -1 0 0 1 0 0 0 34 43 17 26 .395
72 K Gotaas StFX 17 2 4 6 18 -1 0 0 1 0 0 0 43 4 0 4 .000
72 E Lalancette Moncton 27 2 4 6 16 -13 0 0 0 0 0 0 41 1 1 0 1.000
72 S Lyndon UPEI 27 1 5 6 10 4 0 0 0 0 0 0 24 13 6 7 .462
72 A Masse Moncton 22 4 2 6 10 -11 2 0 0 2 0 0 69 7 4 3 .571
72 B Paisley Dalhousie 15 5 1 6 6 1 0 0 0 0 0 0 41 16 8 8 .500
72 I Quirion Moncton 28 3 3 6 12 -16 0 0 0 0 0 0 52 3 0 3 .000
72 M Rioux Moncton 28 4 2 6 12 -8 0 0 0 1 0 0 54 91 46 45 .505
72 A Wagstaff UNB 28 1 5 6 22 3 0 0 0 1 0 0 36 231 108 123 .468
83 F Awde St. Thomas 28 3 2 5 10 -4 1 0 0 2 1 0 39 3 1 2 .333
83 J Dane St. Thomas 28 3 2 5 16 -3 1 0 0 1 0 0 29 252 136 116 .540
83 S DesRochers UNB 28 2 3 5 10 5 0 0 0 0 0 0 7 4 3 1 .750
83 P Jackson St. Thomas 21 0 5 5 11 -5 0 0 0 0 0 0 22 2 1 1 .500
83 K MacIntyre UPEI 25 0 5 5 38 10 0 0 0 0 0 0 31 0 0 0 -
83 M Martin UPEI 24 0 5 5 4 2 0 0 0 0 0 0 12 26 16 10 .615
83 A Pinchuk Dalhousie 20 1 4 5 34 -13 1 0 0 0 0 0 23 1 1 0 1.000
83 J Poitras Moncton 28 2 3 5 16 -10 1 0 0 0 0 0 52 382 162 220 .424
83 T Scichilone UPEI 17 1 4 5 4 -1 0 0 0 0 0 0 14 2 2 0 1.000
83 K Thomson Dalhousie 24 1 4 5 8 -8 0 0 0 0 0 0 23 208 82 126 .394
83 E Tremblay Moncton 19 2 3 5 8 -3 1 0 0 1 0 0 31 6 4 2 .667
83 I Weist Dalhousie 26 3 2 5 2 -10 2 0 0 0 0 0 40 18 4 14 .222
95 C Beauchamp Moncton 24 1 3 4 8 -9 0 0 0 0 0 0 13 1 0 1 .000
95 J Bouchard Moncton 28 1 3 4 10 -6 0 1 0 1 0 0 25 94 43 51 .457
95 A Clements UPEI 26 0 4 4 18 21 0 0 0 0 0 0 14 2 1 1 .500
95 A Desforges Moncton 22 1 3 4 4 -10 0 0 0 0 0 0 24 3 1 2 .333
95 A Desrochers UNB 25 1 3 4 12 13 0 0 0 0 0 0 15 1 0 1 .000
95 R Ford Mount Allison 28 1 3 4 16 -22 0 0 0 0 0 0 32 5 2 3 .400
95 S Goertzen St. Thomas 25 1 3 4 6 0 0 0 0 1 0 0 27 5 3 2 .600
95 P Lebeau Moncton 28 3 1 4 4 -12 1 0 0 0 0 0 18 1 1 0 1.000
95 A McMillan Saint Mary's 19 0 4 4 2 7 0 0 0 0 0 0 23 2 1 1 .500
95 B Stanford St. Thomas 28 0 4 4 20 3 0 0 0 0 0 0 17 0 0 0 -
95 K Vader St. Thomas 27 3 1 4 4 2 0 0 0 0 0 0 37 8 6 2 .750
95 M Van Den Oetelaar UNB 27 1 3 4 10 4 0 0 0 1 0 0 31 5 2 3 .400
107 J Arsenault Moncton 27 0 3 3 0 -5 0 0 0 0 0 0 21 3 1 2 .333
107 J Bastarache Moncton 10 0 3 3 2 0 0 0 0 0 0 0 10 1 1 0 1.000
107 K Brossard StFX 25 1 2 3 0 -5 1 0 0 0 0 0 30 171 82 89 .480
107 C Burrows StFX 28 1 2 3 2 4 0 0 0 0 0 0 26 73 44 29 .603
107 N Hegyi Dalhousie 26 1 2 3 6 -9 0 0 0 0 0 0 15 356 136 220 .382
107 J Johnson StFX 15 0 3 3 0 0 0 0 0 0 0 0 0 1 1 0 1.000
107 E Klimm Dalhousie 18 1 2 3 4 -5 0 1 0 0 0 0 16 85 37 48 .435
107 A McArthur Dalhousie 16 0 3 3 4 -2 0 0 0 0 0 0 21 2 2 0 1.000
107 J Miller Mount Allison 28 2 1 3 10 -19 1 0 0 1 0 0 36 6 4 2 .667
107 A Moors Dalhousie 27 2 1 3 18 -8 0 0 0 0 0 0 50 240 102 138 .425
107 K Oshowy Dalhousie 25 1 2 3 10 -14 0 0 0 0 0 0 32 35 18 17 .514
107 C Pejkovic Saint Mary's 25 1 2 3 6 -1 0 0 0 0 0 0 48 93 47 46 .505
107 L Steele Mount Allison 28 0 3 3 16 -17 0 0 0 0 0 0 31 225 104 121 .462
107 B Strople Dalhousie 26 1 2 3 20 -10 0 0 0 1 0 0 20 14 1 13 .071
107 A Swift St. Thomas 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
122 C Call Moncton 28 0 2 2 4 -2 0 0 0 0 0 0 23 1 0 1 .000
122 T Gravelle Saint Mary's 27 0 2 2 16 7 0 0 0 0 0 0 38 0 0 0 -
122 M Gray Saint Mary's 28 0 2 2 4 -3 0 0 0 0 0 0 33 224 115 109 .513
122 M Linehan Mount Allison 18 1 1 2 16 -3 0 0 0 0 0 0 13 16 3 13 .188
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 J Johnson StFX 15 15 883:53 21 1.43 349 .943 13 2 0 .867
2 F Petricca Dalhousie 24 24 1353:28 62 2.75 808 .929 6 18 0 .250
3 R Clark Saint Mary's 24 23 1465:51 36 1.47 446 .925 18 6 0 .750
3 C McEwen StFX 14 12 816:02 23 1.69 288 .926 9 4 0 .692
3 K Woodland UNB 18 18 1066:41 35 1.97 507 .935 8 10 0 .444
6 M Arsenault Moncton 8 5 362:28 11 1.82 109 .908 3 2 0 .600
6 T Beam Dalhousie 5 3 185:55 17 5.49 85 .833 0 3 0 .000
6 A Berthiaume Moncton 23 23 1308:49 61 2.80 531 .897 5 18 0 .217
6 K Budden Dalhousie 4 1 139:56 11 4.72 43 .796 0 1 0 .000
6 H Cashin UNB 3 3 181:50 3 0.99 55 .948 3 0 0 1.000
6 J Cormier Mount Allison 1 1 60:00 10 10.00 13 .565 0 1 0 .000
6 M Florent Moncton - - 0:00 - - - - - - - -
6 A Forler Saint Mary's - - 0:00 - - - - - - - -
6 D Hudspeth Saint Mary's 4 4 240:00 2 0.50 59 .967 4 0 0 1.000
6 M Hunter St. Thomas 13 12 764:27 20 1.57 308 .939 8 4 0 .667
6 H Martens UNB 8 7 443:06 11 1.49 153 .933 7 0 0 1.000
6 M McClure StFX - - 0:00 - - - - - - - -
6 S McFarlane UPEI 4 4 240:00 8 2.00 118 .937 3 1 0 .750
