Josée Cormier
gp
1
gs
1
min
60:00
ga
10
gaa
10.00
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 19th | 1 | 19th |
| Games started | 1 | 18th | 1 | 18th |
| Minutes | 60:00 | 19th | 60:00 | 19th |
| Goals against | 10 | - | 10 | - |
| Goals-against average | 10.00 | - | 10.00 | - |
| Saves | 13 | 20th | 13 | 20th |
| Save pct | .565 | - | .565 | - |
| Wins | 0 | 17th | 0 | 17th |
| Losses | 1 | 14th | 1 | 14th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Moncton | L, 2-1 |
| Jan 26 | St. Thomas | L, 4-0 |
| Jan 29 | at Saint Mary's | L, 2-0 |
| Feb 2 | UPEI | L, 5-1 |
| Feb 9 | at StFX | L, 4-3 |
| Feb 10 | at Moncton | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at UPEI | L, 1-0 |
| Sep 20 # | Dalhousie | L, 2-1 |
| Sep 28 # | Saint Mary's | L, 1-0 |
| Sep 29 # | UPEI | L by SO, 3-2 |
| Oct 4 | StFX | L, 4-0 |
| Oct 5 | at UPEI | L, 6-0 |
| Oct 11 | Saint Mary's | L, 4-1 |
| Oct 12 | St. Thomas | L, 3-0 |
| Oct 16 | at Dalhousie | L, 2-0 |
| Oct 20 | Moncton | L, 1-0 |
| Oct 25 | StFX | W by SO, 2-1 |
| Oct 27 | at UNB | L, 2-1 |
| Nov 2 | at UPEI | L, 4-1 |
| Nov 3 | at Saint Mary's | L, 1-0 |
| Nov 9 | Dalhousie | W, 3-1 |
| Nov 10 | at St. Thomas | L, 3-1 |
| Nov 13 | UPEI | L, 5-2 |
| Nov 16 | at Moncton | L, 4-2 |
| Nov 23 | at St. Thomas | L, 5-1 |
| Nov 24 | at UNB | L, 3-1 |
| Nov 28 | Saint Mary's | L, 10-1 |
| Dec 1 | UNB | L, 3-0 |
| Jan 4 # | Bishop's Gaiters | W, 2-1 |
| Jan 10 | UNB | L, 3-2 |
| Jan 11 | Dalhousie | W, 1-0 |
| Jan 18 | at Dalhousie | L, 2-1 |
| Jan 21 | at StFX | L, 6-0 |
| Jan 25 | Moncton | L, 2-1 |
| Jan 26 | St. Thomas | L, 4-0 |
| Jan 29 | at Saint Mary's | L, 2-0 |
| Feb 2 | UPEI | L, 5-1 |
| Feb 9 | at StFX | L, 4-3 |
| Feb 10 | at Moncton | L, 2-1 |
# Stats don't count towards season totals
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |