Kaylee Dufresne
- F
- UPEI
gp
28
p
18
g
11
a
7
pim
20
+/-
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 18 | 18th | 18 | 18th |
| Goals | 11 | 7th | 11 | 7th |
| Assists | 7 | 38th | 7 | 38th |
| PIM | 20 | 17th | 20 | 17th |
| +/- | 14 | 12th | 14 | 12th |
| Power-play goals | 2 | 10th | 2 | 10th |
| Short-handed goals | 2 | 2nd | 2 | 2nd |
| Empty net goals | 2 | 3rd | 2 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 11th | 2 | 11th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 65 | 29th | 65 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | Mount Allison | W, 1-0 |
| Sep 21 # | vs. UNB | L, 6-1 |
| Sep 22 # | at St. Thomas | W, 3-2 |
| Sep 27 # | Saint Mary's | W, 2-0 |
| Sep 28 # | StFX | W, 4-2 |
| Sep 29 # | at Mount Allison | W by SO, 3-2 |
| Oct 4 | at UNB | W, 2-0 |
| Oct 5 | Mount Allison | W, 6-0 |
| Oct 11 | Dalhousie | W, 4-0 |
| Oct 12 | at Saint Mary's | L, 4-1 |
| Oct 17 | at Moncton | W, 4-1 |
| Oct 18 | at StFX | W, 4-3 |
| Oct 25 | Dalhousie | W, 3-0 |
| Oct 26 | at St. Thomas | L, 3-1 |
| Nov 2 | Mount Allison | W, 4-1 |
| Nov 3 | UNB | W, 5-0 |
| Nov 9 | Moncton | W, 1-0 |
| Nov 10 | StFX | L, 4-3 |
| Nov 13 | at Mount Allison | W, 5-2 |
| Nov 17 | Saint Mary's | W, 4-0 |
| Nov 22 | at St. Thomas | W, 3-1 |
| Nov 23 | at UNB | W, 3-1 |
| Nov 29 | at Dalhousie | W, 3-0 |
| Nov 30 | StFX | L, 5-2 |
| Dec 28 # | vs. Concordia | L, 4-1 |
| Dec 29 # | vs. Bishops | W, 4-0 |
| Dec 30 # | vs. McGill | W, 4-3 |
| Jan 9 | at Moncton | L, 4-1 |
| Jan 11 | at Saint Mary's | W, 1-0 |
| Jan 18 | St. Thomas | W, 5-1 |
| Jan 19 | at Dalhousie | W, 4-3 |
| Jan 24 | at StFX | L, 2-0 |
| Jan 26 | UNB | L, 1-0 |
| Jan 29 | Moncton | W, 4-1 |
| Feb 2 | at Mount Allison | W, 5-1 |
| Feb 8 | Saint Mary's | L, 3-1 |
| Feb 9 | St. Thomas | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |