Brooke Noseworthy
97

Brooke Noseworthy

gp
24
p
4
g
3
a
1
pim
31
+/-
5
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 4 80th 4 80th
Goals 3 45th 3 45th
Assists 1 102nd 1 102nd
PIM 31 6th 31 6th
+/- 5 28th 5 28th
Power-play goals 0 53rd 0 53rd
Short-handed goals 0 14th 0 14th
Empty net goals 0 12th 0 12th
Games started - - - -
Game-winning goals 1 19th 1 19th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 6th 0 6th
Shots 35 51st 35 51st
Recent Results
Date Opponent Result
Jan 21 UPEI W, 2-1
Jan 26 at St. Thomas W, 4-3
Jan 27 at Mount Allison W, 4-2
Feb 3 Moncton W, 3-2
Feb 4 at Saint Mary's L, 5-0
Feb 9 Dalhousie W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # vs. Guelph W, 4-3 - - - - - - - - - - - - - - - -
Sep 29 # at Waterloo L, 1-0 - - - - - - - - - - - - - - - -
Sep 30 # at Toronto W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 St. Thomas W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 7 .222
Oct 14 Mount Allison W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 6 4 .600
Oct 20 at St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 .364
Oct 21 at UPEI W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 .500
Oct 27 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 8 .273
Oct 28 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 11 1 .917
Nov 3 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 1 .800
Nov 5 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 8 6 .571
Nov 10 at Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 7 7 .500
Nov 11 Dalhousie L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 3 .250
Nov 17 at Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 3 .571
Nov 19 Moncton W, 4-1 - 0 0 0 2 0 0 0 0 0 0 7 - 3 6 .333
Nov 22 Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 .500
Nov 25 Mount Allison W, 4-1 - 1 0 1 4 1 0 0 0 0 0 1 - 5 2 .714
Jan 5 at Moncton W, 6-2 - 1 0 1 15 1 0 0 0 0 0 1 - 2 3 .400
Jan 6 at UPEI W, 5-3 - 0 1 1 2 2 0 0 0 0 0 1 - 7 3 .700
Jan 14 at Dalhousie W, 2-0 - 1 0 1 0 1 0 0 0 1 0 3 - 8 6 .571
Jan 19 St. Thomas W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 2 5 .286
Jan 21 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 2 .750
Jan 26 at St. Thomas W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 2 1 .667
Jan 27 at Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 1 .750
Feb 3 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 7 2 .778
Feb 4 at Saint Mary's L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 - 5 6 .455
Feb 9 Dalhousie W, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 4 .429

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 1 1 2 8 -5 0 0 0 0 0 0 20 41 20 21 .488
2016-17 24 2 1 3 16 -2 0 0 0 0 0 0 27 252 117 135 .464
2017-18 24 3 1 4 31 5 0 0 0 1 0 0 35 203 109 94 .537
2018-19 19 1 0 1 4 -7 0 0 0 0 0 0 14 28 15 13 .536
Total 91 7 3 10 59 -9 0 0 0 1 0 0 96 524 261 263 .498
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 1 4 31 5 0 0 0 1 0 0 35 203 109 94 .537
Conference 24 3 1 4 31 5 0 0 0 1 0 0 35 203 109 94 .537
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 12 1 0 1 10 0 0 0 0 0 0 0 20 100 56 44 .560
Away 12 2 1 3 21 5 0 0 0 1 0 0 15 103 53 50 .515
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 1 4 29 6 0 0 0 1 0 0 28 172 96 76 .558
Losses 4 0 0 0 2 -1 0 0 0 0 0 0 7 31 13 18 .419
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 2 0 0 0 0 0 0 0 7 61 30 31 .492
November 8 1 0 1 8 0 0 0 0 0 0 0 15 64 34 30 .531
January 7 2 1 3 19 5 0 0 0 1 0 0 10 51 30 21 .588
February 3 0 0 0 2 0 0 0 0 0 0 0 3 27 15 12 .556