StFX at UPEI
at Charlottetown, PE
1/6/2018 at 3:00 PM
at Charlottetown, PE
1/6/2018 at 3:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (12 1 2, 12 1 2) | 0 | 1 | 4 | 5 |
| UPEI (4 6 5, 4 6 5) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 10:30 | Rachel Colle ( Leah Byrne ) |
| -- 2nd -- | ||
| UPEI | 08:05 | Rachel Colle ( Lindsay Johnston ) |
| StFX | 09:47 | Amy Graham ( Brooke Noseworthy & Alley Goodreau ) |
| UPEI | 12:32 | PP - Lindsay Johnston ( Kristen MacIntyre & Emma Martin ) |
| -- 3rd -- | ||
| StFX | 00:19 | PP - Sarah Bujold ( Lindsey Donovan ) |
| StFX | 02:31 | Patti-Anne Tracey ( Emma Winters & Amy Graham ) |
| StFX | 17:59 | Alley Goodreau ( Becky Higgs & Nicole Corcoran ) |
| StFX | 19:59 | SH - EN - Sarah Bujold ( unassisted) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | +1 | 2 | 8-13 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Daley Oddy | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 6 | Emily Power | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Alley Goodreau | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Patti-Anne Tracey | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 14 | Jenna MacDonald | 0 | 0 | -1 | 0 | 1-2 | 2 | |
| 15 | Lindsey Donovan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Sarah Bujold | 2 | 0 | 0 | 6 | 17-28 | 2 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Emerson Elliott | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Amy Graham | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Cassidy McEwan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 0 | 0 | 1 | 7-16 | 0 | |
| 97 | Brooke Noseworthy | 0 | 1 | +2 | 1 | 7-10 | 2 | |
| 98 | Becky Higgs | 0 | 1 | +1 | 2 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 23 | 41-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassidy McEwan (W, 1-0) | 3 | 60:00 | 22 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Madison Clarke | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | -3 | 2 | 7-19 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | 0 | 2 | 11-16 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 2 | 3-12 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Rachel Colle | 2 | 0 | +2 | 3 | 9-23 | 0 | |
| 19 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | -2 | 1 | 1-1 | 2 | |
| 27 | Emma Martin | 0 | 1 | -3 | 4 | 0-0 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 74 | Leah Byrne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 31-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (L, 0-1) | 4 | 59:53 | 18 | 22 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:03 | Sophie Vandale: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:20 | Gabrielle Gray: SLASHING | MINOR | 2 minutes | ||
| StFX | 17:28 | Brooke Noseworthy: TRIPPING | MINOR | 2 minutes | ||
| StFX | 19:42 | Patti-Anne Tracey: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 11:21 | Sarah Bujold: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 12:17 | Kate Gotaas: TRIPPING | MINOR | 2 minutes | ||
| StFX | 13:01 | Jenna MacDonald: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:03 | Kristen MacIntyre: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:59 | Madison Clarke: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 19:52 | Daley Oddy: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 3 | 13 | 7 | 23 |
| UPEI | 5 | 13 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 124 Referee: Ellen Dixon Linesman: Robinson Goal judge: Dillion Pen timekeeper: Pierce Game timekeeper: R.Hard Scorer: Ron Annear |
* Starter