2016-17 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Bujold StFX 24 24 19 43 18 29 2 2 3 6 0 3 112 - 250 211 .542
2 B Lanceleve Saint Mary's 24 15 24 39 8 29 1 0 0 5 0 1 79 - 20 15 .571
3 C Manning Saint Mary's 21 14 21 35 16 27 4 0 0 2 0 0 81 - 262 145 .644
3 K Power StFX 24 12 23 35 20 31 3 2 0 1 0 0 115 - 10 18 .357
5 D Oddy StFX 20 13 21 34 20 20 1 2 0 0 0 0 82 - 12 36 .250
6 L Henman St. Thomas 24 15 14 29 18 13 3 0 0 1 0 0 100 - 2 1 .667
7 K Apperson St. Thomas 21 13 15 28 2 22 3 3 2 2 0 2 139 - 30 57 .345
8 E Oleksuk St. Thomas 24 10 16 26 8 13 3 0 0 2 0 0 52 - 265 209 .559
9 L Maclean Dalhousie 24 10 12 22 10 -1 2 0 1 2 0 0 90 - 283 220 .563
10 K Roy Moncton 24 13 6 19 6 -8 4 0 0 1 1 0 66 - 5 1 .833
10 K Villeneuve Moncton 24 4 15 19 26 -5 0 0 0 1 0 0 149 - 228 251 .476
12 S Baker UPEI 24 10 7 17 18 3 6 0 0 2 1 0 54 - 5 4 .556
12 N Blanche Saint Mary's 22 8 9 17 8 11 0 1 0 1 0 0 40 - 8 15 .348
14 B Conner St. Thomas 24 5 11 16 2 6 0 0 0 2 0 0 54 - 9 8 .529
14 L Legault St. Thomas 24 6 10 16 6 11 1 0 0 2 0 0 33 - 127 146 .465
14 M Worndl Saint Mary's 24 8 8 16 20 6 1 0 0 5 0 0 81 - 11 23 .324
17 S Birch Saint Mary's 24 7 8 15 16 12 2 0 0 3 0 0 56 - 10 11 .476
17 M Corriveau Moncton 24 9 6 15 4 -10 5 0 0 3 0 0 97 - 9 7 .563
17 K Dubuc Moncton 24 5 10 15 26 -5 2 0 1 0 0 0 80 - 213 196 .521
17 A Gilbert St. Thomas 19 7 8 15 10 9 0 0 0 0 0 1 46 - 0 3 .000
17 B Poitras Moncton 24 6 9 15 4 -3 3 0 0 1 0 0 53 - 119 63 .654
17 E Snider St. Thomas 24 3 12 15 12 5 1 0 0 1 0 0 54 - 0 0 -
23 H Askin Saint Mary's 24 3 11 14 10 15 0 0 0 1 0 0 48 - 0 0 -
23 M Thomson St. Thomas 23 4 10 14 14 1 3 0 0 0 0 0 36 - 157 167 .485
25 T Anderson St. Thomas 24 4 9 13 8 1 4 0 0 1 0 0 52 - 20 22 .476
25 K Anthony Mount Allison 24 8 5 13 10 -21 4 0 1 1 0 0 75 - 72 77 .483
25 M Clinton UPEI 23 7 6 13 16 2 1 0 0 1 0 0 58 - 107 93 .535
25 L Polak Saint Mary's 24 5 8 13 4 -1 3 0 0 0 0 0 51 - 165 145 .532
29 T Morning Dalhousie 24 4 8 12 6 -4 0 0 0 0 0 0 47 - 6 9 .400
29 H Tillsley StFX 23 5 7 12 22 5 2 0 0 1 0 0 46 - 0 3 .000
31 N Halladay StFX 24 1 10 11 6 7 0 0 0 0 0 0 24 - 0 1 .000
31 C Labrie Moncton 23 5 6 11 2 -13 3 0 1 0 0 0 48 - 0 1 .000
31 E Power StFX 24 8 3 11 6 -1 5 0 0 3 0 0 49 - 1 3 .250
34 L Donovan StFX 19 0 10 10 10 -1 0 0 0 0 0 0 36 - 1 0 1.000
34 P Jackson St. Thomas 24 1 9 10 30 9 0 0 0 0 0 0 40 - 2 1 .667
34 L Johnston UPEI 23 5 5 10 8 -1 1 0 0 1 0 0 34 - 5 7 .417
34 E MacArthur Dalhousie 19 6 4 10 10 -6 2 0 0 2 0 0 37 - 2 5 .286
34 B Murphy Saint Mary's 21 3 7 10 18 5 1 2 0 0 0 0 31 - 115 83 .581
39 R Colle UPEI 24 4 5 9 10 2 0 0 0 1 1 0 41 - 159 225 .414
39 N Corcoran StFX 24 0 9 9 14 16 0 0 0 0 0 0 27 - 0 1 .000
39 C Garagan StFX 23 6 3 9 12 3 1 0 1 1 0 0 42 - 69 86 .445
39 E Martin UPEI 18 1 8 9 6 6 1 0 0 0 0 0 33 - 1 3 .250
39 J McCann St. Thomas 22 4 5 9 14 4 2 1 1 1 0 0 49 - 1 1 .500
39 A Money Dalhousie 24 4 5 9 10 -4 1 0 0 0 0 0 36 - 2 2 .500
39 J Rietveld Dalhousie 21 5 4 9 39 2 0 0 0 1 0 0 39 - 42 33 .560
39 A Woods St. Thomas 24 4 5 9 14 15 1 0 0 1 0 0 54 - 0 2 .000
47 J Bell Mount Allison 21 6 2 8 12 -6 2 0 0 1 0 0 48 - 2 6 .250
47 J Dillon Mount Allison 24 3 5 8 0 -14 2 0 0 1 0 0 37 - 54 98 .355
47 J MacDonald StFX 24 3 5 8 38 0 0 0 0 1 0 0 52 - 5 17 .227
47 V MacIntosh Dalhousie 24 4 4 8 26 -2 1 0 0 0 0 0 61 - 8 28 .222
47 H Richards Mount Allison 24 6 2 8 6 -22 1 0 0 0 0 0 63 - 141 158 .472
47 D Ring St. Thomas 24 5 3 8 10 -4 3 0 0 3 0 0 37 - 74 98 .430
47 F Steeves UPEI 23 6 2 8 6 -3 2 0 1 1 0 0 41 - 1 4 .200
54 J Brown UPEI 23 2 5 7 14 4 1 0 0 1 0 0 26 - 3 3 .500
54 B Chilvers Dalhousie 23 2 5 7 16 2 0 0 0 0 0 0 33 - 1 7 .125
54 S Douglas Saint Mary's 18 1 6 7 20 14 1 0 0 0 0 0 33 - 1 0 1.000
54 S Ford St. Thomas 24 3 4 7 6 -8 0 0 0 0 0 0 32 - 2 4 .333
54 C Geib UPEI 24 3 4 7 10 3 0 0 0 2 0 0 16 - 136 153 .471
54 K Gotaas StFX 21 2 5 7 6 -3 2 0 0 1 0 0 13 - 1 3 .250
54 B Harrietha Saint Mary's 22 0 7 7 32 8 0 0 0 0 0 0 37 - 1 0 1.000
54 J Pellerin UPEI 19 2 5 7 6 3 0 0 0 1 0 0 33 - 50 60 .455
54 A Rose Dalhousie 21 2 5 7 10 -2 2 0 0 0 0 0 22 - 0 0 -
54 K Strand UPEI 23 2 5 7 2 6 0 0 0 0 0 0 44 - 56 62 .475
54 E Weatherbie UPEI 24 3 4 7 14 2 0 0 0 1 0 0 39 - 31 48 .392
65 A Bruder St. Thomas 22 0 6 6 4 6 0 0 0 0 0 0 8 - 0 1 .000
65 C Desjardins Dalhousie 24 3 3 6 2 1 2 0 0 0 0 0 31 - 189 140 .574
65 L Downey StFX 22 2 4 6 14 4 0 1 0 1 0 0 31 - 3 7 .300
65 J Graham Moncton 24 3 3 6 26 -7 2 0 0 0 0 0 25 - 8 9 .471
65 M Lalonde Mount Allison 23 3 3 6 10 -12 1 0 0 0 0 0 70 - 9 11 .450
65 K MacDougall Mount Allison 24 1 5 6 16 -20 0 0 0 0 0 0 33 - 4 4 .500
65 C Sheedy Dalhousie 24 2 4 6 6 -9 1 0 1 0 0 0 25 - 8 10 .444
65 S Squires St. Thomas 24 3 3 6 6 7 0 0 1 1 0 0 16 - 0 1 .000
65 J Theriault Moncton 24 0 6 6 16 7 0 0 0 0 0 0 15 - 1 1 .500
74 J Bernier Moncton 9 2 3 5 2 0 0 0 0 1 0 0 18 - 16 11 .593
74 M Clarke UPEI 24 1 4 5 20 -1 1 0 0 1 0 0 14 - 0 0 -
74 S Gravelle StFX 24 1 4 5 20 8 0 0 0 0 0 0 16 - 1 2 .333
74 D Phillips Dalhousie 24 2 3 5 14 -1 0 0 0 0 0 0 36 - 43 34 .558
74 N Schofield Saint Mary's 24 1 4 5 12 12 0 0 0 0 0 0 17 - 0 1 .000
74 L Schurman StFX 24 2 3 5 10 -7 0 0 0 1 0 0 35 - 156 116 .574
74 H Tretiak Saint Mary's 24 1 4 5 4 6 0 0 0 0 0 0 26 - 3 7 .300
74 R Turcotte Moncton 22 2 3 5 10 -2 0 0 0 0 0 0 24 - 0 5 .000
82 K Barber Saint Mary's 22 2 2 4 18 2 0 0 0 0 0 0 14 - 31 59 .344
82 A Bartlett UPEI 12 0 4 4 8 0 0 0 0 0 0 0 14 - 96 75 .561
82 D Berube Moncton 23 1 3 4 8 -3 0 0 0 0 0 0 18 - 0 0 -
82 S Colton Mount Allison 22 1 3 4 14 -18 0 0 0 0 0 0 40 - 32 53 .376
82 K Dufresne UPEI 16 2 2 4 10 5 0 1 1 0 0 0 22 - 5 14 .263
82 H Hallihan Saint Mary's 19 3 1 4 8 1 0 0 0 0 0 0 24 - 26 18 .591
82 R Heffernan Mount Allison 19 0 4 4 12 -13 0 0 0 0 0 0 48 - 52 35 .598
82 A MacDonald UPEI 23 3 1 4 2 3 0 0 0 1 0 0 33 - 2 0 1.000
82 G MacDonald Saint Mary's 19 0 4 4 10 4 0 0 0 0 0 0 18 - 113 118 .489
82 K MacIntyre UPEI 23 0 4 4 45 4 0 0 0 0 0 0 20 - 0 2 .000
82 C McCabe Mount Allison 23 0 4 4 0 -18 0 0 0 0 0 0 18 - 0 1 .000
82 G Vautour Mount Allison 19 1 3 4 14 -13 0 0 0 0 0 0 20 - 4 16 .200
82 K Wilkinson Saint Mary's 24 1 3 4 14 15 0 0 0 1 0 0 42 - 1 0 1.000
82 E Winters StFX 24 0 4 4 24 10 0 0 0 0 0 0 16 - 2 0 1.000
96 L Brooks Dalhousie 14 1 2 3 26 -5 1 0 0 0 0 0 20 - 0 0 -
96 J Campbell Mount Allison 15 2 1 3 8 -8 0 0 0 0 0 0 21 - 1 0 1.000
96 B Canade Dalhousie 24 1 2 3 28 -9 0 0 0 0 0 0 32 - 131 144 .476
96 R Carr Dalhousie 19 0 3 3 4 1 0 0 0 0 0 0 12 - 3 2 .600
96 O Ellis Mount Allison 23 0 3 3 8 -13 0 0 0 0 0 0 9 - 0 0 -
96 B Harding UPEI 19 1 2 3 49 5 1 0 0 0 0 0 21 - 0 0 -
96 S Johnson StFX 23 2 1 3 0 -1 0 1 0 0 0 0 24 - 14 13 .519
96 S Mailhot Moncton 23 0 3 3 22 -8 0 0 0 0 0 0 23 - 154 152 .503
96 K Matarazzo Mount Allison 22 3 0 3 12 -18 1 0 0 0 0 0 42 - 160 131 .550
96 S McLaughlin Moncton 23 1 2 3 8 -5 0 0 0 0 0 0 13 - 0 0 -
96 R Michielin St. Thomas 24 1 2 3 2 -4 0 0 0 0 0 0 11 - 0 1 .000
96 B Noseworthy StFX 24 2 1 3 16 -2 0 0 0 0 0 0 27 - 117 135 .464
96 T Reichheld Dalhousie 21 2 1 3 10 0 0 0 0 1 0 0 20 - 41 67 .380
96 S Rumbell Saint Mary's 22 2 1 3 4 4 0 0 0 0 0 0 17 - 0 2 .000
110 J Arsenault Moncton 23 1 1 2 20 -7 1 0 0 0 0 0 17 - 4 1 .800
110 C Beauchamp Moncton 17 0 2 2 4 -4 0 0 0 0 0 0 13 - 0 2 .000
110 A Bell Mount Allison 17 1 1 2 0 -7 0 0 0 1 0 0 12 - 56 79 .415
110 L Ellerton Dalhousie 19 0 2 2 24 -11 0 0 0 0 0 0 31 - 3 5 .375
110 R Ford Mount Allison 10 0 2 2 4 1 0 0 0 0 0 0 2 - 1 0 1.000
110 A Goodreau StFX 24 0 2 2 12 -6 0 0 0 0 0 0 24 - 2 5 .286
110 G Gray UPEI 21 0 2 2 10 0 0 0 0 0 0 0 8 - 0 1 .000
110 B MacEachern UPEI 18 0 2 2 14 -1 0 0 0 0 0 0 6 - 1 0 1.000
110 K MacPhee Dalhousie 17 0 2 2 8 -6 0 0 0 0 0 0 14 - 1 2 .333
110 A Murphy Mount Allison 22 0 2 2 10 -19 0 0 0 0 0 0 26 - 1 0 1.000
110 K Ogilvie Dalhousie 21 1 1 2 14 -4 0 0 0 0 0 0 21 - 4 6 .400
110 F Petricca Dalhousie 8 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
110 M Porter Mount Allison 11 1 1 2 6 -3 0 0 0 0 0 0 8 - 10 10 .500
123 C Baker Saint Mary's 11 0 1 1 4 1 0 0 0 0 0 0 1 - 0 0 -
123 R Clark Saint Mary's 19 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
123 C Daoust UPEI 17 0 1 1 10 7 0 0 0 0 0 0 10 - 0 1 .000
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 F Petricca Dalhousie 8 8 476:09 19 2.39 255 .931 3 5 0 .375
2 R Clark Saint Mary's 19 19 1169:43 32 1.64 446 .933 14 5 0 .737
3 M Barrett Dalhousie 10 10 609:02 28 2.76 272 .907 2 8 0 .200
3 A Clarke St. Thomas 11 11 671:48 23 2.05 268 .921 9 2 0 .818
3 T Cook St. Thomas 13 13 787:24 29 2.21 304 .913 8 5 0 .615
3 P Daigle StFX 6 5 330:37 19 3.45 109 .852 2 4 0 .333
3 M Deschenes UPEI 18 17 1054:45 32 1.82 495 .939 10 7 0 .588
3 G Forget Moncton 18 18 1036:57 38 2.20 487 .928 7 10 0 .412
3 S Lebrun Moncton 7 6 430:47 17 2.37 205 .923 1 6 0 .143
3 K Martin Mount Allison 20 19 1121:16 70 3.75 590 .894 4 15 0 .211
3 J McIntosh Saint Mary's - - 0:00 - - - - - - - -
3 M Moffat Mount Allison - - 0:00 - - - - - - - -
3 C Molnar StFX 4 4 196:54 9 2.74 70 .886 1 2 0 .333
3 A Orasanin StFX 16 15 919:28 32 2.09 302 .904 13 2 0 .867
3 J Purcell St. Thomas - - 0:00 - - - - - - - -
3 J Severeyns Dalhousie 6 6 354:53 19 3.21 174 .902 2 4 0 .333
3 M Sullivan UPEI 7 7 410:00 20 2.93 191 .905 4 3 0 .571
3 R Weagle Saint Mary's 5 5 298:30 10 2.01 77 .885 4 1 0 .800
3 L Wray Mount Allison 8 5 319:19 24 4.51 158 .868 0 5 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Bujold StFX 24 24 19 43 18 29 2 2 3 6 0 3 112 - 250 211 .542
2 B Lanceleve Saint Mary's 24 15 24 39 8 29 1 0 0 5 0 1 79 - 20 15 .571
3 C Manning Saint Mary's 21 14 21 35 16 27 4 0 0 2 0 0 81 - 262 145 .644
3 K Power StFX 24 12 23 35 20 31 3 2 0 1 0 0 115 - 10 18 .357
5 D Oddy StFX 20 13 21 34 20 20 1 2 0 0 0 0 82 - 12 36 .250
6 L Henman St. Thomas 24 15 14 29 18 13 3 0 0 1 0 0 100 - 2 1 .667
7 K Apperson St. Thomas 21 13 15 28 2 22 3 3 2 2 0 2 139 - 30 57 .345
8 E Oleksuk St. Thomas 24 10 16 26 8 13 3 0 0 2 0 0 52 - 265 209 .559
9 L Maclean Dalhousie 24 10 12 22 10 -1 2 0 1 2 0 0 90 - 283 220 .563
10 K Roy Moncton 24 13 6 19 6 -8 4 0 0 1 1 0 66 - 5 1 .833
10 K Villeneuve Moncton 24 4 15 19 26 -5 0 0 0 1 0 0 149 - 228 251 .476
12 S Baker UPEI 24 10 7 17 18 3 6 0 0 2 1 0 54 - 5 4 .556
12 N Blanche Saint Mary's 22 8 9 17 8 11 0 1 0 1 0 0 40 - 8 15 .348
14 B Conner St. Thomas 24 5 11 16 2 6 0 0 0 2 0 0 54 - 9 8 .529
14 L Legault St. Thomas 24 6 10 16 6 11 1 0 0 2 0 0 33 - 127 146 .465
14 M Worndl Saint Mary's 24 8 8 16 20 6 1 0 0 5 0 0 81 - 11 23 .324
17 S Birch Saint Mary's 24 7 8 15 16 12 2 0 0 3 0 0 56 - 10 11 .476
17 M Corriveau Moncton 24 9 6 15 4 -10 5 0 0 3 0 0 97 - 9 7 .563
17 K Dubuc Moncton 24 5 10 15 26 -5 2 0 1 0 0 0 80 - 213 196 .521
17 A Gilbert St. Thomas 19 7 8 15 10 9 0 0 0 0 0 1 46 - 0 3 .000
17 B Poitras Moncton 24 6 9 15 4 -3 3 0 0 1 0 0 53 - 119 63 .654
17 E Snider St. Thomas 24 3 12 15 12 5 1 0 0 1 0 0 54 - 0 0 -
23 H Askin Saint Mary's 24 3 11 14 10 15 0 0 0 1 0 0 48 - 0 0 -
23 M Thomson St. Thomas 23 4 10 14 14 1 3 0 0 0 0 0 36 - 157 167 .485
25 T Anderson St. Thomas 24 4 9 13 8 1 4 0 0 1 0 0 52 - 20 22 .476
25 K Anthony Mount Allison 24 8 5 13 10 -21 4 0 1 1 0 0 75 - 72 77 .483
25 M Clinton UPEI 23 7 6 13 16 2 1 0 0 1 0 0 58 - 107 93 .535
25 L Polak Saint Mary's 24 5 8 13 4 -1 3 0 0 0 0 0 51 - 165 145 .532
29 T Morning Dalhousie 24 4 8 12 6 -4 0 0 0 0 0 0 47 - 6 9 .400
29 H Tillsley StFX 23 5 7 12 22 5 2 0 0 1 0 0 46 - 0 3 .000
31 N Halladay StFX 24 1 10 11 6 7 0 0 0 0 0 0 24 - 0 1 .000
31 C Labrie Moncton 23 5 6 11 2 -13 3 0 1 0 0 0 48 - 0 1 .000
31 E Power StFX 24 8 3 11 6 -1 5 0 0 3 0 0 49 - 1 3 .250
34 L Donovan StFX 19 0 10 10 10 -1 0 0 0 0 0 0 36 - 1 0 1.000
34 P Jackson St. Thomas 24 1 9 10 30 9 0 0 0 0 0 0 40 - 2 1 .667
34 L Johnston UPEI 23 5 5 10 8 -1 1 0 0 1 0 0 34 - 5 7 .417
34 E MacArthur Dalhousie 19 6 4 10 10 -6 2 0 0 2 0 0 37 - 2 5 .286
34 B Murphy Saint Mary's 21 3 7 10 18 5 1 2 0 0 0 0 31 - 115 83 .581
39 R Colle UPEI 24 4 5 9 10 2 0 0 0 1 1 0 41 - 159 225 .414
39 N Corcoran StFX 24 0 9 9 14 16 0 0 0 0 0 0 27 - 0 1 .000
39 C Garagan StFX 23 6 3 9 12 3 1 0 1 1 0 0 42 - 69 86 .445
39 E Martin UPEI 18 1 8 9 6 6 1 0 0 0 0 0 33 - 1 3 .250
39 J McCann St. Thomas 22 4 5 9 14 4 2 1 1 1 0 0 49 - 1 1 .500
39 A Money Dalhousie 24 4 5 9 10 -4 1 0 0 0 0 0 36 - 2 2 .500
39 J Rietveld Dalhousie 21 5 4 9 39 2 0 0 0 1 0 0 39 - 42 33 .560
39 A Woods St. Thomas 24 4 5 9 14 15 1 0 0 1 0 0 54 - 0 2 .000
47 J Bell Mount Allison 21 6 2 8 12 -6 2 0 0 1 0 0 48 - 2 6 .250
47 J Dillon Mount Allison 24 3 5 8 0 -14 2 0 0 1 0 0 37 - 54 98 .355
47 J MacDonald StFX 24 3 5 8 38 0 0 0 0 1 0 0 52 - 5 17 .227
47 V MacIntosh Dalhousie 24 4 4 8 26 -2 1 0 0 0 0 0 61 - 8 28 .222
47 H Richards Mount Allison 24 6 2 8 6 -22 1 0 0 0 0 0 63 - 141 158 .472
47 D Ring St. Thomas 24 5 3 8 10 -4 3 0 0 3 0 0 37 - 74 98 .430
47 F Steeves UPEI 23 6 2 8 6 -3 2 0 1 1 0 0 41 - 1 4 .200
54 J Brown UPEI 23 2 5 7 14 4 1 0 0 1 0 0 26 - 3 3 .500
54 B Chilvers Dalhousie 23 2 5 7 16 2 0 0 0 0 0 0 33 - 1 7 .125
54 S Douglas Saint Mary's 18 1 6 7 20 14 1 0 0 0 0 0 33 - 1 0 1.000
54 S Ford St. Thomas 24 3 4 7 6 -8 0 0 0 0 0 0 32 - 2 4 .333
54 C Geib UPEI 24 3 4 7 10 3 0 0 0 2 0 0 16 - 136 153 .471
54 K Gotaas StFX 21 2 5 7 6 -3 2 0 0 1 0 0 13 - 1 3 .250
54 B Harrietha Saint Mary's 22 0 7 7 32 8 0 0 0 0 0 0 37 - 1 0 1.000
54 J Pellerin UPEI 19 2 5 7 6 3 0 0 0 1 0 0 33 - 50 60 .455
54 A Rose Dalhousie 21 2 5 7 10 -2 2 0 0 0 0 0 22 - 0 0 -
54 K Strand UPEI 23 2 5 7 2 6 0 0 0 0 0 0 44 - 56 62 .475
54 E Weatherbie UPEI 24 3 4 7 14 2 0 0 0 1 0 0 39 - 31 48 .392
65 A Bruder St. Thomas 22 0 6 6 4 6 0 0 0 0 0 0 8 - 0 1 .000
65 C Desjardins Dalhousie 24 3 3 6 2 1 2 0 0 0 0 0 31 - 189 140 .574
65 L Downey StFX 22 2 4 6 14 4 0 1 0 1 0 0 31 - 3 7 .300
65 J Graham Moncton 24 3 3 6 26 -7 2 0 0 0 0 0 25 - 8 9 .471
65 M Lalonde Mount Allison 23 3 3 6 10 -12 1 0 0 0 0 0 70 - 9 11 .450
65 K MacDougall Mount Allison 24 1 5 6 16 -20 0 0 0 0 0 0 33 - 4 4 .500
65 C Sheedy Dalhousie 24 2 4 6 6 -9 1 0 1 0 0 0 25 - 8 10 .444
65 S Squires St. Thomas 24 3 3 6 6 7 0 0 1 1 0 0 16 - 0 1 .000
65 J Theriault Moncton 24 0 6 6 16 7 0 0 0 0 0 0 15 - 1 1 .500
74 J Bernier Moncton 9 2 3 5 2 0 0 0 0 1 0 0 18 - 16 11 .593
74 M Clarke UPEI 24 1 4 5 20 -1 1 0 0 1 0 0 14 - 0 0 -
74 S Gravelle StFX 24 1 4 5 20 8 0 0 0 0 0 0 16 - 1 2 .333
74 D Phillips Dalhousie 24 2 3 5 14 -1 0 0 0 0 0 0 36 - 43 34 .558
74 N Schofield Saint Mary's 24 1 4 5 12 12 0 0 0 0 0 0 17 - 0 1 .000
74 L Schurman StFX 24 2 3 5 10 -7 0 0 0 1 0 0 35 - 156 116 .574
74 H Tretiak Saint Mary's 24 1 4 5 4 6 0 0 0 0 0 0 26 - 3 7 .300
74 R Turcotte Moncton 22 2 3 5 10 -2 0 0 0 0 0 0 24 - 0 5 .000
82 K Barber Saint Mary's 22 2 2 4 18 2 0 0 0 0 0 0 14 - 31 59 .344
82 A Bartlett UPEI 12 0 4 4 8 0 0 0 0 0 0 0 14 - 96 75 .561
82 D Berube Moncton 23 1 3 4 8 -3 0 0 0 0 0 0 18 - 0 0 -
82 S Colton Mount Allison 22 1 3 4 14 -18 0 0 0 0 0 0 40 - 32 53 .376
82 K Dufresne UPEI 16 2 2 4 10 5 0 1 1 0 0 0 22 - 5 14 .263
82 H Hallihan Saint Mary's 19 3 1 4 8 1 0 0 0 0 0 0 24 - 26 18 .591
82 R Heffernan Mount Allison 19 0 4 4 12 -13 0 0 0 0 0 0 48 - 52 35 .598
82 A MacDonald UPEI 23 3 1 4 2 3 0 0 0 1 0 0 33 - 2 0 1.000
82 G MacDonald Saint Mary's 19 0 4 4 10 4 0 0 0 0 0 0 18 - 113 118 .489
82 K MacIntyre UPEI 23 0 4 4 45 4 0 0 0 0 0 0 20 - 0 2 .000
82 C McCabe Mount Allison 23 0 4 4 0 -18 0 0 0 0 0 0 18 - 0 1 .000
82 G Vautour Mount Allison 19 1 3 4 14 -13 0 0 0 0 0 0 20 - 4 16 .200
82 K Wilkinson Saint Mary's 24 1 3 4 14 15 0 0 0 1 0 0 42 - 1 0 1.000
82 E Winters StFX 24 0 4 4 24 10 0 0 0 0 0 0 16 - 2 0 1.000
96 L Brooks Dalhousie 14 1 2 3 26 -5 1 0 0 0 0 0 20 - 0 0 -
96 J Campbell Mount Allison 15 2 1 3 8 -8 0 0 0 0 0 0 21 - 1 0 1.000
96 B Canade Dalhousie 24 1 2 3 28 -9 0 0 0 0 0 0 32 - 131 144 .476
96 R Carr Dalhousie 19 0 3 3 4 1 0 0 0 0 0 0 12 - 3 2 .600
96 O Ellis Mount Allison 23 0 3 3 8 -13 0 0 0 0 0 0 9 - 0 0 -
96 B Harding UPEI 19 1 2 3 49 5 1 0 0 0 0 0 21 - 0 0 -
96 S Johnson StFX 23 2 1 3 0 -1 0 1 0 0 0 0 24 - 14 13 .519
96 S Mailhot Moncton 23 0 3 3 22 -8 0 0 0 0 0 0 23 - 154 152 .503
96 K Matarazzo Mount Allison 22 3 0 3 12 -18 1 0 0 0 0 0 42 - 160 131 .550
96 S McLaughlin Moncton 23 1 2 3 8 -5 0 0 0 0 0 0 13 - 0 0 -
96 R Michielin St. Thomas 24 1 2 3 2 -4 0 0 0 0 0 0 11 - 0 1 .000
96 B Noseworthy StFX 24 2 1 3 16 -2 0 0 0 0 0 0 27 - 117 135 .464
96 T Reichheld Dalhousie 21 2 1 3 10 0 0 0 0 1 0 0 20 - 41 67 .380
96 S Rumbell Saint Mary's 22 2 1 3 4 4 0 0 0 0 0 0 17 - 0 2 .000
110 J Arsenault Moncton 23 1 1 2 20 -7 1 0 0 0 0 0 17 - 4 1 .800
110 C Beauchamp Moncton 17 0 2 2 4 -4 0 0 0 0 0 0 13 - 0 2 .000
110 A Bell Mount Allison 17 1 1 2 0 -7 0 0 0 1 0 0 12 - 56 79 .415
110 L Ellerton Dalhousie 19 0 2 2 24 -11 0 0 0 0 0 0 31 - 3 5 .375
110 R Ford Mount Allison 10 0 2 2 4 1 0 0 0 0 0 0 2 - 1 0 1.000
110 A Goodreau StFX 24 0 2 2 12 -6 0 0 0 0 0 0 24 - 2 5 .286
110 G Gray UPEI 21 0 2 2 10 0 0 0 0 0 0 0 8 - 0 1 .000
110 B MacEachern UPEI 18 0 2 2 14 -1 0 0 0 0 0 0 6 - 1 0 1.000
110 K MacPhee Dalhousie 17 0 2 2 8 -6 0 0 0 0 0 0 14 - 1 2 .333
110 A Murphy Mount Allison 22 0 2 2 10 -19 0 0 0 0 0 0 26 - 1 0 1.000
110 K Ogilvie Dalhousie 21 1 1 2 14 -4 0 0 0 0 0 0 21 - 4 6 .400
110 F Petricca Dalhousie 8 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
110 M Porter Mount Allison 11 1 1 2 6 -3 0 0 0 0 0 0 8 - 10 10 .500
123 C Baker Saint Mary's 11 0 1 1 4 1 0 0 0 0 0 0 1 - 0 0 -
123 R Clark Saint Mary's 19 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
123 C Daoust UPEI 17 0 1 1 10 7 0 0 0 0 0 0 10 - 0 1 .000
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 F Petricca Dalhousie 8 8 476:09 19 2.39 255 .931 3 5 0 .375
2 R Clark Saint Mary's 19 19 1169:43 32 1.64 446 .933 14 5 0 .737
3 M Barrett Dalhousie 10 10 609:02 28 2.76 272 .907 2 8 0 .200
3 A Clarke St. Thomas 11 11 671:48 23 2.05 268 .921 9 2 0 .818
3 T Cook St. Thomas 13 13 787:24 29 2.21 304 .913 8 5 0 .615
3 P Daigle StFX 6 5 330:37 19 3.45 109 .852 2 4 0 .333
3 M Deschenes UPEI 18 17 1054:45 32 1.82 495 .939 10 7 0 .588
3 G Forget Moncton 18 18 1036:57 38 2.20 487 .928 7 10 0 .412
3 S Lebrun Moncton 7 6 430:47 17 2.37 205 .923 1 6 0 .143
3 K Martin Mount Allison 20 19 1121:16 70 3.75 590 .894 4 15 0 .211
3 J McIntosh Saint Mary's - - 0:00 - - - - - - - -
3 M Moffat Mount Allison - - 0:00 - - - - - - - -
3 C Molnar StFX 4 4 196:54 9 2.74 70 .886 1 2 0 .333
3 A Orasanin StFX 16 15 919:28 32 2.09 302 .904 13 2 0 .867
3 J Purcell St. Thomas - - 0:00 - - - - - - - -
3 J Severeyns Dalhousie 6 6 354:53 19 3.21 174 .902 2 4 0 .333
3 M Sullivan UPEI 7 7 410:00 20 2.93 191 .905 4 3 0 .571
3 R Weagle Saint Mary's 5 5 298:30 10 2.01 77 .885 4 1 0 .800
3 L Wray Mount Allison 8 5 319:19 24 4.51 158 .868 0 5 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Bujold StFX - - - - - - - - - - - - - - - - -
2 B Lanceleve Saint Mary's - - - - - - - - - - - - - - - - -
