Brooke Murphy
16

Brooke Murphy

gp
21
p
10
g
3
a
7
pim
18
+/-
5
Player Stats
  Overall OR Conference CR
Games 21 93rd 21 93rd
Points 10 34th 10 34th
Goals 3 44th 3 44th
Assists 7 30th 7 30th
PIM 18 25th 18 25th
+/- 5 34th 5 34th
Power-play goals 1 31st 1 31st
Short-handed goals 2 2nd 2 2nd
Empty net goals 0 13th 0 13th
Games started - - - -
Game-winning goals 0 52nd 0 52nd
Game-tying goals 0 4th 0 4th
Hat tricks 0 5th 0 5th
Shots 31 68th 31 68th
Recent Results
Date Opponent Result
Jan 22 Dalhousie L, 3-2
Jan 27 Mount Allison W, 5-2
Jan 29 at Moncton W, 5-4
Feb 3 at St. Thomas W, 4-3
Feb 4 at UPEI W, 3-1
Feb 11 StFX L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # UPEI W, 5-4 - - - - - - - - - - - - - - - -
Sep 24 # vs. Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 25 # UOIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 29 # at StFX W, 4-2 - - - - - - - - - - - - - - - -
Sep 30 # at Mount Allison W, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # StFX W, 3-2 - - - - - - - - - - - - - - - -
Oct 5 # Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Oct 15 at St. Thomas L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 2 0 1.000
Oct 16 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 6 .400
Oct 21 at Mount Allison W, 4-0 - 0 1 1 0 2 0 0 0 0 0 3 - 1 0 1.000
Oct 22 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 1.000
Oct 28 at StFX W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 5 2 .714
Oct 30 Dalhousie W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 2 2 .500
Nov 2 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 2 .714
Nov 11 at UPEI L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 13 St. Thomas W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 4 .000
Nov 19 UPEI W, 2-0 - 0 1 1 0 1 0 0 0 0 0 4 - 6 4 .600
Nov 20 at Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 3 5 .375
Nov 23 at StFX L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 2 3 .400
Nov 26 Moncton W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 5 6 .455
Dec 30 # Dalhousie W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 - 7 9 .438
Jan 2 # vs. Queen's W, 3-0 - - - - - - - - - - - - - - - -
Jan 3 # at McGill L, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 4 # at Montreal L, 6-1 - - - - - - - - - - - - - - - -
Jan 7 Mount Allison W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 7 7 .500
Jan 12 Moncton W, 6-3 - 1 0 1 4 1 1 0 0 0 0 1 - 10 5 .667
Jan 14 at Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 10 6 .625
Jan 18 StFX L, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 9 7 .563
Jan 21 St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 10 5 .667
Jan 22 Dalhousie L, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 - 12 8 .600
Jan 27 Mount Allison W, 5-2 - 1 1 2 2 1 0 1 0 0 0 2 - 7 9 .438
Jan 29 at Moncton W, 5-4 - 1 0 1 0 2 0 1 0 0 0 1 - 13 2 .867
Feb 3 at St. Thomas W, 4-3 - - - - - - - - - - - - - - - -
Feb 4 at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Feb 11 StFX L, 5-4 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 21 3 7 10 18 5 1 2 0 0 0 0 31 198 115 83 .581
2017-18 24 6 11 17 4 16 1 1 0 2 0 0 38 416 237 179 .570
2018-19 24 3 9 12 26 4 0 1 0 1 0 0 46 423 245 178 .579
2019-20 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
Total 96 24 39 63 78 34 8 4 0 7 0 0 183 1531 903 628 .590
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 3 7 10 18 5 1 2 0 0 0 0 31 198 115 83 .581
Conference 21 3 7 10 18 5 1 2 0 0 0 0 31 198 115 83 .581
Exhibition 2 0 1 1 4 1 0 0 0 0 0 0 0 16 7 9 .438
                                   
Home 11 2 4 6 14 6 1 1 0 0 0 0 19 127 70 57 .551
Away 10 1 3 4 4 -1 0 1 0 0 0 0 12 71 45 26 .634
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 3 7 10 12 8 1 2 0 0 0 0 26 155 90 65 .581
Losses 5 0 0 0 6 -3 0 0 0 0 0 0 5 43 25 18 .581
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 2 2 4 -1 0 0 0 0 0 0 9 26 16 10 .615
November 7 0 2 2 4 -1 0 0 0 0 0 0 13 45 21 24 .467
January 8 3 3 6 10 7 1 2 0 0 0 0 9 127 78 49 .614