Jessica Severeyns
gp
6
gs
6
min
354:53
ga
19
gaa
3.21
sv
174
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 6 | - |
| Games started | 6 | - | 6 | - |
| Minutes | 354:53 | - | 354:53 | - |
| Goals against | 19 | - | 19 | - |
| Goals-against average | 3.21 | - | 3.21 | - |
| Saves | 174 | - | 174 | - |
| Save pct | .902 | - | .902 | - |
| Wins | 2 | - | 2 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Saint Mary's | W, 3-2 |
| Jan 27 | St. Thomas | W, 4-2 |
| Jan 28 | UPEI | L, 3-1 |
| Feb 3 | at Moncton | W, 4-2 |
| Feb 5 | StFX | L, 2-0 |
| Feb 11 | at Mount Allison | L, 5-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Mount Allison | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 29 | St. Thomas | L, 3-2 | 1 | 58:25 | 3 | 3.08 | 29 | .906 | 0 | 1 | 0 |
| Oct 30 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Thomas | L, 4-3 | 1 | 58:58 | 4 | 4.07 | 36 | .900 | 0 | 1 | 0 |
| Nov 6 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Moncton | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | L, 5-3 | 1 | 57:30 | 4 | 4.17 | 19 | .826 | 0 | 1 | 0 |
| Nov 20 | Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Thomas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Jan 15 | Mount Allison | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Jan 22 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Allison | L, 5-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 13:59 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 2014-15 | 15 | 14 | 893:59 | 33 | 2.21 | 476 | .935 | 7 | 8 | 0 | .467 |
| 2015-16 | 12 | 12 | 657:58 | 29 | 2.64 | 291 | .909 | 7 | 5 | 0 | .583 |
| 2016-17 | 6 | 6 | 354:53 | 19 | 3.21 | 174 | .902 | 2 | 4 | 0 | .333 |
| 2017-18 | 8 | 6 | 391:17 | 22 | 3.37 | 181 | .892 | 3 | 4 | 0 | .429 |
| Total | 42 | 38 | 2312:06 | 103 | 2.67 | 1125 | .916 | 19 | 21 | 0 | .475 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 354:53 | 19 | 3.21 | 174 | .902 | 2 | 4 | 0 | .333 |
| Conference | 6 | 6 | 354:53 | 19 | 3.21 | 174 | .902 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 295:55 | 15 | 3.04 | 138 | .902 | 2 | 3 | 0 | .400 |
| Away | 1 | 1 | 58:58 | 4 | 4.07 | 36 | .900 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 62 | .939 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 234:53 | 15 | 3.83 | 112 | .882 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 118:25 | 5 | 2.53 | 54 | .915 | 1 | 1 | 0 | .500 |
| November | 2 | 2 | 116:28 | 8 | 4.12 | 55 | .873 | 0 | 2 | 0 | .000 |
| January | 2 | 2 | 120:00 | 6 | 3.00 | 65 | .915 | 1 | 1 | 0 | .500 |