Abby Clarke
gp
14
gs
14
min
856:00
ga
40
gaa
2.80
sv
397
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 14 | - |
| Games started | 14 | - | 14 | - |
| Minutes | 856:00 | - | 856:00 | - |
| Goals against | 40 | - | 40 | - |
| Goals-against average | 2.80 | - | 2.80 | - |
| Saves | 397 | - | 397 | - |
| Save pct | .908 | - | .908 | - |
| Wins | 7 | - | 7 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Oct 25 | Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at StFX | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 1 | 0 |
| Nov 8 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 14 | Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Nov 15 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 4-1 | 1 | 59:12 | 3 | 3.04 | 32 | .914 | 0 | 1 | 0 |
| Nov 23 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 30 | at Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 0 | 0 | 0 |
| Jan 9 | Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Jan 11 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | L, 3-2 | 1 | 67:26 | 3 | 2.67 | 32 | .914 | 0 | 1 | 0 |
| Jan 18 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | StFX | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Jan 25 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 30 | Saint Mary's | L, 5-4 | 1 | 69:22 | 5 | 4.32 | 29 | .853 | 0 | 1 | 0 |
| Feb 4 | at Mount Allison | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 |
| Feb 6 | at Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 14 | 856:00 | 40 | 2.80 | 397 | .908 | 7 | 7 | 0 | .500 |
| 2015-16 | 6 | 6 | 321:32 | 11 | 2.05 | 128 | .921 | 5 | 1 | 0 | .833 |
| 2016-17 | 11 | 11 | 671:48 | 23 | 2.05 | 268 | .921 | 9 | 2 | 0 | .818 |
| 2017-18 | 20 | 20 | 1212:54 | 46 | 2.28 | 477 | .912 | 10 | 10 | 0 | .500 |
| 2018-19 | 23 | 23 | 1399:56 | 35 | 1.50 | 576 | .943 | 17 | 6 | 0 | .739 |
| Total | 74 | 74 | 4462:10 | 155 | 2.08 | 1846 | .923 | 48 | 26 | 0 | .649 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 856:00 | 40 | 2.80 | 397 | .908 | 7 | 7 | 0 | .500 |
| Conference | 14 | 14 | 856:00 | 40 | 2.80 | 397 | .908 | 7 | 7 | 0 | .500 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 0 | 0 | 0 | - |
| Home | 8 | 8 | 489:22 | 21 | 2.57 | 224 | .914 | 5 | 3 | 0 | .625 |
| Away | 6 | 6 | 366:38 | 19 | 3.11 | 173 | .901 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 12 | 1.71 | 183 | .938 | 7 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 436:00 | 28 | 3.85 | 214 | .884 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 4 | 2.00 | 53 | .930 | 2 | 0 | 0 | 1.000 |
| November | 5 | 5 | 299:12 | 13 | 2.61 | 150 | .920 | 3 | 2 | 0 | .600 |
| January | 5 | 5 | 316:48 | 17 | 3.22 | 146 | .896 | 1 | 4 | 0 | .200 |
| February | 2 | 2 | 120:00 | 6 | 3.00 | 48 | .889 | 1 | 1 | 0 | .500 |