UPEI at St. Thomas
at Fredericton, N.B
1/28/2015 at 7:00 PM
at Fredericton, N.B
1/28/2015 at 7:00 PM
|
UPEI
1 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-12-3) | 1 | 0 | 0 | 1 |
| St. Thomas (9-9-3) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:27 | Cassidy McCabe ( unassisted) |
| St. Thomas | 16:45 | Becky Conner ( Lauren Henman & Michelle Savoie ) |
| -- 2nd -- | ||
| St. Thomas | 14:10 | Teah Anderson ( Jenna Scott & Erin MacIsaac ) |
| St. Thomas | 15:47 | Marina Sergina ( Lauren Henman & Michelle Savoie ) |
| -- 3rd -- | ||
| St. Thomas | 03:17 | Caley Steinert ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lauren Henman
- St. Thomas Michelle Savoie - St. Thomas Marina Sergina - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 9 | Olivia Doughart | 0 | 0 | +1 | 1 | 8-19 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Cassidy McCabe | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | -1 | 0 | 4-14 | 0 | |
| 21 | Ferran Brown | 0 | 0 | -1 | 0 | 6-19 | 0 | |
| 27 | Emma Martin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 1 | 0 | 19 | 20-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, 6-13-0) | 4 | 60:00 | 29 | 33 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eliza Snider | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Samantha Squires | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Jenna Scott | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 8 | Teah Anderson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Paige MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Kelty Apperson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Lauren Henman | 0 | 2 | +2 | 5 | 1-1 | 0 | |
| 14 | Erin MacIsaac | 0 | 1 | +1 | 2 | 7-11 | 0 | |
| 16 | Becky Conner | 1 | 0 | +2 | 2 | 7-10 | 0 | |
| 18 | Michelle Savoie | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 19 | Caley Steinert | 1 | 0 | +2 | 6 | 0-0 | 2 | |
| 22 | Kenya Mercelline | 0 | 0 | -1 | 0 | 12-19 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Emily Francis | 0 | 0 | +1 | 1 | 9-14 | 0 | |
| 27 | Marina Sergina | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Andrea Fischer | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 44 | Cassidy McTaggart | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| Totals | 4 | 6 | 33 | 36-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 6-4-0) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| St. Thomas | 09:57 | Cassidy McTaggart: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 12:09 | Bria Harding: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:38 | Emma Weatherbie: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 18:38 | Caley Steinert: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 7 | 6 | 19 |
| St. Thomas | 11 | 10 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 96 Referee: Chris Towler Linesman: Kelly Matthews Goal judge: Jason Bartlett Scorer: Matthew Barrett |
* Starter