gp
21
p
6
g
0
a
6
pim
12
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 95th | 21 | 95th |
| Points | 6 | 56th | 6 | 56th |
| Goals | 0 | 96th | 0 | 96th |
| Assists | 6 | 25th | 6 | 25th |
| PIM | 12 | 37th | 12 | 37th |
| +/- | 9 | 12th | 9 | 12th |
| Power-play goals | 0 | 48th | 0 | 48th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 2 | 36th | 2 | 36th |
| Game-winning goals | 0 | 55th | 0 | 55th |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 19 | 93rd | 19 | 93rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | St. Thomas | L, 3-2 |
| Feb 2 | at Mount Allison | L, 3-1 |
| Feb 8 | at UPEI | W by SO, 2-1 |
| Feb 9 | at St. Thomas | W by SO, 2-1 |
| Feb 14 | at StFX | W, 4-2 |
| Feb 15 | Moncton | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 5-0 |
| Sep 19 # | at Dalhousie | W, 3-1 |
| Sep 22 # | UOIT | W, 3-1 |
| Oct 4 # | vs. Ottawa | L, 5-2 |
| Oct 5 # | vs. Moncton | L, 5-4 |
| Oct 5 # | vs. Mount Allison | W, 4-1 |
| Oct 6 # | vs. Moncton | L, 3-2 |
| Oct 18 | at UPEI | W, 2-1 |
| Oct 19 | at Moncton | W, 7-2 |
| Oct 26 | StFX | L, 4-1 |
| Oct 30 | Dalhousie | W, 5-3 |
| Nov 2 | at Mount Allison | W, 3-1 |
| Nov 3 | at St. Thomas | W, 2-1 |
| Nov 8 | Moncton | W, 2-1 |
| Nov 17 | St. Thomas | W, 4-3 |
| Nov 22 | at Dalhousie | L, 2-1 |
| Nov 24 | Mount Allison | W, 6-3 |
| Nov 29 | UPEI | W, 4-2 |
| Nov 30 | StFX | W, 3-0 |
| Dec 29 # | Dalhousie | W, 2-1 |
| Dec 30 # | Dalhousie | L, 4-1 |
| Jan 4 | at Moncton | L, 3-0 |
| Jan 9 | Dalhousie | W, 4-2 |
| Jan 12 | at StFX | W, 6-3 |
| Jan 18 | Mount Allison | L, 2-1 |
| Jan 21 | at Dalhousie | L, 4-3 |
| Jan 25 | UPEI | W, 5-4 |
| Feb 1 | St. Thomas | L, 3-2 |
| Feb 2 | at Mount Allison | L, 3-1 |
| Feb 8 | at UPEI | W by SO, 2-1 |
| Feb 9 | at St. Thomas | W by SO, 2-1 |
| Feb 14 | at StFX | W, 4-2 |
| Feb 15 | Moncton | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |