Moncton at Mount Allison
at Sackville
2/4/2014 at 7:15pm
at Sackville
2/4/2014 at 7:15pm
|
Moncton
4 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (11-9-1) | 0 | 1 | 3 | 4 |
| Mount Allison (10-10-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 07:13 | Kaitlyn Gallaway ( Karine Roy ) |
| -- 3rd -- | ||
| Moncton | 05:26 | Natacha Bergeron ( R. Turcotte ) |
| Moncton | 14:47 | Marika Lacroix ( unassisted) |
| Moncton | 16:15 | Marie-Pier Arsenault ( Felicia Anctil ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Veronic Thibeault * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Nadine Richard | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 6 | Roxanne Turcotte | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 8 | Natacha Bergeron | 1 | 0 | +2 | 3 | 0-1 | 0 | |
| 9 | Marie-Pier Arsenault | 1 | 0 | +1 | 5 | 9-14 | 0 | |
| 10 | Marika Lacroix * | c | 1 | 0 | +1 | 1 | 10-23 | 0 |
| 15 | Andrea Belanger | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 16 | Elisa Savoie | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 18 | Felicia Anctil * | rw | 0 | 1 | +2 | 3 | 0-1 | 2 |
| 19 | Danielle Eustace | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Karine Roy * | lw | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 21 | Manon Lamarre * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 22 | Amelie Dion | 0 | 0 | 0 | 0 | 14-22 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 20 | 35-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard | 0 | 60:00 | 33 | 33 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 4 | Emily van Diepen * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 5 | Lindsay James * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 6 | Megan Cameron * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Kristen Cooze | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Danielle Bourgeois | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marissa Simard | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Amanda Volcko * | lw | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 16 | Mackenzie Lalonde | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King * | c | 0 | 0 | -1 | 6 | 10-16 | 0 |
| 27 | Hailey Munroe | 0 | 0 | 0 | 1 | 6-15 | 2 | |
| 31 | Kate O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | -2 | 4 | 11-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 29-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien | 4 | 60:00 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 09:48 | Hailey Munroe: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 19:36 | Kristen Cooze: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:08 | N. Richard: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 12:20 | Emilie Bouchard: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 17:11 | Kaitlyn Gallaway: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 06:32 | Marissa Simard: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:40 | Felicia Anctil: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:23 | A. Belanger: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 7 | 9 | 20 |
| Mount Allison | 14 | 10 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 115 Scorer: Meghan Murray |
* Starter